Usage Statistics for yale.geckosoftware.com

Summary Period: March 2002
Generated 07-Aug-2002 14:23 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2002
Total Hits 718
Total Files 205
Total Pages 107
Total Visits 35
Total KBytes 3383
Total Unique Sites 62
Total Unique URLs 93
Total Unique Referrers 13
Total Unique User Agents 9
. Avg Max
Hits per Hour 0 71
Hits per Day 23 211
Files per Day 6 65
Pages per Day 3 20
Visits per Day 1 3
KBytes per Day 113 1845
Hits by Response Code
Code 200 - OK 205
Code 304 - Not Modified 27
Code 400 - Bad Request 91
Code 404 - Not Found 373
Code 408 - Request Timeout 22

Daily usage for March 2002

Daily Statistics for March 2002
Day Hits Files Pages Visits Sites KBytes
1 1 0.14% 0 0.00% 1 0.93% 1 2.86% 1 1.61% 0 0.00%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 18 2.51% 1 0.49% 1 0.93% 1 2.86% 2 3.23% 6 0.16%
4 33 4.60% 0 0.00% 1 0.93% 1 2.86% 3 4.84% 10 0.29%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 211 29.39% 0 0.00% 0 0.00% 0 0.00% 3 4.84% 63 1.88%
7 52 7.24% 2 0.98% 2 1.87% 2 5.71% 4 6.45% 15 0.45%
8 3 0.42% 0 0.00% 1 0.93% 1 2.86% 3 4.84% 1 0.02%
9 33 4.60% 28 13.66% 7 6.54% 2 5.71% 5 8.06% 430 12.70%
10 9 1.25% 0 0.00% 1 0.93% 1 2.86% 9 14.52% 3 0.08%
11 40 5.57% 17 8.29% 8 7.48% 3 8.57% 5 8.06% 190 5.60%
12 22 3.06% 21 10.24% 10 9.35% 2 5.71% 3 4.84% 219 6.48%
13 27 3.76% 1 0.49% 11 10.28% 3 8.57% 4 6.45% 5 0.16%
14 5 0.70% 4 1.95% 4 3.74% 1 2.86% 2 3.23% 15 0.45%
15 2 0.28% 1 0.49% 1 0.93% 1 2.86% 2 3.23% 1 0.04%
16 11 1.53% 5 2.44% 5 4.67% 2 5.71% 6 9.68% 18 0.53%
17 2 0.28% 1 0.49% 1 0.93% 1 2.86% 2 3.23% 25 0.73%
18 1 0.14% 0 0.00% 1 0.93% 1 2.86% 1 1.61% 0 0.00%
19 2 0.28% 0 0.00% 2 1.87% 2 5.71% 2 3.23% 0 0.01%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 15 2.09% 5 2.44% 10 9.35% 3 8.57% 3 4.84% 76 2.25%
22 71 9.89% 0 0.00% 0 0.00% 0 0.00% 1 1.61% 0 0.00%
23 5 0.70% 0 0.00% 4 3.74% 2 5.71% 3 4.84% 0 0.00%
24 66 9.19% 65 31.71% 20 18.69% 1 2.86% 2 3.23% 1845 54.53%
25 17 2.37% 0 0.00% 1 0.93% 1 2.86% 2 3.23% 5 0.14%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 54 7.52% 54 26.34% 13 12.15% 1 2.86% 1 1.61% 451 13.34%
28 17 2.37% 0 0.00% 1 0.93% 1 2.86% 2 3.23% 5 0.14%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 1 0.14% 0 0.00% 1 0.93% 1 2.86% 1 1.61% 0 0.01%

Hourly usage for March 2002

Hourly Statistics for March 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 35 4.87% 0 0 0.00% 0 2 1.87% 0 11 0.31%
1 1 37 5.15% 0 2 0.98% 0 2 1.87% 0 12 0.35%
2 0 5 0.70% 0 4 1.95% 0 5 4.67% 0 15 0.44%
3 0 1 0.14% 0 0 0.00% 0 1 0.93% 0 0 0.00%
4 0 2 0.28% 0 0 0.00% 0 0 0.00% 0 1 0.02%
5 0 2 0.28% 0 1 0.49% 0 1 0.93% 0 1 0.04%
6 0 2 0.28% 0 0 0.00% 0 0 0.00% 0 1 0.02%
7 0 17 2.37% 0 5 2.44% 0 10 9.35% 3 77 2.27%
8 0 17 2.37% 0 0 0.00% 0 0 0.00% 0 5 0.15%
9 0 8 1.11% 0 1 0.49% 0 7 6.54% 0 1 0.03%
10 0 6 0.84% 0 4 1.95% 0 5 4.67% 1 16 0.46%
11 0 4 0.56% 0 0 0.00% 0 2 1.87% 0 1 0.02%
12 1 37 5.15% 0 17 8.29% 0 6 5.61% 6 189 5.59%
13 0 2 0.28% 0 0 0.00% 0 1 0.93% 0 0 0.01%
14 1 31 4.32% 0 21 10.24% 0 18 16.82% 8 243 7.17%
15 2 70 9.75% 1 54 26.34% 0 13 12.15% 15 456 13.48%
16 2 66 9.19% 0 1 0.49% 0 1 0.93% 1 20 0.58%
17 1 34 4.74% 0 1 0.49% 0 2 1.87% 0 10 0.29%
18 0 3 0.42% 0 0 0.00% 0 0 0.00% 0 1 0.03%
19 1 52 7.24% 0 0 0.00% 0 1 0.93% 1 15 0.45%
20 2 82 11.42% 2 65 31.71% 0 21 19.63% 62 1850 54.67%
21 1 32 4.46% 0 28 13.66% 0 7 6.54% 14 429 12.69%
22 3 119 16.57% 0 0 0.00% 0 0 0.00% 0 14 0.43%
23 1 54 7.52% 0 1 0.49% 0 2 1.87% 1 17 0.50%

Top 12 of 93 Total URLs
# Hits KBytes URL
1 12 1.67% 3 0.09% /
2 11 1.53% 1559 46.07% /daily_point_change.cgi
3 11 1.53% 11 0.31% /left.html
4 10 1.39% 180 5.32% /daily_performance.cgi
5 8 1.11% 1 0.02% /left_top.html
6 8 1.11% 106 3.13% /main.cgi
7 8 1.11% 195 5.76% /market_probability.cgi
8 3 0.42% 84 2.47% /daily_performance_comparison.cgi
9 2 0.28% 26 0.76% /end_of_month_cash_flows.cgi
10 2 0.28% 43 1.27% /monthNetPointChange.cgi
11 2 0.28% 104 3.08% /volatilityUporDown.cgi
12 1 0.14% 268 7.91% /volatilityPeriod.cgi

Top 10 of 93 Total URLs By KBytes
# Hits KBytes URL
1 11 1.53% 1559 46.07% /daily_point_change.cgi
2 1 0.14% 268 7.91% /volatilityPeriod.cgi
3 8 1.11% 195 5.76% /market_probability.cgi
4 10 1.39% 180 5.32% /daily_performance.cgi
5 8 1.11% 106 3.13% /main.cgi
6 2 0.28% 104 3.08% /volatilityUporDown.cgi
7 3 0.42% 84 2.47% /daily_performance_comparison.cgi
8 2 0.28% 43 1.27% /monthNetPointChange.cgi
9 2 0.28% 26 0.76% /end_of_month_cash_flows.cgi
10 11 1.53% 11 0.31% /left.html

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 12 1.67% 18 69.23% /
2 11 1.53% 6 23.08% /left.html
3 8 1.11% 2 7.69% /market_probability.cgi

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 11 1.53% 5 22.73% /left.html
2 8 1.11% 4 18.18% /main.cgi
3 8 1.11% 4 18.18% /market_probability.cgi
4 12 1.67% 3 13.64% /
5 2 0.28% 3 13.64% /volatilityUporDown.cgi
6 11 1.53% 1 4.55% /daily_point_change.cgi
7 2 0.28% 1 4.55% /end_of_month_cash_flows.cgi
8 2 0.28% 1 4.55% /monthNetPointChange.cgi

Top 4 of 13 Total Referrers
# Hits Referrer
1 211 29.39% GeckoSoftware.com
2 1 0.14% PitNews.com
3 1 0.14% http://s19.ixquick.com/do/metasearch.pl
4 1 0.14% http://www.askjeeves.com/main/metaAnswer.asp

Top 4 of 9 Total User Agents
# Hits User Agent
1 224 31.20% Micro$oft Internet Exploder
2 12 1.67% Netscape
3 3 0.42% Microsoft-WebDAV-MiniRedir/5.1.2600
4 2 0.28% BaiDuSpider

Usage by Country for March 2002

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 378 52.65% 29 14.15% 394 11.63% Unresolved/Unknown
2 168 23.40% 111 54.15% 1137 33.61% US Commercial
3 79 11.00% 65 31.71% 1847 54.58% Network
4 71 9.89% 0 0.00% 0 0.00% Canada
5 16 2.23% 0 0.00% 5 0.14% Non-Profit Organization
6 2 0.28% 0 0.00% 0 0.01% Old style Arpanet (arpa)
7 1 0.14% 0 0.00% 0 0.01% Austria
8 1 0.14% 0 0.00% 0 0.01% Brazil
9 1 0.14% 0 0.00% 0 0.01% Estonia
10 1 0.14% 0 0.00% 0 0.00% Indonesia


Generated by Webalizer Version 2.01