Usage Statistics for yale.geckosoftware.com

Summary Period: February 2002
Generated 07-Aug-2002 14:23 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2002
Total Hits 602
Total Files 96
Total Pages 83
Total Visits 18
Total KBytes 2207
Total Unique Sites 51
Total Unique URLs 44
Total Unique Referrers 18
Total Unique User Agents 8
. Avg Max
Hits per Hour 0 64
Hits per Day 21 225
Files per Day 3 37
Pages per Day 2 26
Visits per Day 0 3
KBytes per Day 79 1190
Hits by Response Code
Code 200 - OK 96
Code 304 - Not Modified 40
Code 400 - Bad Request 78
Code 404 - Not Found 385
Code 500 - Internal Server Error 3

Daily usage for February 2002

Daily Statistics for February 2002
Day Hits Files Pages Visits Sites KBytes
1 3 0.50% 1 1.04% 3 3.61% 2 11.11% 2 3.92% 1 0.03%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 25 4.15% 0 0.00% 0 0.00% 0 0.00% 3 5.88% 7 0.34%
4 86 14.29% 3 3.12% 6 7.23% 3 16.67% 5 9.80% 25 1.13%
5 225 37.38% 0 0.00% 0 0.00% 0 0.00% 2 3.92% 68 3.07%
6 1 0.17% 0 0.00% 0 0.00% 0 0.00% 1 1.96% 0 0.01%
7 8 1.33% 6 6.25% 4 4.82% 1 5.56% 3 5.88% 29 1.30%
8 47 7.81% 28 29.17% 26 31.33% 1 5.56% 2 3.92% 1190 53.91%
9 3 0.50% 0 0.00% 0 0.00% 0 0.00% 3 5.88% 1 0.04%
10 29 4.82% 7 7.29% 5 6.02% 1 5.56% 8 15.69% 51 2.30%
11 25 4.15% 4 4.17% 9 10.84% 3 16.67% 2 3.92% 38 1.73%
12 1 0.17% 0 0.00% 0 0.00% 0 0.00% 1 1.96% 0 0.01%
13 20 3.32% 1 1.04% 3 3.61% 1 5.56% 3 5.88% 6 0.26%
14 2 0.33% 0 0.00% 0 0.00% 0 0.00% 2 3.92% 1 0.03%
15 5 0.83% 0 0.00% 0 0.00% 0 0.00% 5 9.80% 2 0.07%
16 1 0.17% 0 0.00% 0 0.00% 0 0.00% 1 1.96% 0 0.01%
17 17 2.82% 0 0.00% 0 0.00% 0 0.00% 2 3.92% 5 0.23%
18 1 0.17% 0 0.00% 0 0.00% 0 0.00% 1 1.96% 0 0.01%
19 18 2.99% 0 0.00% 0 0.00% 0 0.00% 3 5.88% 5 0.25%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 1 0.17% 1 1.04% 1 1.20% 1 5.56% 1 1.96% 0 0.02%
22 16 2.66% 0 0.00% 0 0.00% 0 0.00% 1 1.96% 5 0.22%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 1 0.17% 0 0.00% 1 1.20% 1 5.56% 1 1.96% 0 0.01%
25 37 6.15% 37 38.54% 15 18.07% 1 5.56% 1 1.96% 682 30.90%
26 1 0.17% 0 0.00% 1 1.20% 1 5.56% 1 1.96% 0 0.01%
27 29 4.82% 8 8.33% 9 10.84% 2 11.11% 2 3.92% 90 4.09%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%

Hourly usage for February 2002

Hourly Statistics for February 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 33 5.48% 0 0 0.00% 0 0 0.00% 0 10 0.45%
1 1 33 5.48% 0 0 0.00% 0 0 0.00% 0 10 0.45%
2 0 1 0.17% 0 0 0.00% 0 0 0.00% 0 0 0.01%
3 3 98 16.28% 0 0 0.00% 0 0 0.00% 1 30 1.34%
4 1 32 5.32% 0 0 0.00% 0 0 0.00% 0 10 0.44%
5 0 18 2.99% 0 1 1.04% 0 1 1.20% 0 6 0.25%
6 0 23 3.82% 0 1 1.04% 0 1 1.20% 0 7 0.32%
7 0 16 2.66% 0 0 0.00% 0 0 0.00% 0 5 0.22%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 2 61 10.13% 0 8 8.33% 0 8 9.64% 2 44 2.00%
10 1 32 5.32% 0 0 0.00% 0 0 0.00% 0 10 0.44%
11 0 18 2.99% 0 1 1.04% 0 2 2.41% 0 5 0.23%
12 2 64 10.63% 1 37 38.54% 1 38 45.78% 46 1276 57.81%
13 0 3 0.50% 0 0 0.00% 0 0 0.00% 0 1 0.04%
14 0 3 0.50% 0 1 1.04% 0 2 2.41% 0 1 0.03%
15 0 23 3.82% 0 2 2.08% 0 6 7.23% 1 38 1.73%
16 1 39 6.48% 1 37 38.54% 0 15 18.07% 24 683 30.93%
17 0 22 3.65% 0 1 1.04% 0 3 3.61% 0 6 0.29%
18 0 1 0.17% 0 0 0.00% 0 1 1.20% 0 0 0.01%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 20 3.32% 0 0 0.00% 0 0 0.00% 0 6 0.27%
21 1 33 5.48% 0 0 0.00% 0 0 0.00% 0 10 0.45%
22 0 25 4.15% 0 7 7.29% 0 5 6.02% 2 49 2.24%
23 0 4 0.66% 0 0 0.00% 0 1 1.20% 0 1 0.06%

Top 17 of 44 Total URLs
# Hits KBytes URL
1 15 2.49% 3 0.12% /
2 10 1.66% 133 6.00% /main.cgi
3 8 1.33% 822 37.25% /volatilityPeriod.cgi
4 6 1.00% 5 0.21% /left.html
5 6 1.00% 1 0.03% /left_top.html
6 4 0.66% 451 20.42% /daily_point_change.cgi
7 4 0.66% 97 4.42% /market_probability.cgi
8 4 0.66% 158 7.15% /volatilityUporDown.cgi
9 3 0.50% 71 3.19% /yearChange.cgi
10 2 0.33% 46 2.10% /daily_performance.cgi
11 2 0.33% 26 1.16% /end_of_month_cash_flows.cgi
12 2 0.33% 28 1.26% /gainsLosses.cgi
13 1 0.17% 0 0.02% /cashInflows/19530101/20001231/DJIA.csv
14 1 0.17% 30 1.35% /daily_performance_comparison.cgi
15 1 0.17% 2 0.08% /marketProbability/2001/19530101/20001231/DJIA.csv
16 1 0.17% 21 0.97% /monthNetPointChange.cgi
17 1 0.17% 16 0.72% /monthly_data.cgi

Top 10 of 44 Total URLs By KBytes
# Hits KBytes URL
1 8 1.33% 822 37.25% /volatilityPeriod.cgi
2 4 0.66% 451 20.42% /daily_point_change.cgi
3 4 0.66% 158 7.15% /volatilityUporDown.cgi
4 10 1.66% 133 6.00% /main.cgi
5 4 0.66% 97 4.42% /market_probability.cgi
6 3 0.50% 71 3.19% /yearChange.cgi
7 2 0.33% 46 2.10% /daily_performance.cgi
8 1 0.17% 30 1.35% /daily_performance_comparison.cgi
9 2 0.33% 28 1.26% /gainsLosses.cgi
10 2 0.33% 26 1.16% /end_of_month_cash_flows.cgi

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 15 2.49% 27 100.00% /

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 15 2.49% 2 25.00% /
2 10 1.66% 2 25.00% /main.cgi
3 2 0.33% 1 12.50% /end_of_month_cash_flows.cgi
4 4 0.66% 1 12.50% /market_probability.cgi
5 1 0.17% 1 12.50% /monthly_data.cgi
6 3 0.50% 1 12.50% /yearChange.cgi

Top 6 of 18 Total Referrers
# Hits Referrer
1 119 19.77% GeckoSoftware.com
2 3 0.50% http://yale/
3 1 0.17% http://askjeeves.com/main/metaAnswer.asp
4 1 0.17% http://www.askjeeves.com/main/metaAnswer.asp
5 1 0.17% http://yale/left_top.html
6 1 0.17% http://yale/main.cgi

Top 3 of 8 Total User Agents
# Hits User Agent
1 133 22.09% Micro$oft Internet Exploder
2 15 2.49% Microsoft-WebDAV-MiniRedir/5.1.2600
3 1 0.17% Netscape

Usage by Country for February 2002

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 495 82.23% 50 52.08% 1462 66.23% Unresolved/Unknown
2 66 10.96% 45 46.88% 733 33.20% Network
3 32 5.32% 0 0.00% 10 0.44% United States
4 5 0.83% 0 0.00% 2 0.07% US Commercial
5 1 0.17% 1 1.04% 0 0.02% Non-Profit Organization
6 1 0.17% 0 0.00% 0 0.01% Spain
7 1 0.17% 0 0.00% 0 0.01% Italy
8 1 0.17% 0 0.00% 0 0.01% Japan


Generated by Webalizer Version 2.01