Usage Statistics for www.trackntrade.net

Summary Period: January 2015
Generated 29-Jan-2015 06:31 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2015
Total Hits 694
Total Files 0
Total Pages 512
Total Visits 401
Total kB Files 197
Total Unique Sites 296
Total Unique URLs 0
Total Unique Referrers 72
Total Unique User Agents 73
. Avg Max
Hits per Hour 0 72
Hits per Day 23 92
Files per Day 0 0
Pages per Day 17 83
Sites per Day 10 31
Visits per Day 13 23
kB Files per Day 7 28
Hits by Response Code
Code 301 - Moved Permanently 99.71% 692
Code 400 - Bad Request 0.29% 2

Daily usage for January 2015

Daily Statistics for January 2015
Day Hits Files Pages Visits Sites kB F
1 23 3.31% 0 0.00% 16 3.12% 16 3.99% 22 7.43% 7 3.41%
2 30 4.32% 0 0.00% 24 4.69% 22 5.49% 27 9.12% 9 4.33%
3 16 2.31% 0 0.00% 8 1.56% 8 2.00% 14 4.73% 5 2.34%
4 14 2.02% 0 0.00% 14 2.73% 13 3.24% 13 4.39% 4 1.98%
5 27 3.89% 0 0.00% 25 4.88% 23 5.74% 20 6.76% 7 3.75%
6 19 2.74% 0 0.00% 9 1.76% 9 2.24% 18 6.08% 5 2.71%
7 92 13.26% 0 0.00% 83 16.21% 17 4.24% 25 8.45% 28 14.33%
8 17 2.45% 0 0.00% 11 2.15% 11 2.74% 13 4.39% 5 2.34%
9 25 3.60% 0 0.00% 18 3.52% 18 4.49% 22 7.43% 6 3.15%
10 27 3.89% 0 0.00% 25 4.88% 23 5.74% 21 7.09% 7 3.50%
11 21 3.03% 0 0.00% 19 3.71% 19 4.74% 16 5.41% 6 2.99%
12 30 4.32% 0 0.00% 22 4.30% 20 4.99% 21 7.09% 8 4.24%
13 13 1.87% 0 0.00% 10 1.95% 10 2.49% 11 3.72% 4 1.88%
14 35 5.04% 0 0.00% 21 4.10% 19 4.74% 31 10.47% 10 5.12%
15 18 2.59% 0 0.00% 14 2.73% 13 3.24% 13 4.39% 5 2.67%
16 24 3.46% 0 0.00% 20 3.91% 20 4.99% 23 7.77% 6 3.14%
17 9 1.30% 0 0.00% 7 1.37% 7 1.75% 8 2.70% 2 1.22%
18 36 5.19% 0 0.00% 18 3.52% 17 4.24% 29 9.80% 10 5.11%
19 24 3.46% 0 0.00% 18 3.52% 18 4.49% 21 7.09% 7 3.46%
20 51 7.35% 0 0.00% 43 8.40% 13 3.24% 13 4.39% 16 8.02%
21 30 4.32% 0 0.00% 18 3.52% 18 4.49% 24 8.11% 8 4.16%
22 24 3.46% 0 0.00% 17 3.32% 16 3.99% 21 7.09% 7 3.53%
23 23 3.31% 0 0.00% 8 1.56% 8 2.00% 20 6.76% 6 3.27%
24 10 1.44% 0 0.00% 8 1.56% 8 2.00% 10 3.38% 3 1.40%
25 18 2.59% 0 0.00% 14 2.73% 13 3.24% 16 5.41% 5 2.52%
26 11 1.59% 0 0.00% 5 0.98% 5 1.25% 11 3.72% 3 1.65%
27 16 2.31% 0 0.00% 7 1.37% 7 1.75% 15 5.07% 5 2.32%
28 7 1.01% 0 0.00% 6 1.17% 6 1.50% 6 2.03% 2 0.91%
29 4 0.58% 0 0.00% 4 0.78% 4 1.00% 4 1.35% 1 0.56%

Hourly usage for January 2015

Hourly Statistics for January 2015
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 1 32 4.61% 0 0 0.00% 0 23 4.49% 0 9 4.73%
1 1 51 7.35% 0 0 0.00% 0 24 4.69% 1 15 7.50%
2 3 92 13.26% 0 0 0.00% 2 78 15.23% 1 28 14.15%
3 0 18 2.59% 0 0 0.00% 0 16 3.12% 0 5 2.50%
4 1 29 4.18% 0 0 0.00% 0 20 3.91% 0 8 4.07%
5 0 13 1.87% 0 0 0.00% 0 11 2.15% 0 3 1.44%
6 0 9 1.30% 0 0 0.00% 0 8 1.56% 0 2 1.25%
7 1 31 4.47% 0 0 0.00% 0 25 4.88% 0 9 4.46%
8 1 38 5.48% 0 0 0.00% 0 24 4.69% 0 10 5.09%
9 0 25 3.60% 0 0 0.00% 0 24 4.69% 0 7 3.64%
10 1 37 5.33% 0 0 0.00% 0 25 4.88% 0 11 5.53%
11 0 15 2.16% 0 0 0.00% 0 11 2.15% 0 4 2.12%
12 0 22 3.17% 0 0 0.00% 0 17 3.32% 0 6 3.04%
13 0 20 2.88% 0 0 0.00% 0 13 2.54% 0 6 2.87%
14 0 25 3.60% 0 0 0.00% 0 20 3.91% 0 7 3.35%
15 0 21 3.03% 0 0 0.00% 0 14 2.73% 0 6 2.93%
16 0 14 2.02% 0 0 0.00% 0 13 2.54% 0 4 1.99%
17 1 29 4.18% 0 0 0.00% 0 26 5.08% 0 8 4.17%
18 1 52 7.49% 0 0 0.00% 1 42 8.20% 1 16 8.07%
19 0 26 3.75% 0 0 0.00% 0 13 2.54% 0 7 3.63%
20 0 17 2.45% 0 0 0.00% 0 11 2.15% 0 5 2.58%
21 1 31 4.47% 0 0 0.00% 0 20 3.91% 0 8 4.25%
22 0 22 3.17% 0 0 0.00% 0 20 3.91% 0 6 3.05%
23 0 25 3.60% 0 0 0.00% 0 14 2.73% 0 7 3.59%

Top 1 of 0 Total URLs
# Hits kB F URL
1 2 0.29% 1 0.35% /cgi-bin/*

Top 1 of 0 Total URLs By kB F
# Hits kB F URL
1 2 0.29% 1 0.35% /cgi-bin/*

Top 6 of 72 Total Referrers
# Hits Referrer
1 11 1.59% TracknTrade.com
2 2 0.29% http://trackntrade.net
3 2 0.29% http://whois.domaintools.com/trackntrade.net
4 1 0.14% Google
5 1 0.14% TRACKNTRADE.NET
6 1 0.14% http://www.netcraft.com/survey/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% trackntrade.net

Top 30 of 73 Total User Agents
# Hits User Agent
1 567 81.70% Mozilla
2 347 50.00% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 101 14.55% MSIE
4 66 9.51% User-Agent: Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 40 5.76% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
6 39 5.62% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
7 23 3.31% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
8 22 3.17% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 10 1.44% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 8 1.15% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/29.0.1547.57 Safari/537.36
11 7 1.01% Baiduspider-image+(+http://www.baidu.com/search/spider.htm)\\nReferer: http://image.baidu.com/i?ct=503316480&z=0&tn=baiduimag
12 6 0.86% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
13 6 0.86% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
14 5 0.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
15 5 0.72% Mozilla/5.0 (Windows NT 6.1; rv:19.0) Gecko/20100101 Firefox/19.0
16 5 0.72% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:31.0) Gecko/20100101 Firefox/31.0
17 4 0.58% 'Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)'
18 4 0.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
19 4 0.58% Mozilla/4.0 (compatible; Synapse)
20 4 0.58% Mozilla/5.0 (Windows NT 6.1; rv:10.0.1) Gecko/20100101 Firefox/10.0.1
21 4 0.58% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (
22 4 0.58% Mozilla/5.0 (compatible; SemrushBot/0.98~bl; +http://www.semrush.com/bot.html)
23 4 0.58% Mozilla/5.0 (compatible; meanpathbot/1.0; +http://www.meanpath.com/meanpathbot.html)
24 4 0.58% Mozilla/5.0 (iPhone; CPU iPhone OS 6_0 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A5376e Safa
25 3 0.43% LSSRocketCrawler/1.0 LightspeedSystems
26 3 0.43% Lynx*
27 3 0.43% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.1 (KHTML, like Gecko) Chrome/23.0.1271.6 Safari/537.11
28 3 0.43% Mozilla/5.0 (compatible; AdvBot/2.0; +http://advbot.net/bot.html)
29 2 0.29% Go 1.1 package http
30 2 0.29% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
View All User Agents

Usage by Country for January 2015

Top 12 of 12 Total Countries
# Hits Files kB F Country
1 428 61.67% 0 0.00% 122 61.81% Commercial (com)
2 152 21.90% 0 0.00% 42 21.09% Unresolved/Unknown
3 66 9.51% 0 0.00% 20 10.38% Moldova
4 18 2.59% 0 0.00% 5 2.57% Network (net)
5 7 1.01% 0 0.00% 2 0.95% Non-Profit (org)
6 6 0.86% 0 0.00% 2 0.86% Russian Federation
7 5 0.72% 0 0.00% 1 0.59% Turkey
8 4 0.58% 0 0.00% 1 0.54% Seychelles
9 3 0.43% 0 0.00% 1 0.45% Germany
10 3 0.43% 0 0.00% 1 0.48% Lithuania
11 1 0.14% 0 0.00% 0 0.15% China
12 1 0.14% 0 0.00% 0 0.11% Ukraine


Generated by Webalizer Version 2.23