Usage Statistics for www.trackandtrade.com

Summary Period: November 2014
Generated 01-Dec-2014 06:34 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for November 2014
Total Hits 759
Total Files 0
Total Pages 574
Total Visits 328
Total kB Files 218
Total kB In 0
Total kB Out 0
Total Unique Sites 476
Total Unique URLs 0
Total Unique Referrers 18
Total Unique User Agents 82
. Avg Max
Hits per Hour 1 236
Hits per Day 25 243
Files per Day 0 0
Pages per Day 19 232
Visits per Day 10 18
kB Files per Day 7 80
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 759

Daily usage for November 2014

Daily Statistics for November 2014
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 23 3.03% 0 0.00% 17 2.96% 17 5.18% 19 3.99% 6 2.69% 0 0.00% 0 0.00%
2 30 3.95% 0 0.00% 14 2.44% 14 4.27% 27 5.67% 9 3.94% 0 0.00% 0 0.00%
3 20 2.64% 0 0.00% 14 2.44% 14 4.27% 17 3.57% 4 2.03% 0 0.00% 0 0.00%
4 6 0.79% 0 0.00% 5 0.87% 5 1.52% 6 1.26% 1 0.62% 0 0.00% 0 0.00%
5 13 1.71% 0 0.00% 11 1.92% 11 3.35% 13 2.73% 3 1.45% 0 0.00% 0 0.00%
6 18 2.37% 0 0.00% 13 2.26% 13 3.96% 18 3.78% 5 2.10% 0 0.00% 0 0.00%
7 16 2.11% 0 0.00% 12 2.09% 11 3.35% 14 2.94% 4 1.83% 0 0.00% 0 0.00%
8 10 1.32% 0 0.00% 6 1.05% 6 1.83% 10 2.10% 3 1.15% 0 0.00% 0 0.00%
9 13 1.71% 0 0.00% 5 0.87% 5 1.52% 10 2.10% 4 1.68% 0 0.00% 0 0.00%
10 28 3.69% 0 0.00% 17 2.96% 17 5.18% 25 5.25% 8 3.51% 0 0.00% 0 0.00%
11 7 0.92% 0 0.00% 5 0.87% 5 1.52% 7 1.47% 2 0.81% 0 0.00% 0 0.00%
12 15 1.98% 0 0.00% 12 2.09% 11 3.35% 11 2.31% 3 1.58% 0 0.00% 0 0.00%
13 9 1.19% 0 0.00% 6 1.05% 5 1.52% 8 1.68% 2 1.02% 0 0.00% 0 0.00%
14 16 2.11% 0 0.00% 11 1.92% 11 3.35% 16 3.36% 4 1.96% 0 0.00% 0 0.00%
15 27 3.56% 0 0.00% 12 2.09% 11 3.35% 26 5.46% 8 3.52% 0 0.00% 0 0.00%
16 25 3.29% 0 0.00% 15 2.61% 14 4.27% 22 4.62% 6 2.96% 0 0.00% 0 0.00%
17 15 1.98% 0 0.00% 13 2.26% 13 3.96% 15 3.15% 4 1.71% 0 0.00% 0 0.00%
18 34 4.48% 0 0.00% 29 5.05% 17 5.18% 22 4.62% 10 4.55% 0 0.00% 0 0.00%
19 15 1.98% 0 0.00% 15 2.61% 14 4.27% 14 2.94% 4 1.89% 0 0.00% 0 0.00%
20 9 1.19% 0 0.00% 7 1.22% 7 2.13% 9 1.89% 2 0.91% 0 0.00% 0 0.00%
21 243 32.02% 0 0.00% 232 40.42% 7 2.13% 11 2.31% 80 36.85% 0 0.00% 0 0.00%
22 15 1.98% 0 0.00% 12 2.09% 10 3.05% 12 2.52% 4 1.93% 0 0.00% 0 0.00%
23 26 3.43% 0 0.00% 12 2.09% 12 3.66% 26 5.46% 8 3.48% 0 0.00% 0 0.00%
24 20 2.64% 0 0.00% 9 1.57% 9 2.74% 19 3.99% 6 2.55% 0 0.00% 0 0.00%
25 11 1.45% 0 0.00% 8 1.39% 8 2.44% 11 2.31% 3 1.29% 0 0.00% 0 0.00%
26 11 1.45% 0 0.00% 7 1.22% 7 2.13% 11 2.31% 3 1.36% 0 0.00% 0 0.00%
27 27 3.56% 0 0.00% 13 2.26% 13 3.96% 24 5.04% 8 3.50% 0 0.00% 0 0.00%
28 22 2.90% 0 0.00% 18 3.14% 18 5.49% 22 4.62% 6 2.73% 0 0.00% 0 0.00%
29 18 2.37% 0 0.00% 12 2.09% 11 3.35% 17 3.57% 5 2.30% 0 0.00% 0 0.00%
30 17 2.24% 0 0.00% 12 2.09% 12 3.66% 17 3.57% 5 2.10% 0 0.00% 0 0.00%

Hourly usage for November 2014

Hourly Statistics for November 2014
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 22 2.90% 0 0 0.00% 0 16 2.79% 0 6 2.66% 0 0 0.00% 0 0 0.00%
1 0 27 3.56% 0 0 0.00% 0 16 2.79% 0 7 3.05% 0 0 0.00% 0 0 0.00%
2 0 23 3.03% 0 0 0.00% 0 14 2.44% 0 6 2.67% 0 0 0.00% 0 0 0.00%
3 0 16 2.11% 0 0 0.00% 0 12 2.09% 0 4 1.84% 0 0 0.00% 0 0 0.00%
4 1 37 4.87% 0 0 0.00% 1 34 5.92% 0 11 4.88% 0 0 0.00% 0 0 0.00%
5 0 24 3.16% 0 0 0.00% 0 15 2.61% 0 6 2.73% 0 0 0.00% 0 0 0.00%
6 0 14 1.84% 0 0 0.00% 0 10 1.74% 0 3 1.61% 0 0 0.00% 0 0 0.00%
7 0 14 1.84% 0 0 0.00% 0 11 1.92% 0 4 1.68% 0 0 0.00% 0 0 0.00%
8 0 14 1.84% 0 0 0.00% 0 12 2.09% 0 4 1.86% 0 0 0.00% 0 0 0.00%
9 0 26 3.43% 0 0 0.00% 0 15 2.61% 0 7 3.23% 0 0 0.00% 0 0 0.00%
10 0 20 2.64% 0 0 0.00% 0 15 2.61% 0 5 2.43% 0 0 0.00% 0 0 0.00%
11 0 27 3.56% 0 0 0.00% 0 13 2.26% 0 7 3.27% 0 0 0.00% 0 0 0.00%
12 0 18 2.37% 0 0 0.00% 0 11 1.92% 0 5 2.16% 0 0 0.00% 0 0 0.00%
13 8 252 33.20% 0 0 0.00% 7 237 41.29% 3 83 38.06% 0 0 0.00% 0 0 0.00%
14 0 29 3.82% 0 0 0.00% 0 13 2.26% 0 8 3.58% 0 0 0.00% 0 0 0.00%
15 0 23 3.03% 0 0 0.00% 0 9 1.57% 0 7 3.19% 0 0 0.00% 0 0 0.00%
16 0 25 3.29% 0 0 0.00% 0 16 2.79% 0 7 3.23% 0 0 0.00% 0 0 0.00%
17 0 8 1.05% 0 0 0.00% 0 6 1.05% 0 2 0.98% 0 0 0.00% 0 0 0.00%
18 0 26 3.43% 0 0 0.00% 0 22 3.83% 0 7 3.21% 0 0 0.00% 0 0 0.00%
19 0 16 2.11% 0 0 0.00% 0 13 2.26% 0 4 1.85% 0 0 0.00% 0 0 0.00%
20 0 26 3.43% 0 0 0.00% 0 12 2.09% 0 7 3.24% 0 0 0.00% 0 0 0.00%
21 1 49 6.46% 0 0 0.00% 1 39 6.79% 0 14 6.21% 0 0 0.00% 0 0 0.00%
22 0 10 1.32% 0 0 0.00% 0 6 1.05% 0 2 0.95% 0 0 0.00% 0 0 0.00%
23 0 13 1.71% 0 0 0.00% 0 7 1.22% 0 3 1.44% 0 0 0.00% 0 0 0.00%

Top 1 of 0 Total URLs
# Hits kB F kB In kB Out URL
1 2 0.26% 1 0.30% 0 0.00% 0 0.00% /cgi-bin/*

Top 1 of 0 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2 0.26% 1 0.30% 0 0.00% 0 0.00% /cgi-bin/*

Top 8 of 18 Total Referrers
# Hits Referrer
1 40 5.27% http://trackntrade.mobi/
2 3 0.40% Google
3 3 0.40% http://whois.domaintools.com/trackandtrade.com
4 1 0.13% http://newworldmayfair.com/
5 1 0.13% http://trackntrade.mobi/administrator/index.php
6 1 0.13% http://trackntrade.mobi/wp-login.php
7 1 0.13% http://www.netcraft.com/survey/
8 1 0.13% https://www.google.de/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% tobbot
2 1 50.00% trackandtrade.com

Top 30 of 82 Total User Agents
# Hits User Agent
1 396 52.17% Mozilla
2 235 30.96% OpenWebSpider v0.1.4 (http://www.openwebspider.org/)
3 168 22.13% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 110 14.49% MSIE
5 68 8.96% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
6 30 3.95% Mozilla/5.0 (compatible; meanpathbot/1.0; +http://www.meanpath.com/meanpathbot.html)
7 28 3.69% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 25 3.29% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
9 24 3.16% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
10 21 2.77% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
11 14 1.84% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 7 0.92% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
13 6 0.79% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.9; rv:31.0) Gecko/20100101 Firefox/31.0
14 6 0.79% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:14.0) Gecko/20100101 Firefox/14.0.1
15 6 0.79% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (
16 5 0.66% Baiduspider-image+(+http://www.baidu.com/search/spider.htm)\\nReferer: http://image.baidu.com/i?ct=503316480&z=0&tn=baiduimag
17 5 0.66% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
18 5 0.66% Mozilla/5.0 (iPhone; CPU iPhone OS 6_0 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A5376e Safa
19 4 0.53% 'Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)'
20 4 0.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT)
21 4 0.53% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:33.0) Gecko/20100101 Firefox/33.0
22 4 0.53% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
23 3 0.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
24 3 0.40% Mozilla/5.0 (Windows NT 5.1; WOW64) AppleWebKit/537.1 (KHTML, like Gecko) Chrome/24.0.1290.1 Safari/537.13
25 3 0.40% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.1 (KHTML, like Gecko) Chrome/23.0.1271.6 Safari/537.11
26 3 0.40% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.1 (KHTML, like Gecko) Chrome/24.0.1290.1 Safari/537.13
27 3 0.40% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/38.0.2125.111 Safari/537.36
28 3 0.40% Mozilla/5.0 (X11; Linux x86_64; rv:24.0) Gecko/20100101 Firefox/24.0
29 2 0.26% Apache-HttpClient/4.3 (java 1.5)
30 2 0.26% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.6; fr; rv:1.9.2.8) Gecko/20100722 Firefox/3.6.8
View All User Agents

Usage by Location for November 2014

Top 1 of 1 Total Locations
# Hits Files kB F kB In kB Out Location
1 759 100.00% 0 0.00% 218 100.00% -0 0.00% -0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.01