Usage Statistics for www.lanturner.com

Summary Period: September 2008
Generated 01-Oct-2008 06:33 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for September 2008
Total Hits 12380
Total Files 9595
Total Pages 1316
Total Visits 584
Total kB Files 43182
Total kB In 0
Total kB Out 0
Total Unique Sites 443
Total Unique URLs 129
Total Unique Referrers 61
Total Unique User Agents 197
. Avg Max
Hits per Hour 17 411
Hits per Day 412 812
Files per Day 319 703
Pages per Day 43 77
Visits per Day 19 35
kB Files per Day 1439 2635
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 9595
Code 206 - Partial Content 10
Code 301 - Moved Permanently 55
Code 304 - Not Modified 1363
Code 404 - Not Found 1355
Code 500 - Internal Server Error 2

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 109 0.88% 86 0.90% 22 1.67% 16 2.74% 19 4.29% 526 1.22% 0 0.00% 0 0.00%
2 707 5.71% 317 3.30% 57 4.33% 16 2.74% 18 4.06% 1545 3.58% 0 0.00% 0 0.00%
3 331 2.67% 264 2.75% 43 3.27% 19 3.25% 57 12.87% 1015 2.35% 0 0.00% 0 0.00%
4 242 1.95% 220 2.29% 30 2.28% 24 4.11% 52 11.74% 1651 3.82% 0 0.00% 0 0.00%
5 284 2.29% 210 2.19% 29 2.20% 19 3.25% 35 7.90% 779 1.80% 0 0.00% 0 0.00%
6 582 4.70% 275 2.87% 55 4.18% 16 2.74% 15 3.39% 1393 3.23% 0 0.00% 0 0.00%
7 516 4.17% 337 3.51% 77 5.85% 26 4.45% 36 8.13% 1630 3.77% 0 0.00% 0 0.00%
8 416 3.36% 372 3.88% 37 2.81% 20 3.42% 21 4.74% 1474 3.41% 0 0.00% 0 0.00%
9 463 3.74% 391 4.08% 44 3.34% 14 2.40% 16 3.61% 1793 4.15% 0 0.00% 0 0.00%
10 556 4.49% 501 5.22% 49 3.72% 23 3.94% 25 5.64% 2255 5.22% 0 0.00% 0 0.00%
11 363 2.93% 302 3.15% 39 2.96% 12 2.05% 15 3.39% 1389 3.22% 0 0.00% 0 0.00%
12 247 2.00% 215 2.24% 27 2.05% 17 2.91% 22 4.97% 627 1.45% 0 0.00% 0 0.00%
13 119 0.96% 91 0.95% 33 2.51% 17 2.91% 19 4.29% 445 1.03% 0 0.00% 0 0.00%
14 273 2.21% 202 2.11% 39 2.96% 20 3.42% 21 4.74% 1766 4.09% 0 0.00% 0 0.00%
15 249 2.01% 207 2.16% 30 2.28% 17 2.91% 17 3.84% 933 2.16% 0 0.00% 0 0.00%
16 392 3.17% 351 3.66% 44 3.34% 23 3.94% 21 4.74% 1467 3.40% 0 0.00% 0 0.00%
17 584 4.72% 408 4.25% 47 3.57% 20 3.42% 19 4.29% 1527 3.54% 0 0.00% 0 0.00%
18 812 6.56% 703 7.33% 73 5.55% 35 5.99% 84 18.96% 2635 6.10% 0 0.00% 0 0.00%
19 92 0.74% 81 0.84% 21 1.60% 18 3.08% 16 3.61% 320 0.74% 0 0.00% 0 0.00%
20 608 4.91% 507 5.28% 64 4.86% 20 3.42% 25 5.64% 2334 5.40% 0 0.00% 0 0.00%
21 474 3.83% 288 3.00% 43 3.27% 16 2.74% 23 5.19% 1645 3.81% 0 0.00% 0 0.00%
22 736 5.95% 499 5.20% 60 4.56% 27 4.62% 28 6.32% 2612 6.05% 0 0.00% 0 0.00%
23 452 3.65% 427 4.45% 40 3.04% 22 3.77% 23 5.19% 1551 3.59% 0 0.00% 0 0.00%
24 603 4.87% 554 5.77% 40 3.04% 14 2.40% 21 4.74% 1991 4.61% 0 0.00% 0 0.00%
25 187 1.51% 168 1.75% 21 1.60% 14 2.40% 20 4.51% 1041 2.41% 0 0.00% 0 0.00%
26 328 2.65% 275 2.87% 50 3.80% 22 3.77% 22 4.97% 1538 3.56% 0 0.00% 0 0.00%
27 125 1.01% 110 1.15% 47 3.57% 15 2.57% 16 3.61% 558 1.29% 0 0.00% 0 0.00%
28 742 5.99% 604 6.29% 70 5.32% 19 3.25% 24 5.42% 2394 5.54% 0 0.00% 0 0.00%
29 369 2.98% 266 2.77% 42 3.19% 26 4.45% 19 4.29% 1007 2.33% 0 0.00% 0 0.00%
30 419 3.38% 364 3.79% 43 3.27% 17 2.91% 20 4.51% 1343 3.11% 0 0.00% 0 0.00%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 14 435 3.51% 11 350 3.65% 2 72 5.47% 40 1206 2.79% 0 0 0.00% 0 0 0.00%
1 13 401 3.24% 9 294 3.06% 1 35 2.66% 37 1121 2.60% 0 0 0.00% 0 0 0.00%
2 9 297 2.40% 6 206 2.15% 1 34 2.58% 25 762 1.76% 0 0 0.00% 0 0 0.00%
3 8 264 2.13% 7 216 2.25% 1 58 4.41% 40 1193 2.76% 0 0 0.00% 0 0 0.00%
4 6 189 1.53% 5 151 1.57% 1 44 3.34% 23 680 1.57% 0 0 0.00% 0 0 0.00%
5 6 204 1.65% 5 169 1.76% 1 35 2.66% 52 1546 3.58% 0 0 0.00% 0 0 0.00%
6 40 1203 9.72% 26 800 8.34% 3 92 6.99% 126 3790 8.78% 0 0 0.00% 0 0 0.00%
7 11 357 2.88% 11 333 3.47% 1 33 2.51% 43 1294 3.00% 0 0 0.00% 0 0 0.00%
8 27 831 6.71% 17 516 5.38% 2 89 6.76% 77 2317 5.37% 0 0 0.00% 0 0 0.00%
9 14 436 3.52% 11 359 3.74% 1 56 4.26% 66 1984 4.59% 0 0 0.00% 0 0 0.00%
10 23 691 5.58% 19 587 6.12% 2 64 4.86% 90 2687 6.22% 0 0 0.00% 0 0 0.00%
11 11 340 2.75% 7 227 2.37% 1 48 3.65% 36 1066 2.47% 0 0 0.00% 0 0 0.00%
12 11 354 2.86% 9 298 3.11% 1 40 3.04% 41 1243 2.88% 0 0 0.00% 0 0 0.00%
13 8 253 2.04% 7 224 2.33% 1 37 2.81% 36 1084 2.51% 0 0 0.00% 0 0 0.00%
14 18 551 4.45% 16 483 5.03% 1 49 3.72% 73 2190 5.07% 0 0 0.00% 0 0 0.00%
15 18 561 4.53% 16 508 5.29% 1 39 2.96% 60 1812 4.20% 0 0 0.00% 0 0 0.00%
16 20 608 4.91% 14 440 4.59% 2 69 5.24% 82 2455 5.69% 0 0 0.00% 0 0 0.00%
17 10 304 2.46% 8 268 2.79% 1 32 2.43% 37 1117 2.59% 0 0 0.00% 0 0 0.00%
18 5 170 1.37% 3 92 0.96% 0 20 1.52% 18 553 1.28% 0 0 0.00% 0 0 0.00%
19 19 589 4.76% 15 471 4.91% 1 47 3.57% 60 1791 4.15% 0 0 0.00% 0 0 0.00%
20 17 529 4.27% 12 378 3.94% 2 65 4.94% 59 1760 4.08% 0 0 0.00% 0 0 0.00%
21 27 817 6.60% 19 581 6.06% 2 70 5.32% 88 2642 6.12% 0 0 0.00% 0 0 0.00%
22 32 980 7.92% 28 843 8.79% 3 104 7.90% 130 3887 9.00% 0 0 0.00% 0 0 0.00%
23 33 1016 8.21% 26 801 8.35% 2 84 6.38% 100 3002 6.95% 0 0 0.00% 0 0 0.00%

Top 20 of 129 Total URLs
# Hits kB F kB In kB Out URL
1 390 3.15% 2180 5.05% 0 0.00% 0 0.00% /
2 144 1.16% 140 0.32% 0 0.00% 0 0.00% /me_mr.htm
3 63 0.51% 243 0.56% 0 0.00% 0 0.00% /softwareindex.htm
4 60 0.48% 289 0.67% 0 0.00% 0 0.00% /seminarsindex1.htm
5 55 0.44% 276 0.64% 0 0.00% 0 0.00% /trackntradeinline.htm
6 49 0.40% 226 0.52% 0 0.00% 0 0.00% /bioindex.htm
7 49 0.40% 51 0.12% 0 0.00% 0 0.00% /gallerypage.htm
8 46 0.37% 223 0.52% 0 0.00% 0 0.00% /galleryindex.htm
9 43 0.35% 204 0.47% 0 0.00% 0 0.00% /websitesindex.htm
10 39 0.32% 202 0.47% 0 0.00% 0 0.00% /consulting.htm
11 37 0.30% 32 0.07% 0 0.00% 0 0.00% /lan_turner_one_on_one_seminars.htm
12 30 0.24% 52 0.12% 0 0.00% 0 0.00% /Lan's orignals/bioinfo.htm
13 25 0.20% 114 0.26% 0 0.00% 0 0.00% /Lan's orignals/websitesinfo.htm
14 25 0.20% 40 0.09% 0 0.00% 0 0.00% /one_on_one_consulting.htm
15 24 0.19% 6 0.01% 0 0.00% 0 0.00% /cbotarticlelrg.htm
16 23 0.19% 15 0.04% 0 0.00% 0 0.00% /disclaimer.htm
17 11 0.09% 3 0.01% 0 0.00% 0 0.00% /moneywatchradiolrg.htm
18 6 0.05% 7 0.02% 0 0.00% 0 0.00% /Lan's orignals/one-on-one.htm
19 3 0.02% 1 0.00% 0 0.00% 0 0.00% /radio/
20 2 0.02% 677 1.57% 0 0.00% 0 0.00% /radio/Radio Spot.wma

Top 10 of 129 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 390 3.15% 2180 5.05% 0 0.00% 0 0.00% /
2 2 0.02% 677 1.57% 0 0.00% 0 0.00% /radio/Radio Spot.wma
3 60 0.48% 289 0.67% 0 0.00% 0 0.00% /seminarsindex1.htm
4 55 0.44% 276 0.64% 0 0.00% 0 0.00% /trackntradeinline.htm
5 63 0.51% 243 0.56% 0 0.00% 0 0.00% /softwareindex.htm
6 49 0.40% 226 0.52% 0 0.00% 0 0.00% /bioindex.htm
7 46 0.37% 223 0.52% 0 0.00% 0 0.00% /galleryindex.htm
8 43 0.35% 204 0.47% 0 0.00% 0 0.00% /websitesindex.htm
9 39 0.32% 202 0.47% 0 0.00% 0 0.00% /consulting.htm
10 144 1.16% 140 0.32% 0 0.00% 0 0.00% /me_mr.htm

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 390 3.15% 662 64.02% /
2 60 0.48% 59 5.71% /seminarsindex1.htm
3 63 0.51% 45 4.35% /softwareindex.htm
4 49 0.40% 35 3.38% /gallerypage.htm
5 49 0.40% 29 2.80% /bioindex.htm
6 46 0.37% 28 2.71% /galleryindex.htm
7 43 0.35% 26 2.51% /websitesindex.htm
8 39 0.32% 24 2.32% /consulting.htm
9 144 1.16% 21 2.03% /me_mr.htm
10 24 0.19% 18 1.74% /cbotarticlelrg.htm

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 390 3.15% 122 42.96% /
2 60 0.48% 18 6.34% /seminarsindex1.htm
3 39 0.32% 16 5.63% /consulting.htm
4 63 0.51% 16 5.63% /softwareindex.htm
5 43 0.35% 15 5.28% /websitesindex.htm
6 49 0.40% 14 4.93% /bioindex.htm
7 46 0.37% 13 4.58% /galleryindex.htm
8 25 0.20% 11 3.87% /Lan's orignals/websitesinfo.htm
9 23 0.19% 11 3.87% /disclaimer.htm
10 24 0.19% 10 3.52% /cbotarticlelrg.htm

Top 32 of 61 Total Referrers
# Hits Referrer
1 52 0.42% GeckoSoftware.com
2 36 0.29% www.munax.com/referer.htm
3 18 0.15% Google
4 18 0.15% MSNSearch
5 11 0.09% ThePitMaster.com
6 7 0.06% images.google.fr/imgres
7 7 0.06% www.sitidi.net
8 5 0.04% Yahoo!
9 5 0.04% millardhighalumni.ning.com/profile/LanTurner
10 5 0.04% search.live.com/results.aspx
11 5 0.04% www.whois.sc/
12 4 0.03% www.google.com.au/search
13 3 0.02% AOLSearch
14 3 0.02% eldvabex.fcpages.com/black-hardcore-lesbian-sex.html
15 3 0.02% ihnduteg.designcarthosting.com/ass-has-her-lesbian-stilletto-up.html
16 3 0.02% images.google.co.in/imgres
17 3 0.02% qlqbcnpi.freecities.com/free-young-old-lesbian.html
18 3 0.02% www.google.co.uk/search
19 2 0.02% PitNews.com
20 2 0.02% drmobey.blogspot.com/2008/01/top-ten-funny-technology-words.html
21 2 0.02% iipxcuqf.designcarthosting.com/blonde-horny-lesbian.html
22 1 0.01% hotlists.hotornot.com/index.html
23 1 0.01% image-search.yahoo.co.jp/search
24 1 0.01% images.google.de/imgres
25 1 0.01% images.google.lt/imgres
26 1 0.01% images.google.pl/imgres
27 1 0.01% majestic12.co.uk/bot.php
28 1 0.01% www.freegameworld.org/index.php
29 1 0.01% www.google.ca/search
30 1 0.01% www.google.com.pr/search
31 1 0.01% www.google.de/search
32 1 0.01% www.unblockbot.com

Top 13 of 13 Total Search Strings
# Hits Search String
1 7 29.17% lan turner
2 3 12.50% scott slutsky
3 2 8.33% lan h. turner
4 2 8.33% lanturner
5 2 8.33% paul brittain
6 1 4.17% jeff gilfillan
7 1 4.17% lan h.turner
8 1 4.17% lan turner signature
9 1 4.17% larry pesavento photo
10 1 4.17% mr turner
11 1 4.17% road salt futures commodities
12 1 4.17% trackntrade
13 1 4.17% trading lan turner

Top 30 of 197 Total User Agents
# Hits User Agent
1 9114 73.62% MSIE
2 2927 23.64% Mozilla
3 1059 8.55% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30;
4 930 7.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
5 819 6.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
6 786 6.35% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
7 626 5.06% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1
8 361 2.92% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
9 329 2.66% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
10 319 2.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 232 1.87% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProducts; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0;
12 216 1.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
13 212 1.71% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
14 196 1.58% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; .NET CLR 2.0.50
15 185 1.49% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Embedded Web Browser from: http://bsalsa.com/; Mozilla/4.0(Compatible-Emb
16 180 1.45% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1
17 175 1.41% Mozilla/5.0 (X11; U; Linux i686 (x86_64); en-US; rv:1.8.1.11) Gecko/20080109 (Charlotte/0.9t; http://www.searchme.com/support
18 174 1.41% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; hc; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; .NET CLR 2.
19 165 1.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; 3P_UPCPC 1.0.20.1)
20 156 1.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; WOW64; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506; Media Center PC 5.0)
21 133 1.07% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0
22 132 1.07% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; .NET CLR 1.1.432
23 132 1.07% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.4) Gecko/20070515 Firefox/2.0
24 129 1.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; InfoPath.1)
25 125 1.01% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.16) Gecko/20080702 Firefox/2.0.0.16
26 114 0.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
27 111 0.90% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1
28 110 0.89% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.12) Gecko/20070508 Firefox/1.5.0.12
29 109 0.88% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
30 104 0.84% Googlebot-Image/1.0
View All User Agents

Usage by Location for September 2008

Top 30 of 32 Total Locations
# Hits Files kB F kB In kB Out Location
1 4338 35.04% 3169 33.03% 14763 34.19% 0 0.00% 0 0.00% Network
2 2658 21.47% 1856 19.34% 7752 17.95% 0 0.00% 0 0.00% US Commercial
3 1683 13.59% 1480 15.42% 6537 15.14% 0 0.00% 0 0.00% United States
4 1117 9.02% 997 10.39% 3379 7.83% 0 0.00% 0 0.00% US Government
5 730 5.90% 608 6.34% 2539 5.88% 0 0.00% 0 0.00% Canada
6 307 2.48% 111 1.16% 638 1.48% 0 0.00% 0 0.00% Cayman Islands
7 258 2.08% 212 2.21% 997 2.31% 0 0.00% 0 0.00% Great Britain (UK)
8 255 2.06% 244 2.54% 873 2.02% 0 0.00% 0 0.00% Australia
9 185 1.49% 135 1.41% 1026 2.38% 0 0.00% 0 0.00% Unresolved/Unknown
10 125 1.01% 123 1.28% 443 1.03% 0 0.00% 0 0.00% United Kingdom
11 118 0.95% 109 1.14% 387 0.90% 0 0.00% 0 0.00% Germany
12 113 0.91% 111 1.16% 363 0.84% 0 0.00% 0 0.00% Czech Republic
13 110 0.89% 87 0.91% 526 1.22% 0 0.00% 0 0.00% Puerto Rico
14 95 0.77% 93 0.97% 651 1.51% 0 0.00% 0 0.00% India
15 73 0.59% 66 0.69% 250 0.58% 0 0.00% 0 0.00% Singapore
16 62 0.50% 61 0.64% 207 0.48% 0 0.00% 0 0.00% Portugal
17 42 0.34% 41 0.43% 679 1.57% 0 0.00% 0 0.00% France
18 36 0.29% 36 0.38% 405 0.94% 0 0.00% 0 0.00% Sweden
19 18 0.15% 18 0.19% 255 0.59% 0 0.00% 0 0.00% Lithuania
20 18 0.15% 18 0.19% 255 0.59% 0 0.00% 0 0.00% Poland
21 10 0.08% 5 0.05% 41 0.10% 0 0.00% 0 0.00% Seychelles
22 8 0.06% 7 0.07% 15 0.03% 0 0.00% 0 0.00% Non-Profit Organization
23 5 0.04% 5 0.05% 57 0.13% 0 0.00% 0 0.00% Japan
24 4 0.03% 3 0.03% 27 0.06% 0 0.00% 0 0.00% Russian Federation
25 2 0.02% 2 0.02% 26 0.06% 0 0.00% 0 0.00% China
26 2 0.02% 1 0.01% 15 0.03% 0 0.00% 0 0.00% Netherlands
27 2 0.02% 1 0.01% 2 0.01% 0 0.00% 0 0.00% Taiwan
28 2 0.02% 2 0.02% 15 0.03% 0 0.00% 0 0.00% Ukraine
29 1 0.01% 1 0.01% 12 0.03% 0 0.00% 0 0.00% Brazil
30 1 0.01% 1 0.01% 15 0.03% 0 0.00% 0 0.00% Israel


Generated by Webalizer Version 2.01