Usage Statistics for www.lanturner.com

Summary Period: June 2008
Generated 01-Jul-2008 06:33 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for June 2008
Total Hits 17704
Total Files 12800
Total Pages 1914
Total Visits 738
Total kB Files 145475
Total kB In 0
Total kB Out 0
Total Unique Sites 571
Total Unique URLs 132
Total Unique Referrers 130
Total Unique User Agents 190
. Avg Max
Hits per Hour 24 576
Hits per Day 590 1536
Files per Day 426 1308
Pages per Day 63 120
Visits per Day 24 46
kB Files per Day 4849 26953
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 12800
Code 206 - Partial Content 11
Code 301 - Moved Permanently 6
Code 304 - Not Modified 2651
Code 404 - Not Found 2236

Daily usage for June 2008

Daily Statistics for June 2008
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 415 2.34% 364 2.84% 33 1.72% 19 2.57% 18 3.15% 1443 0.99% 0 0.00% 0 0.00%
2 1197 6.76% 615 4.80% 85 4.44% 26 3.52% 31 5.43% 11042 7.59% 0 0.00% 0 0.00%
3 780 4.41% 448 3.50% 79 4.13% 22 2.98% 22 3.85% 26953 18.53% 0 0.00% 0 0.00%
4 796 4.50% 653 5.10% 77 4.02% 31 4.20% 32 5.60% 6091 4.19% 0 0.00% 0 0.00%
5 342 1.93% 291 2.27% 40 2.09% 23 3.12% 25 4.38% 16416 11.28% 0 0.00% 0 0.00%
6 663 3.74% 479 3.74% 120 6.27% 27 3.66% 26 4.55% 2758 1.90% 0 0.00% 0 0.00%
7 214 1.21% 108 0.84% 55 2.87% 16 2.17% 17 2.98% 536 0.37% 0 0.00% 0 0.00%
8 369 2.08% 260 2.03% 46 2.40% 24 3.25% 27 4.73% 1126 0.77% 0 0.00% 0 0.00%
9 1536 8.68% 1308 10.22% 100 5.22% 27 3.66% 26 4.55% 4786 3.29% 0 0.00% 0 0.00%
10 421 2.38% 280 2.19% 38 1.99% 18 2.44% 18 3.15% 9313 6.40% 0 0.00% 0 0.00%
11 646 3.65% 541 4.23% 73 3.81% 35 4.74% 36 6.30% 15235 10.47% 0 0.00% 0 0.00%
12 405 2.29% 337 2.63% 82 4.28% 32 4.34% 35 6.13% 14624 10.05% 0 0.00% 0 0.00%
13 631 3.56% 397 3.10% 79 4.13% 27 3.66% 28 4.90% 1946 1.34% 0 0.00% 0 0.00%
14 969 5.47% 709 5.54% 92 4.81% 46 6.23% 77 13.49% 3203 2.20% 0 0.00% 0 0.00%
15 629 3.55% 452 3.53% 75 3.92% 24 3.25% 28 4.90% 2384 1.64% 0 0.00% 0 0.00%
16 708 4.00% 542 4.23% 59 3.08% 25 3.39% 62 10.86% 2195 1.51% 0 0.00% 0 0.00%
17 409 2.31% 359 2.80% 93 4.86% 25 3.39% 27 4.73% 1825 1.25% 0 0.00% 0 0.00%
18 568 3.21% 495 3.87% 62 3.24% 25 3.39% 24 4.20% 2045 1.41% 0 0.00% 0 0.00%
19 932 5.26% 720 5.62% 82 4.28% 31 4.20% 62 10.86% 3335 2.29% 0 0.00% 0 0.00%
20 574 3.24% 421 3.29% 62 3.24% 24 3.25% 28 4.90% 1940 1.33% 0 0.00% 0 0.00%
21 551 3.11% 452 3.53% 49 2.56% 19 2.57% 20 3.50% 1520 1.05% 0 0.00% 0 0.00%
22 621 3.51% 510 3.98% 52 2.72% 22 2.98% 24 4.20% 2235 1.54% 0 0.00% 0 0.00%
23 927 5.24% 580 4.53% 73 3.81% 25 3.39% 31 5.43% 3374 2.32% 0 0.00% 0 0.00%
24 727 4.11% 524 4.09% 99 5.17% 26 3.52% 63 11.03% 3739 2.57% 0 0.00% 0 0.00%
25 43 0.24% 23 0.18% 30 1.57% 16 2.17% 17 2.98% 133 0.09% 0 0.00% 0 0.00%
26 304 1.72% 193 1.51% 43 2.25% 23 3.12% 29 5.08% 737 0.51% 0 0.00% 0 0.00%
27 97 0.55% 79 0.62% 20 1.04% 17 2.30% 23 4.03% 1021 0.70% 0 0.00% 0 0.00%
28 358 2.02% 268 2.09% 35 1.83% 23 3.12% 23 4.03% 1260 0.87% 0 0.00% 0 0.00%
29 451 2.55% 226 1.77% 50 2.61% 24 3.25% 22 3.85% 1412 0.97% 0 0.00% 0 0.00%
30 421 2.38% 166 1.30% 31 1.62% 17 2.30% 20 3.50% 846 0.58% 0 0.00% 0 0.00%

Hourly usage for June 2008

Hourly Statistics for June 2008
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 8 248 1.40% 6 208 1.62% 1 47 2.46% 27 803 0.55% 0 0 0.00% 0 0 0.00%
1 17 535 3.02% 11 332 2.59% 2 71 3.71% 43 1303 0.90% 0 0 0.00% 0 0 0.00%
2 39 1182 6.68% 25 761 5.95% 2 89 4.65% 110 3287 2.26% 0 0 0.00% 0 0 0.00%
3 17 524 2.96% 13 411 3.21% 1 50 2.61% 58 1743 1.20% 0 0 0.00% 0 0 0.00%
4 17 534 3.02% 14 423 3.30% 1 58 3.03% 500 15001 10.31% 0 0 0.00% 0 0 0.00%
5 19 586 3.31% 17 530 4.14% 1 51 2.66% 66 1973 1.36% 0 0 0.00% 0 0 0.00%
6 10 307 1.73% 9 271 2.12% 1 53 2.77% 48 1450 1.00% 0 0 0.00% 0 0 0.00%
7 26 804 4.54% 16 488 3.81% 3 92 4.81% 68 2035 1.40% 0 0 0.00% 0 0 0.00%
8 24 724 4.09% 17 513 4.01% 2 75 3.92% 346 10379 7.13% 0 0 0.00% 0 0 0.00%
9 18 569 3.21% 7 235 1.84% 1 52 2.72% 59 1775 1.22% 0 0 0.00% 0 0 0.00%
10 17 522 2.95% 15 468 3.66% 2 65 3.40% 188 5626 3.87% 0 0 0.00% 0 0 0.00%
11 28 861 4.86% 17 538 4.20% 2 89 4.65% 906 27188 18.69% 0 0 0.00% 0 0 0.00%
12 48 1451 8.20% 34 1046 8.17% 4 147 7.68% 1074 32211 22.14% 0 0 0.00% 0 0 0.00%
13 25 777 4.39% 21 659 5.15% 2 83 4.34% 112 3356 2.31% 0 0 0.00% 0 0 0.00%
14 39 1182 6.68% 34 1025 8.01% 4 140 7.31% 179 5364 3.69% 0 0 0.00% 0 0 0.00%
15 15 476 2.69% 11 352 2.75% 2 77 4.02% 72 2153 1.48% 0 0 0.00% 0 0 0.00%
16 10 324 1.83% 9 284 2.22% 1 53 2.77% 32 965 0.66% 0 0 0.00% 0 0 0.00%
17 35 1060 5.99% 22 661 5.16% 3 91 4.75% 121 3626 2.49% 0 0 0.00% 0 0 0.00%
18 7 217 1.23% 6 182 1.42% 1 59 3.08% 32 969 0.67% 0 0 0.00% 0 0 0.00%
19 15 451 2.55% 10 310 2.42% 2 67 3.50% 62 1845 1.27% 0 0 0.00% 0 0 0.00%
20 40 1211 6.84% 31 933 7.29% 3 104 5.43% 422 12649 8.69% 0 0 0.00% 0 0 0.00%
21 37 1122 6.34% 24 731 5.71% 2 87 4.55% 103 3103 2.13% 0 0 0.00% 0 0 0.00%
22 49 1490 8.42% 35 1079 8.43% 3 113 5.90% 160 4791 3.29% 0 0 0.00% 0 0 0.00%
23 18 547 3.09% 12 360 2.81% 3 101 5.28% 63 1879 1.29% 0 0 0.00% 0 0 0.00%

Top 23 of 132 Total URLs
# Hits kB F kB In kB Out URL
1 500 2.82% 3239 2.23% 0 0.00% 0 0.00% /
2 223 1.26% 248 0.17% 0 0.00% 0 0.00% /me_mr.htm
3 113 0.64% 552 0.38% 0 0.00% 0 0.00% /seminarsindex1.htm
4 89 0.50% 377 0.26% 0 0.00% 0 0.00% /websitesindex.htm
5 83 0.47% 70 0.05% 0 0.00% 0 0.00% /lan_turner_one_on_one_seminars.htm
6 82 0.46% 439 0.30% 0 0.00% 0 0.00% /galleryindex.htm
7 81 0.46% 375 0.26% 0 0.00% 0 0.00% /bioindex.htm
8 79 0.45% 362 0.25% 0 0.00% 0 0.00% /softwareindex.htm
9 74 0.42% 90 0.06% 0 0.00% 0 0.00% /gallerypage.htm
10 73 0.41% 372 0.26% 0 0.00% 0 0.00% /Lan's orignals/websitesinfo.htm
11 67 0.38% 345 0.24% 0 0.00% 0 0.00% /consulting.htm
12 64 0.36% 112 0.08% 0 0.00% 0 0.00% /Lan's orignals/bioinfo.htm
13 61 0.34% 285 0.20% 0 0.00% 0 0.00% /trackntradeinline.htm
14 56 0.32% 15 0.01% 0 0.00% 0 0.00% /cbotarticlelrg.htm
15 47 0.27% 81 0.06% 0 0.00% 0 0.00% /one_on_one_consulting.htm
16 22 0.12% 6 0.00% 0 0.00% 0 0.00% /moneywatchradiolrg.htm
17 11 0.06% 43563 29.95% 0 0.00% 0 0.00% /radio/Radio Spot.wma
18 8 0.05% 10 0.01% 0 0.00% 0 0.00% /Lan's orignals/one-on-one.htm
19 8 0.05% 41370 28.44% 0 0.00% 0 0.00% /usu/usu-class-08.ppsx
20 5 0.03% 5 0.00% 0 0.00% 0 0.00% /usu/
21 4 0.02% 2 0.00% 0 0.00% 0 0.00% /radio/
22 2 0.01% 3 0.00% 0 0.00% 0 0.00% /tv/
23 2 0.01% 3485 2.40% 0 0.00% 0 0.00% /tv/lan1.wmv

Top 10 of 132 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 11 0.06% 43563 29.95% 0 0.00% 0 0.00% /radio/Radio Spot.wma
2 8 0.05% 41370 28.44% 0 0.00% 0 0.00% /usu/usu-class-08.ppsx
3 2 0.01% 3485 2.40% 0 0.00% 0 0.00% /tv/lan1.wmv
4 500 2.82% 3239 2.23% 0 0.00% 0 0.00% /
5 113 0.64% 552 0.38% 0 0.00% 0 0.00% /seminarsindex1.htm
6 82 0.46% 439 0.30% 0 0.00% 0 0.00% /galleryindex.htm
7 89 0.50% 377 0.26% 0 0.00% 0 0.00% /websitesindex.htm
8 81 0.46% 375 0.26% 0 0.00% 0 0.00% /bioindex.htm
9 73 0.41% 372 0.26% 0 0.00% 0 0.00% /Lan's orignals/websitesinfo.htm
10 79 0.45% 362 0.25% 0 0.00% 0 0.00% /softwareindex.htm

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 500 2.82% 810 61.22% /
2 113 0.64% 99 7.48% /seminarsindex1.htm
3 89 0.50% 57 4.31% /websitesindex.htm
4 82 0.46% 43 3.25% /galleryindex.htm
5 81 0.46% 42 3.17% /bioindex.htm
6 67 0.38% 41 3.10% /consulting.htm
7 79 0.45% 40 3.02% /softwareindex.htm
8 56 0.32% 34 2.57% /cbotarticlelrg.htm
9 223 1.26% 33 2.49% /me_mr.htm
10 74 0.42% 26 1.97% /gallerypage.htm

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 500 2.82% 125 37.65% /
2 223 1.26% 33 9.94% /me_mr.htm
3 56 0.32% 22 6.63% /cbotarticlelrg.htm
4 113 0.64% 21 6.33% /seminarsindex1.htm
5 67 0.38% 16 4.82% /consulting.htm
6 81 0.46% 15 4.52% /bioindex.htm
7 73 0.41% 14 4.22% /Lan's orignals/websitesinfo.htm
8 79 0.45% 14 4.22% /softwareindex.htm
9 82 0.46% 13 3.92% /galleryindex.htm
10 64 0.36% 12 3.61% /Lan's orignals/bioinfo.htm

Top 30 of 130 Total Referrers
# Hits Referrer
1 78 0.44% GeckoSoftware.com
2 58 0.33% 64.233.169.104/search
3 23 0.13% Google
4 15 0.08% ThePitMaster.com
5 7 0.04% search.live.com/results.aspx
6 7 0.04% www.bigfinder.de/index.php
7 6 0.03% PitNews.com
8 5 0.03% MSNSearch
9 5 0.03% www.whois.sc/
10 3 0.02% images.google.com.tr/imgres
11 3 0.02% www.totalpad.com
12 2 0.01% Yahoo!
13 2 0.01% drmobey.blogspot.com/2008/01/top-ten-funny-technology-words.html
14 2 0.01% email.secureserver.net/webmail.php
15 2 0.01% images.google.ca/imgres
16 2 0.01% images.yandex.ru/yandsearch
17 1 0.01% calculateamortgagenews.blogspot.com
18 1 0.01% images.google.com.tr/images
19 1 0.01% tugumuda.com
20 1 0.01% www.commoditytradinglink.com/2/stocksandcommoditiesmagazine/
21 1 0.01% www.divachicago.com/chicagoboardoftrade/
22 1 0.01% www.dmseminar.com/slcseminars/
23 1 0.01% www.europak.com.tr
24 1 0.01% www.forumhog.com
25 1 0.01% www.google.ca/search
26 1 0.01% www.google.cn/search
27 1 0.01% www.google.com.mx/search
28 1 0.01% www.personalinvestorshour.com/interviews.htm
29 1 0.01% www.swingtraderguide.com
30 1 0.01% www.seventwentyfour.com/

Top 9 of 9 Total Search Strings
# Hits Search String
1 13 52.00% lan turner
2 3 12.00% futures seminars
3 2 8.00% larry pesavento
4 2 8.00% las angeles
5 1 4.00% john person
6 1 4.00% lan h. turner
7 1 4.00% lan turne
8 1 4.00% pictures of las angeles
9 1 4.00% scott slutsky

Top 30 of 190 Total User Agents
# Hits User Agent
1 11929 67.38% MSIE
2 5305 29.96% Mozilla
3 2805 15.84% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14) Gecko/20080404 Firefox/2.0.0.14
4 1036 5.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 882 4.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 690 3.90% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
7 668 3.77% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
8 555 3.13% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 3.1; .NET CLR 2.0.50
9 534 3.02% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.14) Gecko/20080404 Firefox/2.0.0.14
10 515 2.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
11 484 2.73% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
12 464 2.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; hc; .NET CLR 1.1.4322)
13 445 2.51% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; .NET CLR 2.0.50
14 412 2.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; hc; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; .N
15 390 2.20% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
16 317 1.79% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; FunWebProducts; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3
17 298 1.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
18 277 1.56% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
19 274 1.55% Mozilla/5.0 (iPhone; U; CPU like Mac OS X; en) AppleWebKit/420.1 (KHTML, like Gecko) Version/3.0 Mobile/3B48b Safari/419.3
20 248 1.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
21 241 1.36% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProducts; .NET CLR 2.0.50727; MSN Optimized;US)
22 240 1.36% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.14) Gecko/20080404 Firefox/2.0.0.14
23 218 1.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; .NET C
24 208 1.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 1.1.4322; InfoPath.2)
25 194 1.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
26 178 1.01% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; hc; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; .NET CLR 2.
27 177 1.00% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
28 176 0.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
29 175 0.99% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SU 2.009; winfx; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0
30 173 0.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
View All User Agents

Usage by Location for June 2008

Top 30 of 35 Total Locations
# Hits Files kB F kB In kB Out Location
1 8318 46.98% 5612 43.84% 88700 60.97% 0 0.00% 0 0.00% Network
2 3837 21.67% 2760 21.56% 12918 8.88% 0 0.00% 0 0.00% US Commercial
3 1832 10.35% 1539 12.02% 6891 4.74% 0 0.00% 0 0.00% United States
4 898 5.07% 814 6.36% 2721 1.87% 0 0.00% 0 0.00% Austria
5 422 2.38% 245 1.91% 1087 0.75% 0 0.00% 0 0.00% Unresolved/Unknown
6 350 1.98% 95 0.74% 25289 17.38% 0 0.00% 0 0.00% US Educational
7 312 1.76% 301 2.35% 1069 0.73% 0 0.00% 0 0.00% US Government
8 240 1.36% 182 1.42% 656 0.45% 0 0.00% 0 0.00% Czech Republic
9 192 1.08% 114 0.89% 697 0.48% 0 0.00% 0 0.00% New Zealand (Aotearoa)
10 191 1.08% 134 1.05% 501 0.34% 0 0.00% 0 0.00% Indonesia
11 156 0.88% 117 0.91% 672 0.46% 0 0.00% 0 0.00% Singapore
12 135 0.76% 127 0.99% 596 0.41% 0 0.00% 0 0.00% Non-Profit Organization
13 90 0.51% 82 0.64% 294 0.20% 0 0.00% 0 0.00% Italy
14 75 0.42% 67 0.52% 391 0.27% 0 0.00% 0 0.00% Mexico
15 64 0.36% 62 0.48% 207 0.14% 0 0.00% 0 0.00% Japan
16 61 0.34% 53 0.41% 137 0.09% 0 0.00% 0 0.00% Malaysia
17 60 0.34% 51 0.40% 128 0.09% 0 0.00% 0 0.00% France
18 59 0.33% 59 0.46% 203 0.14% 0 0.00% 0 0.00% United Arab Emirates
19 59 0.33% 59 0.46% 203 0.14% 0 0.00% 0 0.00% China
20 59 0.33% 59 0.46% 203 0.14% 0 0.00% 0 0.00% India
21 53 0.30% 53 0.41% 220 0.15% 0 0.00% 0 0.00% Australia
22 52 0.29% 50 0.39% 173 0.12% 0 0.00% 0 0.00% Switzerland
23 44 0.25% 44 0.34% 150 0.10% 0 0.00% 0 0.00% Spain
24 34 0.19% 34 0.27% 297 0.20% 0 0.00% 0 0.00% Korea (South)
25 33 0.19% 33 0.26% 134 0.09% 0 0.00% 0 0.00% Sweden
26 24 0.14% 19 0.15% 477 0.33% 0 0.00% 0 0.00% Netherlands
27 17 0.10% 17 0.13% 147 0.10% 0 0.00% 0 0.00% Brazil
28 10 0.06% 5 0.04% 41 0.03% 0 0.00% 0 0.00% Seychelles
29 9 0.05% 9 0.07% 110 0.08% 0 0.00% 0 0.00% Ukraine
30 7 0.04% 7 0.05% 86 0.06% 0 0.00% 0 0.00% Germany


Generated by Webalizer Version 2.01