Usage Statistics for www.lanturner.com

Summary Period: May 2008
Generated 01-Jun-2008 06:31 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for May 2008
Total Hits 14985
Total Files 10747
Total Pages 1777
Total Visits 714
Total kB Files 122754
Total kB In 0
Total kB Out 0
Total Unique Sites 502
Total Unique URLs 133
Total Unique Referrers 221
Total Unique Usernames 1
Total Unique User Agents 164
. Avg Max
Hits per Hour 20 412
Hits per Day 483 924
Files per Day 346 599
Pages per Day 57 131
Visits per Day 23 47
kB Files per Day 3960 15733
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 10747
Code 206 - Partial Content 16
Code 301 - Moved Permanently 5
Code 304 - Not Modified 2119
Code 401 - Unauthorized 1
Code 404 - Not Found 2097

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 215 1.43% 154 1.43% 47 2.64% 23 3.22% 24 4.78% 549 0.45% 0 0.00% 0 0.00%
2 809 5.40% 563 5.24% 87 4.90% 23 3.22% 26 5.18% 2598 2.12% 0 0.00% 0 0.00%
3 661 4.41% 577 5.37% 131 7.37% 30 4.20% 75 14.94% 2838 2.31% 0 0.00% 0 0.00%
4 793 5.29% 293 2.73% 112 6.30% 22 3.08% 24 4.78% 2047 1.67% 0 0.00% 0 0.00%
5 340 2.27% 239 2.22% 36 2.03% 18 2.52% 23 4.58% 1125 0.92% 0 0.00% 0 0.00%
6 630 4.20% 355 3.30% 40 2.25% 12 1.68% 15 2.99% 1229 1.00% 0 0.00% 0 0.00%
7 305 2.04% 261 2.43% 42 2.36% 33 4.62% 61 12.15% 1019 0.83% 0 0.00% 0 0.00%
8 924 6.17% 599 5.57% 76 4.28% 27 3.78% 62 12.35% 2540 2.07% 0 0.00% 0 0.00%
9 254 1.70% 221 2.06% 63 3.55% 22 3.08% 27 5.38% 14110 11.49% 0 0.00% 0 0.00%
10 96 0.64% 78 0.73% 25 1.41% 16 2.24% 18 3.59% 311 0.25% 0 0.00% 0 0.00%
11 414 2.76% 351 3.27% 56 3.15% 19 2.66% 26 5.18% 1104 0.90% 0 0.00% 0 0.00%
12 649 4.33% 539 5.02% 71 4.00% 42 5.88% 96 19.12% 2193 1.79% 0 0.00% 0 0.00%
13 718 4.79% 441 4.10% 78 4.39% 27 3.78% 31 6.18% 15492 12.62% 0 0.00% 0 0.00%
14 468 3.12% 423 3.94% 71 4.00% 47 6.58% 44 8.76% 1552 1.26% 0 0.00% 0 0.00%
15 303 2.02% 173 1.61% 36 2.03% 16 2.24% 16 3.19% 722 0.59% 0 0.00% 0 0.00%
16 361 2.41% 214 1.99% 78 4.39% 20 2.80% 24 4.78% 1069 0.87% 0 0.00% 0 0.00%
17 308 2.06% 281 2.61% 27 1.52% 16 2.24% 17 3.39% 1158 0.94% 0 0.00% 0 0.00%
18 531 3.54% 438 4.08% 44 2.48% 18 2.52% 28 5.58% 2138 1.74% 0 0.00% 0 0.00%
19 511 3.41% 464 4.32% 48 2.70% 27 3.78% 66 13.15% 1712 1.39% 0 0.00% 0 0.00%
20 517 3.45% 409 3.81% 50 2.81% 16 2.24% 22 4.38% 15733 12.82% 0 0.00% 0 0.00%
21 225 1.50% 207 1.93% 40 2.25% 21 2.94% 24 4.78% 752 0.61% 0 0.00% 0 0.00%
22 354 2.36% 329 3.06% 40 2.25% 23 3.22% 25 4.98% 1180 0.96% 0 0.00% 0 0.00%
23 342 2.28% 260 2.42% 48 2.70% 17 2.38% 20 3.98% 1276 1.04% 0 0.00% 0 0.00%
24 410 2.74% 245 2.28% 63 3.55% 31 4.34% 34 6.77% 1288 1.05% 0 0.00% 0 0.00%
25 284 1.90% 238 2.21% 41 2.31% 23 3.22% 20 3.98% 1075 0.88% 0 0.00% 0 0.00%
26 481 3.21% 420 3.91% 39 2.19% 18 2.52% 25 4.98% 1576 1.28% 0 0.00% 0 0.00%
27 476 3.18% 429 3.99% 40 2.25% 19 2.66% 27 5.38% 14613 11.90% 0 0.00% 0 0.00%
28 716 4.78% 438 4.08% 69 3.88% 21 2.94% 22 4.38% 2216 1.81% 0 0.00% 0 0.00%
29 310 2.07% 221 2.06% 36 2.03% 21 2.94% 25 4.98% 1086 0.89% 0 0.00% 0 0.00%
30 863 5.76% 539 5.02% 77 4.33% 24 3.36% 62 12.35% 11467 9.34% 0 0.00% 0 0.00%
31 717 4.78% 348 3.24% 66 3.71% 22 3.08% 22 4.38% 14983 12.21% 0 0.00% 0 0.00%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 12 394 2.63% 3 120 1.12% 1 45 2.53% 26 793 0.65% 0 0 0.00% 0 0 0.00%
1 14 450 3.00% 12 375 3.49% 2 86 4.84% 46 1419 1.16% 0 0 0.00% 0 0 0.00%
2 14 442 2.95% 11 342 3.18% 2 77 4.33% 900 27898 22.73% 0 0 0.00% 0 0 0.00%
3 11 364 2.43% 11 341 3.17% 1 37 2.08% 47 1446 1.18% 0 0 0.00% 0 0 0.00%
4 14 463 3.09% 10 324 3.01% 2 65 3.66% 49 1521 1.24% 0 0 0.00% 0 0 0.00%
5 16 515 3.44% 11 363 3.38% 1 61 3.43% 65 2019 1.64% 0 0 0.00% 0 0 0.00%
6 18 559 3.73% 14 451 4.20% 1 49 2.76% 65 2029 1.65% 0 0 0.00% 0 0 0.00%
7 9 309 2.06% 5 169 1.57% 1 56 3.15% 23 727 0.59% 0 0 0.00% 0 0 0.00%
8 26 808 5.39% 15 483 4.49% 2 68 3.83% 74 2302 1.88% 0 0 0.00% 0 0 0.00%
9 15 467 3.12% 13 417 3.88% 2 70 3.94% 60 1858 1.51% 0 0 0.00% 0 0 0.00%
10 33 1028 6.86% 29 910 8.47% 3 98 5.51% 104 3225 2.63% 0 0 0.00% 0 0 0.00%
11 16 526 3.51% 13 426 3.96% 2 78 4.39% 46 1425 1.16% 0 0 0.00% 0 0 0.00%
12 13 416 2.78% 10 316 2.94% 2 63 3.55% 61 1882 1.53% 0 0 0.00% 0 0 0.00%
13 41 1283 8.56% 21 675 6.28% 3 117 6.58% 98 3033 2.47% 0 0 0.00% 0 0 0.00%
14 34 1071 7.15% 22 702 6.53% 3 96 5.40% 111 3447 2.81% 0 0 0.00% 0 0 0.00%
15 28 896 5.98% 21 679 6.32% 3 112 6.30% 79 2463 2.01% 0 0 0.00% 0 0 0.00%
16 9 285 1.90% 7 232 2.16% 1 44 2.48% 460 14266 11.62% 0 0 0.00% 0 0 0.00%
17 15 473 3.16% 11 358 3.33% 1 49 2.76% 473 14649 11.93% 0 0 0.00% 0 0 0.00%
18 33 1023 6.83% 24 763 7.10% 3 96 5.40% 388 12021 9.79% 0 0 0.00% 0 0 0.00%
19 15 481 3.21% 11 363 3.38% 2 65 3.66% 48 1493 1.22% 0 0 0.00% 0 0 0.00%
20 19 608 4.06% 12 387 3.60% 2 69 3.88% 507 15713 12.80% 0 0 0.00% 0 0 0.00%
21 24 744 4.96% 16 501 4.66% 2 85 4.78% 60 1854 1.51% 0 0 0.00% 0 0 0.00%
22 21 662 4.42% 14 449 4.18% 3 98 5.51% 70 2155 1.76% 0 0 0.00% 0 0 0.00%
23 23 718 4.79% 19 601 5.59% 3 93 5.23% 101 3116 2.54% 0 0 0.00% 0 0 0.00%

Top 21 of 133 Total URLs
# Hits kB F kB In kB Out URL
1 465 3.10% 2823 2.30% 0 0.00% 0 0.00% /
2 186 1.24% 181 0.15% 0 0.00% 0 0.00% /me_mr.htm
3 114 0.76% 594 0.48% 0 0.00% 0 0.00% /seminarsindex1.htm
4 82 0.55% 380 0.31% 0 0.00% 0 0.00% /galleryindex.htm
5 80 0.53% 67 0.05% 0 0.00% 0 0.00% /lan_turner_one_on_one_seminars.htm
6 79 0.53% 425 0.35% 0 0.00% 0 0.00% /consulting.htm
7 79 0.53% 376 0.31% 0 0.00% 0 0.00% /softwareindex.htm
8 78 0.52% 341 0.28% 0 0.00% 0 0.00% /bioindex.htm
9 76 0.51% 365 0.30% 0 0.00% 0 0.00% /websitesindex.htm
10 61 0.41% 67 0.05% 0 0.00% 0 0.00% /gallerypage.htm
11 58 0.39% 15 0.01% 0 0.00% 0 0.00% /cbotarticlelrg.htm
12 57 0.38% 87 0.07% 0 0.00% 0 0.00% /one_on_one_consulting.htm
13 57 0.38% 234 0.19% 0 0.00% 0 0.00% /trackntradeinline.htm
14 56 0.37% 307 0.25% 0 0.00% 0 0.00% /Lan's orignals/websitesinfo.htm
15 55 0.37% 90 0.07% 0 0.00% 0 0.00% /Lan's orignals/bioinfo.htm
16 25 0.17% 7 0.01% 0 0.00% 0 0.00% /moneywatchradiolrg.htm
17 13 0.09% 66464 54.14% 0 0.00% 0 0.00% /radio/Radio Spot.wma
18 6 0.04% 6 0.00% 0 0.00% 0 0.00% /usu/
19 5 0.03% 2 0.00% 0 0.00% 0 0.00% /Lan's orignals/one-on-one.htm
20 5 0.03% 1 0.00% 0 0.00% 0 0.00% /radio/
21 3 0.02% 9305 7.58% 0 0.00% 0 0.00% /usu/usu-class-08.ppsx

Top 10 of 133 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 13 0.09% 66464 54.14% 0 0.00% 0 0.00% /radio/Radio Spot.wma
2 3 0.02% 9305 7.58% 0 0.00% 0 0.00% /usu/usu-class-08.ppsx
3 465 3.10% 2823 2.30% 0 0.00% 0 0.00% /
4 114 0.76% 594 0.48% 0 0.00% 0 0.00% /seminarsindex1.htm
5 79 0.53% 425 0.35% 0 0.00% 0 0.00% /consulting.htm
6 82 0.55% 380 0.31% 0 0.00% 0 0.00% /galleryindex.htm
7 79 0.53% 376 0.31% 0 0.00% 0 0.00% /softwareindex.htm
8 76 0.51% 365 0.30% 0 0.00% 0 0.00% /websitesindex.htm
9 78 0.52% 341 0.28% 0 0.00% 0 0.00% /bioindex.htm
10 56 0.37% 307 0.25% 0 0.00% 0 0.00% /Lan's orignals/websitesinfo.htm

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 465 3.10% 718 57.58% /
2 114 0.76% 100 8.02% /seminarsindex1.htm
3 79 0.53% 50 4.01% /consulting.htm
4 82 0.55% 49 3.93% /galleryindex.htm
5 79 0.53% 49 3.93% /softwareindex.htm
6 78 0.52% 46 3.69% /bioindex.htm
7 76 0.51% 42 3.37% /websitesindex.htm
8 58 0.39% 41 3.29% /cbotarticlelrg.htm
9 186 1.24% 31 2.49% /me_mr.htm
10 57 0.38% 21 1.68% /trackntradeinline.htm

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 465 3.10% 99 33.22% /
2 186 1.24% 34 11.41% /me_mr.htm
3 114 0.76% 20 6.71% /seminarsindex1.htm
4 58 0.39% 15 5.03% /cbotarticlelrg.htm
5 56 0.37% 14 4.70% /Lan's orignals/websitesinfo.htm
6 79 0.53% 14 4.70% /softwareindex.htm
7 25 0.17% 13 4.36% /moneywatchradiolrg.htm
8 61 0.41% 12 4.03% /gallerypage.htm
9 76 0.51% 11 3.69% /websitesindex.htm
10 55 0.37% 10 3.36% /Lan's orignals/bioinfo.htm

Top 34 of 221 Total Referrers
# Hits Referrer
1 111 0.74% GeckoSoftware.com
2 30 0.20% Google
3 17 0.11% www.munax.com/referer.htm
4 14 0.09% ThePitMaster.com
5 10 0.07% www.bigfinder.de/index.php
6 8 0.05% MSNSearch
7 8 0.05% www.true-directory.com
8 7 0.05% Yahoo!
9 7 0.05% www.exalead.com/
10 6 0.04% PitNews.com
11 5 0.03% images.google.co.in/imgres
12 5 0.03% search.live.com/results.aspx
13 4 0.03% www.whois.sc/
14 3 0.02% images.google.com.au/imgres
15 2 0.01% images.google.com.sa/imgres
16 2 0.01% www.google.com.au/search
17 2 0.01% www.google.sk/search
18 2 0.01% www.japanesecandlesticks.com/otherresourcesindex2.htm
19 1 0.01% AOLSearch
20 1 0.01% 66.102.9.104/search
21 1 0.01% forex.commitrader.com/2008/05/20/the-usd-grew-a-bit-as-major-indices-reflected-no-hints-for-recession/
22 1 0.01% images.google.co.uk/imgres
23 1 0.01% images.google.dk/imgres
24 1 0.01% images.google.pl/imgres
25 1 0.01% search.yahoo.co.jp/search
26 1 0.01% ww23.rr.com/index_results.php
27 1 0.01% www.bigfinder.de/
28 1 0.01% www.commoditycharting.com/resources.htm
29 1 0.01% www.google.ca/search
30 1 0.01% www.google.ch/search
31 1 0.01% www.google.co.id/search
32 1 0.01% www.google.co.uk/search
33 1 0.01% www.google.cz/search
34 1 0.01% www.papertrade.com/_vti_bin/shtml.exe/trading_kit.html

Top 14 of 14 Total Search Strings
# Hits Search String
1 13 37.14% lan turner
2 8 22.86% las angeles
3 3 8.57% futures seminars
4 1 2.86% commodity seminars
5 1 2.86% fibonacci charting software
6 1 2.86% futures charts
7 1 2.86% futures consulting
8 1 2.86% gecko software
9 1 2.86% gecko software commodity
10 1 2.86% lan h. turner
11 1 2.86% las angeles city
12 1 2.86% las angeles cuntry
13 1 2.86% technical analysis software oed
14 1 2.86% websitesinfo

Top 30 of 164 Total User Agents
# Hits User Agent
1 10805 72.11% MSIE
2 3754 25.05% Mozilla
3 1362 9.09% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14) Gecko/20080404 Firefox/2.0.0.14
4 1172 7.82% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
5 652 4.35% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; .NET CLR 2.0.50
6 635 4.24% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
7 625 4.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
8 541 3.61% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.14) Gecko/20080404 Firefox/2.0.0.14
9 521 3.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
10 473 3.16% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
11 378 2.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
12 336 2.24% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 2.0.50727)
13 336 2.24% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; InfoPa
14 279 1.86% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
15 270 1.80% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; hc; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; .N
16 248 1.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
17 240 1.60% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8.1.14) Gecko/20080404 Firefox/2.0.0.14
18 233 1.55% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; InfoPath.1)
19 212 1.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
20 212 1.41% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; AT&T CSM6.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322; .NET CLR 2.0.50727; Qwe
21 201 1.34% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; InfoPath.2)
22 192 1.28% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; MSN Optimized;US)
23 189 1.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 3.1; .NET CLR 2.0.50
24 183 1.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
25 169 1.13% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
26 157 1.05% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
27 149 0.99% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
28 145 0.97% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727)
29 140 0.93% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; WWTCli
30 139 0.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; .NET CLR 2
View All User Agents

Usage by Location for May 2008

Top 30 of 38 Total Locations
# Hits Files kB F kB In kB Out Location
1 5611 37.44% 3840 35.73% 70254 57.23% 0 0.00% 0 0.00% Network
2 4136 27.60% 3048 28.36% 26899 21.91% 0 0.00% 0 0.00% US Commercial
3 2401 16.02% 1583 14.73% 15621 12.73% 0 0.00% 0 0.00% United States
4 804 5.37% 493 4.59% 2122 1.73% 0 0.00% 0 0.00% US Educational
5 298 1.99% 273 2.54% 1180 0.96% 0 0.00% 0 0.00% Canada
6 259 1.73% 236 2.20% 846 0.69% 0 0.00% 0 0.00% Australia
7 240 1.60% 191 1.78% 641 0.52% 0 0.00% 0 0.00% Unresolved/Unknown
8 177 1.18% 165 1.54% 545 0.44% 0 0.00% 0 0.00% United Kingdom
9 166 1.11% 123 1.14% 756 0.62% 0 0.00% 0 0.00% Non-Profit Organization
10 131 0.87% 116 1.08% 377 0.31% 0 0.00% 0 0.00% Poland
11 111 0.74% 76 0.71% 234 0.19% 0 0.00% 0 0.00% Switzerland
12 94 0.63% 92 0.86% 518 0.42% 0 0.00% 0 0.00% Germany
13 78 0.52% 77 0.72% 458 0.37% 0 0.00% 0 0.00% Denmark
14 77 0.51% 76 0.71% 395 0.32% 0 0.00% 0 0.00% Sweden
15 74 0.49% 65 0.60% 249 0.20% 0 0.00% 0 0.00% Mexico
16 60 0.40% 59 0.55% 203 0.17% 0 0.00% 0 0.00% Netherlands
17 56 0.37% 55 0.51% 189 0.15% 0 0.00% 0 0.00% Latvia
18 34 0.23% 33 0.31% 111 0.09% 0 0.00% 0 0.00% Great Britain (UK)
19 25 0.17% 25 0.23% 243 0.20% 0 0.00% 0 0.00% Old style Arpanet (arpa)
20 21 0.14% 21 0.20% 67 0.05% 0 0.00% 0 0.00% India
21 21 0.14% 19 0.18% 97 0.08% 0 0.00% 0 0.00% Saudi Arabia
22 18 0.12% 17 0.16% 96 0.08% 0 0.00% 0 0.00% Czech Republic
23 18 0.12% 17 0.16% 63 0.05% 0 0.00% 0 0.00% Japan
24 16 0.11% 16 0.15% 145 0.12% 0 0.00% 0 0.00% Russian Federation
25 16 0.11% 16 0.15% 148 0.12% 0 0.00% 0 0.00% Turkey
26 8 0.05% 4 0.04% 33 0.03% 0 0.00% 0 0.00% Seychelles
27 7 0.05% 4 0.04% 20 0.02% 0 0.00% 0 0.00% Slovak Republic
28 7 0.05% 7 0.07% 95 0.08% 0 0.00% 0 0.00% Viet Nam
29 4 0.03% 4 0.04% 58 0.05% 0 0.00% 0 0.00% Hungary
30 4 0.03% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Romania


Generated by Webalizer Version 2.01