Usage Statistics for www.commoditynewsmagazine.com

Summary Period: October 2001
Generated 01-Nov-2001 04:11 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2001
Total Hits 122
Total Files 118
Total Pages 64
Total Visits 52
Total KBytes 351
Total Unique Sites 34
Total Unique URLs 16
Total Unique Referrers 7
Total Unique User Agents 26
. Avg Max
Hits per Hour 0 13
Hits per Day 3 17
Files per Day 3 17
Pages per Day 2 6
Visits per Day 1 4
KBytes per Day 11 102
Hits by Response Code
Code 200 - OK 118
Code 304 - Not Modified 4

Daily usage for October 2001

Daily Statistics for October 2001
Day Hits Files Pages Visits Sites KBytes
1 4 3.28% 2 1.69% 3 4.69% 3 5.77% 3 8.82% 5 1.37%
2 4 3.28% 4 3.39% 2 3.12% 1 1.92% 2 5.88% 1 0.37%
3 5 4.10% 5 4.24% 3 4.69% 3 5.77% 3 8.82% 14 3.92%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 5 4.10% 5 4.24% 2 3.12% 2 3.85% 3 8.82% 8 2.38%
8 4 3.28% 4 3.39% 2 3.12% 2 3.85% 2 5.88% 8 2.19%
9 5 4.10% 5 4.24% 3 4.69% 2 3.85% 2 5.88% 4 1.01%
10 5 4.10% 5 4.24% 3 4.69% 3 5.77% 3 8.82% 12 3.37%
11 3 2.46% 2 1.69% 2 3.12% 2 3.85% 2 5.88% 3 0.82%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 1 0.82% 1 0.85% 1 1.56% 1 1.92% 1 2.94% 4 1.18%
14 2 1.64% 2 1.69% 1 1.56% 1 1.92% 1 2.94% 5 1.37%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 3 2.46% 3 2.54% 2 3.12% 2 3.85% 2 5.88% 9 2.55%
17 2 1.64% 2 1.69% 1 1.56% 1 1.92% 1 2.94% 5 1.37%
18 1 0.82% 1 0.85% 1 1.56% 1 1.92% 1 2.94% 4 1.18%
19 2 1.64% 2 1.69% 1 1.56% 1 1.92% 1 2.94% 5 1.37%
20 1 0.82% 1 0.85% 1 1.56% 1 1.92% 1 2.94% 2 0.63%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 9 7.38% 9 7.63% 2 3.12% 2 3.85% 2 5.88% 42 11.92%
23 6 4.92% 6 5.08% 5 7.81% 3 5.77% 3 8.82% 11 3.18%
24 17 13.93% 17 14.41% 5 7.81% 3 5.77% 3 8.82% 102 29.11%
25 6 4.92% 6 5.08% 4 6.25% 3 5.77% 3 8.82% 16 4.55%
26 7 5.74% 7 5.93% 6 9.38% 2 3.85% 2 5.88% 11 3.18%
27 10 8.20% 10 8.47% 2 3.12% 2 3.85% 2 5.88% 42 12.11%
28 6 4.92% 6 5.08% 5 7.81% 4 7.69% 4 11.76% 11 3.03%
29 3 2.46% 2 1.69% 2 3.12% 2 3.85% 2 5.88% 5 1.37%
30 7 5.74% 7 5.93% 3 4.69% 3 5.77% 3 8.82% 13 3.74%
31 4 3.28% 4 3.39% 2 3.12% 2 3.85% 2 5.88% 10 2.74%

Hourly usage for October 2001

Hourly Statistics for October 2001
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 6 4.92% 0 6 5.08% 0 3 4.69% 0 14 4.11%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 2 1.64% 0 2 1.69% 0 2 3.12% 0 6 1.81%
3 0 8 6.56% 0 8 6.78% 0 4 6.25% 1 17 4.93%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 8 6.56% 0 7 5.93% 0 6 9.38% 0 10 2.74%
6 0 4 3.28% 0 4 3.39% 0 3 4.69% 0 5 1.37%
7 0 8 6.56% 0 8 6.78% 0 1 1.56% 1 38 10.74%
8 0 2 1.64% 0 1 0.85% 0 2 3.12% 0 4 1.18%
9 0 3 2.46% 0 3 2.54% 0 2 3.12% 0 7 2.00%
10 0 8 6.56% 0 6 5.08% 0 6 9.38% 0 11 3.21%
11 0 6 4.92% 0 6 5.08% 0 3 4.69% 0 14 4.11%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 3 2.46% 0 3 2.54% 0 3 4.69% 0 11 3.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 10 8.20% 0 10 8.47% 0 2 3.12% 1 42 12.11%
16 0 17 13.93% 0 17 14.41% 0 5 7.81% 3 100 28.56%
17 0 6 4.92% 0 6 5.08% 0 3 4.69% 0 12 3.56%
18 0 2 1.64% 0 2 1.69% 0 1 1.56% 0 5 1.37%
19 0 4 3.28% 0 4 3.39% 0 3 4.69% 0 1 0.19%
20 0 2 1.64% 0 2 1.69% 0 2 3.12% 0 8 2.36%
21 0 1 0.82% 0 1 0.85% 0 1 1.56% 0 4 1.18%
22 0 7 5.74% 0 7 5.93% 0 5 7.81% 1 18 5.18%
23 0 15 12.30% 0 15 12.71% 0 7 10.94% 1 22 6.31%

Top 2 of 16 Total URLs
# Hits KBytes URL
1 43 35.25% 141 40.15% /
2 18 14.75% 27 7.60% /charts_2000.htm

Top 2 of 16 Total URLs By KBytes
# Hits KBytes URL
1 43 35.25% 141 40.15% /
2 18 14.75% 27 7.60% /charts_2000.htm

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 43 35.25% 68 70.83% /
2 18 14.75% 28 29.17% /charts_2000.htm

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 43 35.25% 56 71.79% /
2 18 14.75% 22 28.21% /charts_2000.htm

Top 5 of 7 Total Referrers
# Hits Referrer
1 26 21.31% ChartBook.com
2 1 0.82% AltaVista
3 1 0.82% GeckoSoftware.com
4 1 0.82% MSNSearch
5 1 0.82% http://www.netcraft.com/survey/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% commodity news
2 1 50.00% geckosoftware

Top 13 of 26 Total User Agents
# Hits User Agent
1 36 29.51% Micro$oft Internet Exploder
2 32 26.23% Netscape
3 20 16.39% Slurp/si (slurp@inktomi.com; http://www.inktomi.com/slurp.htm
4 11 9.02% Gulliver/1.3
5 6 4.92% Scooter_trk27-3.0.3
6 4 3.28% Scooter-W3-1.0
7 3 2.46% Slarp/0.1
8 3 2.46% ia_archiver
9 2 1.64% LWP::Simple/5.53
10 2 1.64% Lockstep Spider/1.0
11 1 0.82% Java1.3.1
12 1 0.82% Microsoft URL Control - 5.01.4319
13 1 0.82% Wget/1.5.3

Usage by Country for October 2001

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 81 66.39% 77 65.25% 142 40.62% US Commercial
2 27 22.13% 27 22.88% 150 42.65% Unresolved/Unknown
3 12 9.84% 12 10.17% 52 14.91% Network
4 2 1.64% 2 1.69% 6 1.81% Spain


Generated by Webalizer Version 2.01