Usage Statistics for stats.geckosoftware.com

Summary Period: January 2015
Generated 29-Jan-2015 06:30 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2015
Total Hits 16665
Total Files 13929
Total Pages 15792
Total Visits 8341
Total kB Files 254625
Total Unique Sites 3438
Total Unique URLs 909
Total Unique Referrers 1190
Total Unique User Agents 428
. Avg Max
Hits per Hour 23 121
Hits per Day 574 1598
Files per Day 480 1522
Pages per Day 544 1568
Sites per Day 118 301
Visits per Day 287 406
kB Files per Day 8780 21149
Hits by Response Code
Code 200 - OK 83.58% 13929
Code 301 - Moved Permanently 0.10% 16
Code 304 - Not Modified 1.00% 166
Code 400 - Bad Request 0.01% 2
Code 404 - Not Found 15.31% 2551
Code 405 - Method Not Allowed 0.01% 1

Daily usage for January 2015

Daily Statistics for January 2015
Day Hits Files Pages Visits Sites kB F
1 513 3.08% 409 2.94% 496 3.14% 311 3.73% 236 6.86% 7403 2.91%
2 514 3.08% 445 3.19% 491 3.11% 281 3.37% 211 6.14% 15571 6.12%
3 569 3.41% 474 3.40% 541 3.43% 310 3.72% 224 6.52% 15290 6.00%
4 574 3.44% 451 3.24% 535 3.39% 336 4.03% 255 7.42% 10247 4.02%
5 467 2.80% 375 2.69% 448 2.84% 276 3.31% 184 5.35% 7211 2.83%
6 365 2.19% 301 2.16% 351 2.22% 251 3.01% 204 5.93% 4967 1.95%
7 687 4.12% 516 3.70% 671 4.25% 373 4.47% 287 8.35% 9250 3.63%
8 622 3.73% 526 3.78% 595 3.77% 406 4.87% 301 8.76% 13133 5.16%
9 612 3.67% 387 2.78% 456 2.89% 298 3.57% 233 6.78% 11098 4.36%
10 521 3.13% 426 3.06% 494 3.13% 281 3.37% 191 5.56% 12663 4.97%
11 575 3.45% 495 3.55% 561 3.55% 294 3.52% 188 5.47% 21149 8.31%
12 543 3.26% 431 3.09% 472 2.99% 293 3.51% 216 6.28% 9766 3.84%
13 398 2.39% 314 2.25% 380 2.41% 258 3.09% 192 5.58% 4052 1.59%
14 452 2.71% 371 2.66% 428 2.71% 259 3.11% 198 5.76% 4171 1.64%
15 543 3.26% 451 3.24% 507 3.21% 312 3.74% 216 6.28% 4420 1.74%
16 772 4.63% 677 4.86% 741 4.69% 290 3.48% 201 5.85% 5604 2.20%
17 465 2.79% 393 2.82% 446 2.82% 281 3.37% 195 5.67% 5669 2.23%
18 463 2.78% 397 2.85% 433 2.74% 290 3.48% 185 5.38% 8837 3.47%
19 551 3.31% 441 3.17% 498 3.15% 333 3.99% 248 7.21% 10386 4.08%
20 468 2.81% 388 2.79% 452 2.86% 314 3.76% 238 6.92% 6586 2.59%
21 433 2.60% 360 2.58% 411 2.60% 290 3.48% 207 6.02% 4699 1.85%
22 368 2.21% 298 2.14% 355 2.25% 270 3.24% 192 5.58% 3188 1.25%
23 513 3.08% 434 3.12% 484 3.06% 322 3.86% 217 6.31% 8078 3.17%
24 445 2.67% 359 2.58% 423 2.68% 250 3.00% 177 5.15% 7386 2.90%
25 346 2.08% 282 2.02% 328 2.08% 215 2.58% 152 4.42% 3691 1.45%
26 494 2.96% 379 2.72% 457 2.89% 287 3.44% 221 6.43% 6292 2.47%
27 1272 7.63% 1120 8.04% 1251 7.92% 276 3.31% 200 5.82% 11025 4.33%
28 1598 9.59% 1522 10.93% 1568 9.93% 313 3.75% 217 6.31% 16915 6.64%
29 522 3.13% 507 3.64% 519 3.29% 83 1.00% 67 1.95% 5879 2.31%

Hourly usage for January 2015

Hourly Statistics for January 2015
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 25 730 4.38% 21 623 4.47% 24 702 4.45% 323 9364 3.68%
1 24 702 4.21% 20 602 4.32% 23 673 4.26% 378 10974 4.31%
2 24 701 4.21% 21 609 4.37% 23 678 4.29% 377 10922 4.29%
3 30 881 5.29% 25 729 5.23% 29 852 5.40% 382 11077 4.35%
4 28 817 4.90% 24 699 5.02% 27 786 4.98% 407 11816 4.64%
5 25 750 4.50% 22 652 4.68% 24 721 4.57% 438 12692 4.98%
6 22 662 3.97% 19 574 4.12% 22 643 4.07% 394 11414 4.48%
7 21 635 3.81% 17 520 3.73% 20 592 3.75% 284 8228 3.23%
8 25 730 4.38% 21 626 4.49% 23 681 4.31% 367 10629 4.17%
9 23 686 4.12% 20 597 4.29% 22 662 4.19% 372 10777 4.23%
10 22 665 3.99% 19 562 4.03% 21 632 4.00% 364 10561 4.15%
11 20 589 3.53% 16 483 3.47% 19 556 3.52% 268 7774 3.05%
12 28 835 5.01% 22 657 4.72% 27 798 5.05% 366 10602 4.16%
13 22 645 3.87% 19 561 4.03% 21 625 3.96% 434 12591 4.94%
14 22 652 3.91% 18 536 3.85% 21 619 3.92% 386 11180 4.39%
15 25 750 4.50% 21 611 4.39% 23 673 4.26% 371 10759 4.23%
16 24 708 4.25% 18 533 3.83% 21 613 3.88% 371 10761 4.23%
17 20 601 3.61% 16 470 3.37% 19 552 3.50% 308 8918 3.50%
18 21 609 3.65% 17 513 3.68% 20 587 3.72% 426 12364 4.86%
19 19 561 3.37% 16 474 3.40% 18 541 3.43% 311 9018 3.54%
20 19 557 3.34% 15 439 3.15% 18 522 3.31% 291 8436 3.31%
21 27 790 4.74% 22 643 4.62% 25 742 4.70% 448 12982 5.10%
22 22 657 3.94% 19 571 4.10% 21 626 3.96% 407 11796 4.63%
23 25 752 4.51% 22 645 4.63% 24 716 4.53% 310 8990 3.53%

Top 30 of 909 Total URLs
# Hits kB F URL
1 5263 31.58% 53088 20.85% /pitnews.com/agent_201312.html
2 1184 7.10% 11576 4.55% /thewall.pitnews.com/
3 1133 6.80% 11127 4.37% /help.geckosoftware.com/
4 868 5.21% 11125 4.37% /graphics.geckosoftware.com/agent_201304.html
5 775 4.65% 6724 2.64% /
6 715 4.29% 11365 4.46% /archive.pitnews.com/agent_201410.html
7 381 2.29% 46008 18.07% /pitnews.com/usage_201409.html
8 305 1.83% 24671 9.69% /pitnews.com/usage_201501.html
9 291 1.75% 35294 13.86% /pitnews.com/usage_201406.html
10 200 1.20% 317 0.12% /noindex.html
11 177 1.06% 1325 0.52% /thewall.pitnews.com/usage_201501.html
12 125 0.75% 15033 5.90% /pitnews.com/usage_201411.html
13 43 0.26% 1212 0.48% /awffull/thewall.pitnews.com/
14 40 0.24% 74 0.03% /pitnews.com/
15 30 0.18% 27 0.01% /awffull/
16 24 0.14% 270 0.11% /graphics.geckosoftware.com/usage_201307.html
17 24 0.14% 107 0.04% /www.commoditycharting.com/agent_201305.html
18 24 0.14% 221 0.09% /www.lanturner.com/usage_200811.html
19 24 0.14% 146 0.06% /www.stoplosssecrets.com/usage_200903.html
20 23 0.14% 488 0.19% /receivepayment.com/webalizer.conf.old
21 22 0.13% 134 0.05% /hf.geckosoftware.com/
22 22 0.13% 598 0.23% /thewall.pitnews.com/agent_201408.html
23 22 0.13% 130 0.05% /www.fibonaccitools.com/usage_200811.html
24 22 0.13% 278 0.11% /www.tradementors.com/usage_200811.html
25 20 0.12% 613 0.24% /awffull/www.trackntrade.com/
26 20 0.12% 249 0.10% /graphics.geckosoftware.com/usage_201312.html
27 20 0.12% 260 0.10% /shop.geckosoftware.com/usage_201309.html
28 20 0.12% 193 0.08% /www.commodityalmanac.com/agent_201306.html
29 19 0.11% 161 0.06% /archive.pitnews.com/usage_201211.html
30 19 0.11% 198 0.08% /thewall.pitnews.com/agent_201306.html

Top 10 of 909 Total URLs By kB F
# Hits kB F URL
1 5263 31.58% 53088 20.85% /pitnews.com/agent_201312.html
2 381 2.29% 46008 18.07% /pitnews.com/usage_201409.html
3 291 1.75% 35294 13.86% /pitnews.com/usage_201406.html
4 305 1.83% 24671 9.69% /pitnews.com/usage_201501.html
5 125 0.75% 15033 5.90% /pitnews.com/usage_201411.html
6 1184 7.10% 11576 4.55% /thewall.pitnews.com/
7 715 4.29% 11365 4.46% /archive.pitnews.com/agent_201410.html
8 1133 6.80% 11127 4.37% /help.geckosoftware.com/
9 868 5.21% 11125 4.37% /graphics.geckosoftware.com/agent_201304.html
10 775 4.65% 6724 2.64% /

Top 10 of 589 Total Entry Pages
# Hits Visits URL
1 5263 31.58% 5753 58.21% /pitnews.com/agent_201312.html
2 868 5.21% 958 9.69% /graphics.geckosoftware.com/agent_201304.html
3 775 4.65% 555 5.62% /
4 715 4.29% 374 3.78% /archive.pitnews.com/agent_201410.html
5 381 2.29% 152 1.54% /pitnews.com/usage_201409.html
6 125 0.75% 62 0.63% /pitnews.com/usage_201411.html
7 305 1.83% 61 0.62% /pitnews.com/usage_201501.html
8 291 1.75% 58 0.59% /pitnews.com/usage_201406.html
9 40 0.24% 48 0.49% /pitnews.com/
10 1184 7.10% 38 0.38% /thewall.pitnews.com/

Top 10 of 604 Total Exit Pages
# Hits Visits URL
1 5263 31.58% 6529 59.76% /pitnews.com/agent_201312.html
2 868 5.21% 1079 9.88% /graphics.geckosoftware.com/agent_201304.html
3 775 4.65% 527 4.82% /
4 715 4.29% 373 3.41% /archive.pitnews.com/agent_201410.html
5 200 1.20% 282 2.58% /noindex.html
6 381 2.29% 152 1.39% /pitnews.com/usage_201409.html
7 305 1.83% 90 0.82% /pitnews.com/usage_201501.html
8 125 0.75% 61 0.56% /pitnews.com/usage_201411.html
9 291 1.75% 58 0.53% /pitnews.com/usage_201406.html
10 1184 7.10% 42 0.38% /thewall.pitnews.com/

Top 50 of 1190 Total Referrers
# Hits Referrer
1 8753 52.52% GeckoSoftware.com
2 1014 6.08% http://apps-for-android.org
3 466 2.80% http://stats.geckosoftware.com
4 195 1.17% http://www.xolodremont.ru/
5 174 1.04% http://onlinebooksclub.com
6 138 0.83% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
7 124 0.74% http://shehetov.ru/
8 109 0.65% http://bdrugshealth.hazblog.com
9 102 0.61% http://www.gorodservis.ru
10 100 0.60% http://www.purevolume.com/sammiesupo/posts/9225888/facial+hair+removal+for+women
11 95 0.57% https://bdrugshealth.wordpress.com
12 92 0.55% http://bdrugshealth.jigsy.com
13 80 0.48% http://www.nexopia.com/users/sammieewvo/blog/1-facial-hair-removal-for-women
14 78 0.47% PitNews.com
15 76 0.46% http://bdrugshealth.hatenablog.com/
16 76 0.46% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
17 70 0.42% http://bdrugshealth.soup.io
18 68 0.41% http://bdrugshealth.bcz.com
19 64 0.38% http://bdrugshealth.deviantart.com
20 63 0.38% http://www.soundclick.com/members/default.cfm
21 56 0.34% http://www.goodnightjournal.com/2015/01/28/facial-hair-removal-for-women
22 45 0.27% http://setinboxlohotron.blogspot.com/
23 40 0.24% http://social.xfire.com/blog/eltongfyo
24 36 0.22% http://bdrugs.deviantart.com
25 35 0.21% https://setinboxlohotron.blogspot.com/
26 28 0.17% http://bdrugs.bcz.com
27 28 0.17% http://bdrugs.jigsy.com
28 28 0.17% https://bdrugs.wordpress.com
29 24 0.14% http://bdrugs.hatenablog.com
30 24 0.14% http://slashdot.org/submission/4155419/health-and-beauty---beauty-products
31 24 0.14% http://www.gorod.cn.ua/news/gorod-i-region/61533-200-zhiteliv-novgorod-siverskogo-zibrali-5-tisjach-griven.html
32 24 0.14% http://www.moykrest.ru/matfeya/sila-very.html
33 24 0.14% http://www.purevolume.com/eltonoaup/posts/9210234/Health+and+BeAuty+-+Beauty+Products
34 20 0.12% http://bdrugs.wordpressy.pl
35 16 0.10% http://bdrugs.sosblogs.com
36 16 0.10% http://bdrugs.soup.io
37 16 0.10% http://people.tribe.net/72cdaddb-d4a9-4db7-8182-a70126d0b489/blog/b2c45e2d-f6dd-45ff-a299-eb5fdf849c52
38 16 0.10% http://www.moykrest.ru/bibliya/esxatologiya/skrytoe-prorochestvo-budushhego.html
39 15 0.09% http://bernicemountaindogforsaleu88f.blogspot.com/
40 15 0.09% http://buyclozarilcheap-zx145.soup.io
41 15 0.09% http://clozaril-cheap-order-i965.soup.io
42 15 0.09% http://funnydogpicturespugvv60.blogspot.com/
43 14 0.08% http://cheapclozapinebuy-wk259.soup.io
44 14 0.08% http://haybyrne.com
45 13 0.08% http://clozapine-online-mh599.soup.io
46 13 0.08% http://orderclozapineonline-p404.soup.io
47 12 0.07% http://allcatsnames.com/boy-cat-names
48 12 0.07% http://bdrugs.mywapblog.com
49 12 0.07% http://bdrugs.wikidot.com
50 12 0.07% http://vk.com/dveripersey

Top 30 of 428 Total User Agents
# Hits User Agent
1 11092 66.56% Mozilla
2 4393 26.36% MSIE
3 1238 7.43% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 819 4.91% Opera*
5 546 3.28% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 377 2.26% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:21.0) Gecko/20100101 Firefox/21.0
7 364 2.18% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:22.0) Gecko/20100101 Firefox/22.0
8 352 2.11% Mozilla/4.0 (compatible; MSIE 6.0; MSIE 5.5; Windows NT 5.0) Opera 7.02 Bork-edition [en]
9 338 2.03% Opera/9.80 (Windows NT 6.2; Win64; x64) Presto/2.12.388 Version/12.15
10 331 1.99% Mozilla/5.0 (X11; Linux x86_64; rv:22.0) Gecko/20100101 Firefox/22.0
11 330 1.98% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:22.0) Gecko/20100101 Firefox/22.0
12 323 1.94% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
13 320 1.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; .NET CLR 1.1.4322; PeoplePal 6.2)
14 316 1.90% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322)
15 316 1.90% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:21.0) Gecko/20100101 Firefox/21.0
16 314 1.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 5.8 (build 4157); .NET CLR 2.0.50727; AskTbPTV/5.11.3.15590)
17 310 1.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
18 302 1.81% Mozilla/5.0 (X11; Linux x86_64; rv:21.0) Gecko/20100101 Firefox/21.0
19 293 1.76% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
20 285 1.71% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
21 251 1.51% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Dragon/36.1.1.21 Chrome/36.0.1985.97 Safari/537.36
22 250 1.50% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; .NE
23 250 1.50% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Ubuntu Chromium/28.0.1500.52 Chrome/28.0.1500.52 Safar
24 231 1.39% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:20.0) Gecko/20100101 Firefox/20.0
25 223 1.34% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.99 Safari/537.36
26 221 1.33% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
27 213 1.28% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36 OPR/26.0.1656.60
28 212 1.27% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
29 208 1.25% Mozilla/5.0 (Windows NT 5.1; rv:34.0) Gecko/20100101 Firefox/34.0
30 205 1.23% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36 OPR/26.0.1656.60
View All User Agents

Usage by Country for January 2015

Top 30 of 60 Total Countries
# Hits Files kB F Country
1 9391 56.35% 7938 56.99% 139947 54.96% Unresolved/Unknown
2 4323 25.94% 3580 25.70% 29954 11.76% Commercial (com)
3 1312 7.87% 1142 8.20% 68112 26.75% Network (net)
4 532 3.19% 303 2.18% 1965 0.77% China
5 395 2.37% 377 2.71% 6441 2.53% European Union
6 133 0.80% 123 0.88% 3980 1.56% Russian Federation
7 101 0.61% 92 0.66% 897 0.35% Thailand
8 90 0.54% 64 0.46% 256 0.10% United Kingdom
9 63 0.38% 60 0.43% 574 0.23% Poland
10 52 0.31% 50 0.36% 488 0.19% Germany
11 37 0.22% 32 0.23% 294 0.12% Brazil
12 21 0.13% 21 0.15% 0 0.00% Denmark
13 17 0.10% 10 0.07% 98 0.04% Italy
14 15 0.09% 11 0.08% 179 0.07% Vietnam
15 14 0.08% 10 0.07% 101 0.04% Generic Business (biz)
16 14 0.08% 9 0.06% 92 0.04% Indonesia
17 14 0.08% 14 0.10% 139 0.05% Turkey
18 13 0.08% 10 0.07% 94 0.04% Sweden
19 9 0.05% 7 0.05% 72 0.03% Argentina
20 9 0.05% 8 0.06% 72 0.03% Netherlands
21 9 0.05% 4 0.03% 40 0.02% Romania
22 8 0.05% 1 0.01% 12 0.00% Greece
23 8 0.05% 7 0.05% 68 0.03% India
24 7 0.04% 4 0.03% 39 0.02% Austria
25 7 0.04% 4 0.03% 41 0.02% Colombia
26 5 0.03% 4 0.03% 91 0.04% Taiwan
27 4 0.02% 4 0.03% 39 0.02% Generic TLD (info)
28 4 0.02% 2 0.01% 20 0.01% Israel
29 4 0.02% 2 0.01% 22 0.01% Mexico
30 4 0.02% 2 0.01% 20 0.01% Ukraine


Generated by Webalizer Version 2.23