Usage Statistics for office.geckosoftware.com

Summary Period: December 2014
Generated 01-Jan-2015 06:29 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2014
Total Hits 329378
Total Files 104440
Total Pages 65598
Total Visits 10150
Total kB Files 512743
Total kB In 0
Total kB Out 0
Total Unique Sites 12582
Total Unique URLs 551
Total Unique Referrers 161
Total Unique Usernames 1
Total Unique User Agents 62
. Avg Max
Hits per Hour 442 7964
Hits per Day 10625 41358
Files per Day 3369 9728
Pages per Day 2116 4093
Sites per Day 405 1720
Visits per Day 327 961
kB Files per Day 16540 35193
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 31.71% 104440
Code 301 - Moved Permanently 0.01% 43
Code 302 - Found 0.48% 1593
Code 304 - Not Modified 66.27% 218265
Code 400 - Bad Request 0.01% 46
Code 401 - Unauthorized 0.19% 636
Code 404 - Not Found 1.31% 4318
Code 408 - Request Timeout 0.01% 31
Code 500 - Internal Server Error 0.00% 6

Daily usage for December 2014

Daily Statistics for December 2014
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 14728 4.47% 9728 9.31% 3660 5.58% 961 9.47% 1720 13.67% 35193 6.86% 0 0.00% 0 0.00%
2 10892 3.31% 7164 6.86% 3242 4.94% 746 7.35% 1218 9.68% 24672 4.81% 0 0.00% 0 0.00%
3 13270 4.03% 9669 9.26% 3151 4.80% 717 7.06% 1233 9.80% 30344 5.92% 0 0.00% 0 0.00%
4 15860 4.82% 7287 6.98% 3314 5.05% 620 6.11% 1024 8.14% 30018 5.85% 0 0.00% 0 0.00%
5 16599 5.04% 8418 8.06% 3132 4.77% 606 5.97% 1014 8.06% 31352 6.11% 0 0.00% 0 0.00%
6 2038 0.62% 1028 0.98% 1016 1.55% 131 1.29% 192 1.53% 5893 1.15% 0 0.00% 0 0.00%
7 427 0.13% 410 0.39% 57 0.09% 27 0.27% 52 0.41% 1055 0.21% 0 0.00% 0 0.00%
8 36838 11.18% 5523 5.29% 3834 5.84% 526 5.18% 848 6.74% 31922 6.23% 0 0.00% 0 0.00%
9 31026 9.42% 5647 5.41% 3777 5.76% 537 5.29% 918 7.30% 28580 5.57% 0 0.00% 0 0.00%
10 21919 6.65% 4170 3.99% 3010 4.59% 485 4.78% 887 7.05% 21698 4.23% 0 0.00% 0 0.00%
11 6696 2.03% 3361 3.22% 2338 3.56% 643 6.33% 1262 10.03% 13115 2.56% 0 0.00% 0 0.00%
12 6245 1.90% 3056 2.93% 2133 3.25% 538 5.30% 1047 8.32% 13145 2.56% 0 0.00% 0 0.00%
13 946 0.29% 487 0.47% 330 0.50% 92 0.91% 137 1.09% 2940 0.57% 0 0.00% 0 0.00%
14 58 0.02% 14 0.01% 40 0.06% 27 0.27% 34 0.27% 80 0.02% 0 0.00% 0 0.00%
15 6407 1.95% 3411 3.27% 2515 3.83% 528 5.20% 810 6.44% 15045 2.93% 0 0.00% 0 0.00%
16 41358 12.56% 5376 5.15% 3612 5.51% 622 6.13% 1057 8.40% 33751 6.58% 0 0.00% 0 0.00%
17 10150 3.08% 1859 1.78% 1606 2.45% 346 3.41% 538 4.28% 12592 2.46% 0 0.00% 0 0.00%
18 19516 5.93% 4307 4.12% 2956 4.51% 495 4.88% 859 6.83% 26932 5.25% 0 0.00% 0 0.00%
19 17103 5.19% 3822 3.66% 3375 5.14% 470 4.63% 690 5.48% 25199 4.91% 0 0.00% 0 0.00%
20 414 0.13% 205 0.20% 130 0.20% 25 0.25% 19 0.15% 915 0.18% 0 0.00% 0 0.00%
21 261 0.08% 115 0.11% 100 0.15% 18 0.18% 12 0.10% 797 0.16% 0 0.00% 0 0.00%
22 19898 6.04% 2874 2.75% 2678 4.08% 130 1.28% 19 0.15% 30787 6.00% 0 0.00% 0 0.00%
23 7002 2.13% 2488 2.38% 2453 3.74% 193 1.90% 24 0.19% 12852 2.51% 0 0.00% 0 0.00%
24 2543 0.77% 1150 1.10% 1040 1.59% 37 0.36% 17 0.14% 5860 1.14% 0 0.00% 0 0.00%
25 79 0.02% 11 0.01% 42 0.06% 13 0.13% 10 0.08% 65 0.01% 0 0.00% 0 0.00%
26 1902 0.58% 973 0.93% 816 1.24% 49 0.48% 20 0.16% 6102 1.19% 0 0.00% 0 0.00%
27 318 0.10% 177 0.17% 136 0.21% 16 0.16% 8 0.06% 663 0.13% 0 0.00% 0 0.00%
28 506 0.15% 283 0.27% 225 0.34% 27 0.27% 15 0.12% 1236 0.24% 0 0.00% 0 0.00%
29 8567 2.60% 4351 4.17% 4093 6.24% 206 2.03% 21 0.17% 27495 5.36% 0 0.00% 0 0.00%
30 9354 2.84% 4196 4.02% 3923 5.98% 191 1.88% 15 0.12% 26637 5.19% 0 0.00% 0 0.00%
31 6458 1.96% 2880 2.76% 2864 4.37% 130 1.28% 20 0.16% 15807 3.08% 0 0.00% 0 0.00%

Hourly usage for December 2014

Hourly Statistics for December 2014
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 44 1374 0.42% 35 1115 1.07% 12 376 0.57% 119 3675 0.72% 0 0 0.00% 0 0 0.00%
1 58 1800 0.55% 55 1712 1.64% 10 329 0.50% 167 5173 1.01% 0 0 0.00% 0 0 0.00%
2 5 165 0.05% 4 143 0.14% 2 86 0.13% 16 486 0.09% 0 0 0.00% 0 0 0.00%
3 2 78 0.02% 1 32 0.03% 1 31 0.05% 3 88 0.02% 0 0 0.00% 0 0 0.00%
4 0 12 0.00% 0 3 0.00% 0 9 0.01% 0 13 0.00% 0 0 0.00% 0 0 0.00%
5 3 103 0.03% 2 62 0.06% 1 45 0.07% 10 321 0.06% 0 0 0.00% 0 0 0.00%
6 21 669 0.20% 10 312 0.30% 7 238 0.36% 55 1718 0.33% 0 0 0.00% 0 0 0.00%
7 37 1172 0.36% 19 592 0.57% 15 468 0.71% 143 4419 0.86% 0 0 0.00% 0 0 0.00%
8 265 8236 2.50% 151 4696 4.50% 88 2745 4.18% 628 19476 3.80% 0 0 0.00% 0 0 0.00%
9 587 18222 5.53% 383 11895 11.39% 179 5558 8.47% 1552 48111 9.38% 0 0 0.00% 0 0 0.00%
10 536 16625 5.05% 349 10821 10.36% 148 4609 7.03% 1296 40175 7.84% 0 0 0.00% 0 0 0.00%
11 424 13157 3.99% 272 8443 8.08% 153 4751 7.24% 1083 33576 6.55% 0 0 0.00% 0 0 0.00%
12 596 18487 5.61% 298 9247 8.85% 157 4882 7.44% 1440 44641 8.71% 0 0 0.00% 0 0 0.00%
13 1075 33332 10.12% 251 7806 7.47% 188 5850 8.92% 1451 44995 8.78% 0 0 0.00% 0 0 0.00%
14 1342 41604 12.63% 348 10794 10.34% 253 7867 11.99% 1782 55232 10.77% 0 0 0.00% 0 0 0.00%
15 1461 45298 13.75% 309 9608 9.20% 244 7571 11.54% 1755 54411 10.61% 0 0 0.00% 0 0 0.00%
16 1114 34561 10.49% 280 8704 8.33% 233 7243 11.04% 1510 46823 9.13% 0 0 0.00% 0 0 0.00%
17 1422 44105 13.39% 276 8565 8.20% 242 7505 11.44% 1672 51836 10.11% 0 0 0.00% 0 0 0.00%
18 586 18191 5.52% 110 3428 3.28% 69 2146 3.27% 673 20864 4.07% 0 0 0.00% 0 0 0.00%
19 436 13534 4.11% 60 1883 1.80% 31 976 1.49% 361 11191 2.18% 0 0 0.00% 0 0 0.00%
20 294 9139 2.77% 33 1027 0.98% 26 832 1.27% 259 8026 1.57% 0 0 0.00% 0 0 0.00%
21 190 5902 1.79% 42 1318 1.26% 16 501 0.76% 226 6996 1.36% 0 0 0.00% 0 0 0.00%
22 73 2269 0.69% 43 1336 1.28% 20 648 0.99% 213 6605 1.29% 0 0 0.00% 0 0 0.00%
23 43 1343 0.41% 28 898 0.86% 10 332 0.51% 126 3894 0.76% 0 0 0.00% 0 0 0.00%

Top 30 of 551 Total URLs
# Hits kB F kB In kB Out URL
1 15282 4.64% 10871 2.12% 0 0.00% 0 0.00% /processing.cgi
2 11937 3.62% 4861 0.95% 0 0.00% 0 0.00% /template/office.css
3 10692 3.25% 4168 0.81% 0 0.00% 0 0.00% /scripts/common-1.0.26.js
4 10631 3.23% 492 0.10% 0 0.00% 0 0.00% /scripts/moveWinDiv.js
5 10582 3.21% 578 0.11% 0 0.00% 0 0.00% /scripts/ajax_lib-1.0.7.js
6 10106 3.07% 278 0.05% 0 0.00% 0 0.00% /scripts/cookie.js
7 9291 2.82% 491 0.10% 0 0.00% 0 0.00% /scripts/lead_labels.js
8 8280 2.51% 73518 14.34% 0 0.00% 0 0.00% /customers/customer_record.cgi
9 7146 2.17% 96808 18.88% 0 0.00% 0 0.00% /trials/trial_history.cgi
10 7082 2.15% 19356 3.77% 0 0.00% 0 0.00% /customers/support_log.cgi
11 6970 2.12% 30255 5.90% 0 0.00% 0 0.00% /customers/software_status.cgi
12 3123 0.95% 408 0.08% 0 0.00% 0 0.00% /scripts/manage_cust_watch.js
13 2948 0.90% 43449 8.47% 0 0.00% 0 0.00% /search/search.cgi
14 2881 0.87% 3572 0.70% 0 0.00% 0 0.00% /reporting/homeReports/chartData.cgi
15 2611 0.79% 627 0.12% 0 0.00% 0 0.00% /favicon.ico
16 1657 0.50% 15721 3.07% 0 0.00% 0 0.00% /
17 1432 0.43% 11672 2.28% 0 0.00% 0 0.00% /orders/orders_process.cgi
18 1136 0.34% 16742 3.27% 0 0.00% 0 0.00% /orders/orders_add.cgi
19 787 0.24% 2255 0.44% 0 0.00% 0 0.00% /calendar.cgi
20 693 0.21% 1711 0.33% 0 0.00% 0 0.00% /customers/order_history.cgi
21 620 0.19% 6662 1.30% 0 0.00% 0 0.00% /orders/orders_history.cgi
22 498 0.15% 5470 1.07% 0 0.00% 0 0.00% /bugzilla3/show_bug.cgi
23 449 0.14% 333 0.06% 0 0.00% 0 0.00% /api/leads.cgi
24 446 0.14% 159 0.03% 0 0.00% 0 0.00% /authnet_cim_hosted/popup.js
25 438 0.13% 200 0.04% 0 0.00% 0 0.00% /customers/email.js
26 431 0.13% 483 0.09% 0 0.00% 0 0.00% /customers/account_update.cgi
27 408 0.12% 5140 1.00% 0 0.00% 0 0.00% /customers/customer_add.cgi
28 362 0.11% 817 0.16% 0 0.00% 0 0.00% /orders/orders.js
29 289 0.09% 434 0.08% 0 0.00% 0 0.00% /FusionCharts/JSClass/FusionCharts.js
30 289 0.09% 137 0.03% 0 0.00% 0 0.00% /reporting/effective_affiliates/ajax.js

Top 10 of 551 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 7146 2.17% 96808 18.88% 0 0.00% 0 0.00% /trials/trial_history.cgi
2 8280 2.51% 73518 14.34% 0 0.00% 0 0.00% /customers/customer_record.cgi
3 2948 0.90% 43449 8.47% 0 0.00% 0 0.00% /search/search.cgi
4 6970 2.12% 30255 5.90% 0 0.00% 0 0.00% /customers/software_status.cgi
5 7082 2.15% 19356 3.77% 0 0.00% 0 0.00% /customers/support_log.cgi
6 1136 0.34% 16742 3.27% 0 0.00% 0 0.00% /orders/orders_add.cgi
7 1657 0.50% 15721 3.07% 0 0.00% 0 0.00% /
8 1432 0.43% 11672 2.28% 0 0.00% 0 0.00% /orders/orders_process.cgi
9 15282 4.64% 10871 2.12% 0 0.00% 0 0.00% /processing.cgi
10 202 0.06% 10027 1.96% 0 0.00% 0 0.00% /bugzilla3/buglist.cgi

Top 10 of 115 Total Entry Pages
# Hits Visits URL
1 15282 4.64% 2609 24.07% /processing.cgi
2 1657 0.50% 1193 11.01% /
3 2881 0.87% 1164 10.74% /reporting/homeReports/chartData.cgi
4 8280 2.51% 1090 10.06% /customers/customer_record.cgi
5 7082 2.15% 869 8.02% /customers/support_log.cgi
6 7146 2.17% 623 5.75% /trials/trial_history.cgi
7 6970 2.12% 506 4.67% /customers/software_status.cgi
8 1432 0.43% 463 4.27% /orders/orders_process.cgi
9 1136 0.34% 348 3.21% /orders/orders_add.cgi
10 408 0.12% 144 1.33% /customers/customer_add.cgi

Top 10 of 74 Total Exit Pages
# Hits Visits URL
1 15282 4.64% 685 30.23% /processing.cgi
2 6970 2.12% 270 11.92% /customers/software_status.cgi
3 1657 0.50% 202 8.91% /
4 7082 2.15% 201 8.87% /customers/support_log.cgi
5 1432 0.43% 199 8.78% /orders/orders_process.cgi
6 8280 2.51% 88 3.88% /customers/customer_record.cgi
7 2881 0.87% 87 3.84% /reporting/homeReports/chartData.cgi
8 2948 0.90% 80 3.53% /search/search.cgi
9 7146 2.17% 45 1.99% /trials/trial_history.cgi
10 155 0.05% 36 1.59% /bugzilla3/

Top 6 of 161 Total Referrers
# Hits Referrer
1 313873 95.29% GeckoSoftware.com
2 31 0.01% Google
3 20 0.01% https://secure.authorize.net/profile/editPayment
4 14 0.00% https://secure.authorize.net/profile/addPayment
5 1 0.00% http://www.netcraft.com/survey/
6 1 0.00% https://192.168.1.123/

Top 30 of 62 Total User Agents
# Hits User Agent
1 328925 99.86% Mozilla
2 202078 61.35% Mozilla/5.0 (Windows NT 6.0; rv:35.0) Gecko/20100101 Firefox/35.0
3 28813 8.75% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
4 25167 7.64% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:33.0) Gecko/20100101 Firefox/33.0
5 21632 6.57% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
6 11344 3.44% Mozilla/5.0 (Windows NT 6.0; rv:33.0) Gecko/20100101 Firefox/33.0
7 9884 3.00% Mozilla/5.0 (Windows NT 6.0; rv:34.0) Gecko/20100101 Firefox/34.0
8 8408 2.55% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:34.0) Gecko/20100101 Firefox/34.0
9 6117 1.86% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:33.0) Gecko/20100101 Firefox/33.0
10 3136 0.95% Mozilla/5.0 (Windows NT 6.2; WOW64; rv:33.0) Gecko/20100101 Firefox/33.0
11 2478 0.75% Mozilla/5.0 (Windows NT 6.2; WOW64; rv:34.0) Gecko/20100101 Firefox/34.0
12 1340 0.41% Mozilla/5.0 (iPhone; CPU iPhone OS 7_1_2 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D257 Sa
13 1251 0.38% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:32.0) Gecko/20100101 Firefox/32.0
14 1226 0.37% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/38.0.2125.111 Safari/537.36
15 992 0.30% Mozilla/5.0 (iPhone; CPU iPhone OS 8_1_2 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12B440 Saf
16 934 0.28% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:34.0) Gecko/20100101 Firefox/34.0
17 906 0.28% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36
18 630 0.19% Mozilla/5.0 (Linux; Android 4.4.4; SM-G900V Build/KTU84P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.93 Mobile S
19 553 0.17% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
20 366 0.11% Mozilla/5.0 (Linux; U; Android 4.4.2; en-us; SCH-I535 Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 Mobile
21 264 0.08% Mozilla/5.0 (Windows NT 6.2; WOW64; rv:31.0) Gecko/20100101 Thunderbird/31.3.0 Lightning/3.3.1
22 250 0.08% Mozilla/5.0 (Windows NT 6.1; rv:6.0) Gecko/20110814 Firefox/6.0 Google favicon
23 163 0.05% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
24 156 0.05% Mozilla/5.0 (Linux; Android 4.4.2; SCH-I535 Build/KOT49H) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.93 Mobile S
25 147 0.04% MSIE
26 132 0.04% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
27 105 0.03% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
28 98 0.03% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Ubuntu Chromium/38.0.2125.111 Chrome/38.0.2125.111 Saf
29 98 0.03% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
30 88 0.03% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
View All User Agents

Usage by Country for December 2014

Top 9 of 9 Total Countries
# Hits Files kB F kB In kB Out Country
1 282374 85.73% 89707 85.89% 413788 80.70% 0 0.00% 0 0.00% Unresolved/Unknown
2 46632 14.16% 14533 13.92% 97719 19.06% 0 0.00% 0 0.00% Commercial (com)
3 335 0.10% 200 0.19% 1223 0.24% 0 0.00% 0 0.00% Network (net)
4 24 0.01% 0 0.00% 11 0.00% 0 0.00% 0 0.00% Non-Profit (org)
5 9 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Educational (edu)
6 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% European Union
7 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
8 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Mexico
9 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.23