Usage Statistics for office.geckosoftware.com

Summary Period: October 2014
Generated 01-Nov-2014 06:28 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for October 2014
Total Hits 544372
Total Files 250699
Total Pages 77312
Total Visits 14572
Total kB Files 1176291
Total kB In 0
Total kB Out 0
Total Unique Sites 16561
Total Unique URLs 543
Total Unique Referrers 144
Total Unique User Agents 53
. Avg Max
Hits per Hour 731 8770
Hits per Day 17560 63023
Files per Day 8087 53680
Pages per Day 2493 5816
Visits per Day 470 896
kB Files per Day 37945 201713
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 250699
Code 301 - Moved Permanently 42
Code 302 - Found 1516
Code 304 - Not Modified 279440
Code 400 - Bad Request 16
Code 401 - Unauthorized 557
Code 404 - Not Found 12054
Code 408 - Request Timeout 46
Code 500 - Internal Server Error 2

Daily usage for October 2014

Daily Statistics for October 2014
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 31581 5.80% 4724 1.88% 4684 6.06% 896 6.15% 1328 8.02% 50552 4.30% 0 0.00% 0 0.00%
2 28216 5.18% 4265 1.70% 4194 5.42% 721 4.95% 1135 6.85% 35534 3.02% 0 0.00% 0 0.00%
3 27042 4.97% 2810 1.12% 2786 3.60% 492 3.38% 707 4.27% 22426 1.91% 0 0.00% 0 0.00%
4 103 0.02% 28 0.01% 33 0.04% 21 0.14% 32 0.19% 195 0.02% 0 0.00% 0 0.00%
5 134 0.02% 69 0.03% 78 0.10% 37 0.25% 45 0.27% 325 0.03% 0 0.00% 0 0.00%
6 7574 1.39% 2767 1.10% 2485 3.21% 518 3.55% 777 4.69% 23256 1.98% 0 0.00% 0 0.00%
7 7897 1.45% 3333 1.33% 3211 4.15% 563 3.86% 800 4.83% 16999 1.45% 0 0.00% 0 0.00%
8 10034 1.84% 2918 1.16% 2720 3.52% 543 3.73% 868 5.24% 20919 1.78% 0 0.00% 0 0.00%
9 8334 1.53% 3090 1.23% 3049 3.94% 641 4.40% 961 5.80% 20943 1.78% 0 0.00% 0 0.00%
10 23721 4.36% 4477 1.79% 4437 5.74% 551 3.78% 773 4.67% 32773 2.79% 0 0.00% 0 0.00%
11 972 0.18% 234 0.09% 159 0.21% 58 0.40% 146 0.88% 1314 0.11% 0 0.00% 0 0.00%
12 852 0.16% 165 0.07% 143 0.18% 46 0.32% 106 0.64% 830 0.07% 0 0.00% 0 0.00%
13 54503 10.01% 4602 1.84% 4556 5.89% 675 4.63% 949 5.73% 48163 4.09% 0 0.00% 0 0.00%
14 26394 4.85% 4113 1.64% 3931 5.08% 638 4.38% 985 5.95% 41700 3.55% 0 0.00% 0 0.00%
15 6662 1.22% 2438 0.97% 2348 3.04% 478 3.28% 781 4.72% 14232 1.21% 0 0.00% 0 0.00%
16 6097 1.12% 2215 0.88% 2168 2.80% 539 3.70% 901 5.44% 13787 1.17% 0 0.00% 0 0.00%
17 7793 1.43% 4212 1.68% 1736 2.25% 488 3.35% 787 4.75% 18814 1.60% 0 0.00% 0 0.00%
18 468 0.09% 259 0.10% 184 0.24% 69 0.47% 109 0.66% 2091 0.18% 0 0.00% 0 0.00%
19 226 0.04% 35 0.01% 36 0.05% 22 0.15% 40 0.24% 179 0.02% 0 0.00% 0 0.00%
20 12520 2.30% 10430 4.16% 1869 2.42% 506 3.47% 889 5.37% 35593 3.03% 0 0.00% 0 0.00%
21 15410 2.83% 13711 5.47% 2130 2.76% 497 3.41% 810 4.89% 41133 3.50% 0 0.00% 0 0.00%
22 19785 3.63% 17491 6.98% 2813 3.64% 595 4.08% 922 5.57% 52273 4.44% 0 0.00% 0 0.00%
23 13106 2.41% 10232 4.08% 2329 3.01% 546 3.75% 842 5.08% 38223 3.25% 0 0.00% 0 0.00%
24 29131 5.35% 26610 10.61% 2647 3.42% 532 3.65% 815 4.92% 102246 8.69% 0 0.00% 0 0.00%
25 596 0.11% 157 0.06% 137 0.18% 55 0.38% 110 0.66% 879 0.07% 0 0.00% 0 0.00%
26 659 0.12% 84 0.03% 95 0.12% 33 0.23% 60 0.36% 511 0.04% 0 0.00% 0 0.00%
27 14534 2.67% 10831 4.32% 2681 3.47% 553 3.79% 900 5.43% 41518 3.53% 0 0.00% 0 0.00%
28 58459 10.74% 53680 21.41% 5246 6.79% 877 6.02% 1309 7.90% 201713 17.15% 0 0.00% 0 0.00%
29 53964 9.91% 47753 19.05% 4304 5.57% 761 5.22% 1230 7.43% 193207 16.43% 0 0.00% 0 0.00%
30 14582 2.68% 4816 1.92% 4307 5.57% 776 5.33% 1225 7.40% 31694 2.69% 0 0.00% 0 0.00%
31 63023 11.58% 8150 3.25% 5816 7.52% 847 5.81% 1511 9.12% 72269 6.14% 0 0.00% 0 0.00%

Hourly usage for October 2014

Hourly Statistics for October 2014
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 46 1442 0.26% 9 301 0.12% 10 318 0.41% 56 1743 0.15% 0 0 0.00% 0 0 0.00%
1 28 889 0.16% 6 187 0.07% 6 186 0.24% 50 1547 0.13% 0 0 0.00% 0 0 0.00%
2 2 62 0.01% 0 10 0.00% 0 12 0.02% 1 46 0.00% 0 0 0.00% 0 0 0.00%
3 7 234 0.04% 1 33 0.01% 1 36 0.05% 9 280 0.02% 0 0 0.00% 0 0 0.00%
4 0 5 0.00% 0 0 0.00% 0 5 0.01% 0 2 0.00% 0 0 0.00% 0 0 0.00%
5 0 10 0.00% 0 0 0.00% 0 8 0.01% 0 4 0.00% 0 0 0.00% 0 0 0.00%
6 3 118 0.02% 1 49 0.02% 1 58 0.08% 8 236 0.02% 0 0 0.00% 0 0 0.00%
7 25 793 0.15% 8 274 0.11% 9 280 0.36% 55 1712 0.15% 0 0 0.00% 0 0 0.00%
8 372 11558 2.12% 189 5867 2.34% 132 4109 5.31% 1022 31697 2.69% 0 0 0.00% 0 0 0.00%
9 674 20904 3.84% 274 8506 3.39% 214 6647 8.60% 1561 48394 4.11% 0 0 0.00% 0 0 0.00%
10 512 15894 2.92% 250 7759 3.09% 141 4381 5.67% 1448 44892 3.82% 0 0 0.00% 0 0 0.00%
11 525 16286 2.99% 299 9286 3.70% 125 3880 5.02% 1364 42284 3.59% 0 0 0.00% 0 0 0.00%
12 693 21507 3.95% 462 14349 5.72% 146 4543 5.88% 1953 60553 5.15% 0 0 0.00% 0 0 0.00%
13 1213 37610 6.91% 870 26986 10.76% 188 5857 7.58% 3364 104280 8.87% 0 0 0.00% 0 0 0.00%
14 1864 57798 10.62% 1065 33016 13.17% 260 8065 10.43% 4375 135636 11.53% 0 0 0.00% 0 0 0.00%
15 1930 59846 10.99% 802 24874 9.92% 281 8719 11.28% 3738 115882 9.85% 0 0 0.00% 0 0 0.00%
16 2550 79078 14.53% 1118 34668 13.83% 313 9724 12.58% 4802 148866 12.66% 0 0 0.00% 0 0 0.00%
17 2592 80381 14.77% 1177 36508 14.56% 315 9791 12.66% 5591 173306 14.73% 0 0 0.00% 0 0 0.00%
18 1839 57039 10.48% 683 21179 8.45% 162 5025 6.50% 3609 111879 9.51% 0 0 0.00% 0 0 0.00%
19 1098 34055 6.26% 456 14163 5.65% 68 2138 2.77% 2412 74773 6.36% 0 0 0.00% 0 0 0.00%
20 703 21811 4.01% 281 8733 3.48% 39 1231 1.59% 1479 45850 3.90% 0 0 0.00% 0 0 0.00%
21 328 10189 1.87% 74 2297 0.92% 25 800 1.03% 498 15428 1.31% 0 0 0.00% 0 0 0.00%
22 225 7001 1.29% 14 464 0.19% 13 413 0.53% 218 6770 0.58% 0 0 0.00% 0 0 0.00%
23 318 9862 1.81% 38 1190 0.47% 35 1086 1.40% 330 10232 0.87% 0 0 0.00% 0 0 0.00%

Top 30 of 543 Total URLs
# Hits kB F kB In kB Out URL
1 27937 5.13% 46278 3.93% 0 0.00% 0 0.00% /template/office.css
2 22985 4.22% 7232 0.61% 0 0.00% 0 0.00% /scripts/ajax_lib-1.0.7.js
3 22866 4.20% 47841 4.07% 0 0.00% 0 0.00% /scripts/common-1.0.26.js
4 22576 4.15% 5396 0.46% 0 0.00% 0 0.00% /scripts/moveWinDiv.js
5 18578 3.41% 3518 0.30% 0 0.00% 0 0.00% /scripts/cookie.js
6 16722 3.07% 11917 1.01% 0 0.00% 0 0.00% /processing.cgi
7 15048 2.76% 5752 0.49% 0 0.00% 0 0.00% /scripts/lead_labels.js
8 11762 2.16% 212622 18.08% 0 0.00% 0 0.00% /trials/trial_history.cgi
9 9067 1.67% 78070 6.64% 0 0.00% 0 0.00% /customers/customer_record.cgi
10 7762 1.43% 19850 1.69% 0 0.00% 0 0.00% /customers/support_log.cgi
11 7744 1.42% 32632 2.77% 0 0.00% 0 0.00% /customers/software_status.cgi
12 5064 0.93% 3147 0.27% 0 0.00% 0 0.00% /scripts/manage_cust_watch.js
13 3692 0.68% 3997 0.34% 0 0.00% 0 0.00% /reporting/homeReports/chartData.cgi
14 3512 0.65% 56923 4.84% 0 0.00% 0 0.00% /search/search.cgi
15 2070 0.38% 19643 1.67% 0 0.00% 0 0.00% /
16 1335 0.25% 15497 1.32% 0 0.00% 0 0.00% /bugzilla3/show_bug.cgi
17 1123 0.21% 163 0.01% 0 0.00% 0 0.00% /favicon.ico
18 1070 0.20% 15054 1.28% 0 0.00% 0 0.00% /orders/orders_add.cgi
19 1050 0.19% 8185 0.70% 0 0.00% 0 0.00% /orders/orders_process.cgi
20 880 0.16% 2538 0.22% 0 0.00% 0 0.00% /calendar.cgi
21 617 0.11% 7021 0.60% 0 0.00% 0 0.00% /bugzilla3/process_bug.cgi
22 601 0.11% 1531 0.13% 0 0.00% 0 0.00% /bugzilla3/js/yui/yahoo-dom-event/yahoo-dom-event.js
23 558 0.10% 40408 3.44% 0 0.00% 0 0.00% /bugzilla3/buglist.cgi
24 552 0.10% 403 0.03% 0 0.00% 0 0.00% /bugzilla3/js/yui/cookie/cookie.js
25 550 0.10% 142 0.01% 0 0.00% 0 0.00% /bugzilla3/js/global.js
26 549 0.10% 178 0.02% 0 0.00% 0 0.00% /bugzilla3/skins/contrib/Dusk/global.css
27 549 0.10% 12 0.00% 0 0.00% 0 0.00% /bugzilla3/skins/custom/global.css
28 549 0.10% 374 0.03% 0 0.00% 0 0.00% /bugzilla3/skins/standard/global.css
29 545 0.10% 5889 0.50% 0 0.00% 0 0.00% /orders/orders_history.cgi
30 539 0.10% 257 0.02% 0 0.00% 0 0.00% /bugzilla3/js/util.js

Top 10 of 543 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 11762 2.16% 212622 18.08% 0 0.00% 0 0.00% /trials/trial_history.cgi
2 9067 1.67% 78070 6.64% 0 0.00% 0 0.00% /customers/customer_record.cgi
3 3512 0.65% 56923 4.84% 0 0.00% 0 0.00% /search/search.cgi
4 22866 4.20% 47841 4.07% 0 0.00% 0 0.00% /scripts/common-1.0.26.js
5 27937 5.13% 46278 3.93% 0 0.00% 0 0.00% /template/office.css
6 558 0.10% 40408 3.44% 0 0.00% 0 0.00% /bugzilla3/buglist.cgi
7 7744 1.42% 32632 2.77% 0 0.00% 0 0.00% /customers/software_status.cgi
8 270 0.05% 20479 1.74% 0 0.00% 0 0.00% /bugzilla3/attachment.cgi
9 7762 1.43% 19850 1.69% 0 0.00% 0 0.00% /customers/support_log.cgi
10 2070 0.38% 19643 1.67% 0 0.00% 0 0.00% /

Top 10 of 119 Total Entry Pages
# Hits Visits URL
1 16722 3.07% 3734 25.72% /processing.cgi
2 7762 1.43% 1411 9.72% /customers/support_log.cgi
3 2070 0.38% 1346 9.27% /
4 9067 1.67% 1311 9.03% /customers/customer_record.cgi
5 3692 0.68% 1226 8.44% /reporting/homeReports/chartData.cgi
6 11762 2.16% 1136 7.82% /trials/trial_history.cgi
7 1335 0.25% 480 3.31% /bugzilla3/show_bug.cgi
8 1050 0.19% 429 2.95% /orders/orders_process.cgi
9 617 0.11% 390 2.69% /bugzilla3/process_bug.cgi
10 558 0.10% 365 2.51% /bugzilla3/buglist.cgi

Top 10 of 48 Total Exit Pages
# Hits Visits URL
1 7744 1.42% 162 17.76% /customers/software_status.cgi
2 11762 2.16% 151 16.56% /trials/trial_history.cgi
3 7762 1.43% 113 12.39% /customers/support_log.cgi
4 3692 0.68% 112 12.28% /reporting/homeReports/chartData.cgi
5 9067 1.67% 81 8.88% /customers/customer_record.cgi
6 3512 0.65% 58 6.36% /search/search.cgi
7 16722 3.07% 30 3.29% /processing.cgi
8 451 0.08% 27 2.96% /customers/customer_add.cgi
9 1050 0.19% 25 2.74% /orders/orders_process.cgi
10 1070 0.20% 24 2.63% /orders/orders_add.cgi

Top 5 of 144 Total Referrers
# Hits Referrer
1 529792 97.32% GeckoSoftware.com
2 7 0.00% https://secure.authorize.net/profile/editPayment
3 5 0.00% https://secure.authorize.net/profile/addPayment
4 1 0.00% Google
5 1 0.00% http://www.netcraft.com/survey/

Top 30 of 53 Total User Agents
# Hits User Agent
1 544163 99.96% Mozilla
2 244124 44.85% Mozilla/5.0 (Windows NT 6.0; rv:34.0) Gecko/20100101 Firefox/34.0
3 168839 31.02% Mozilla/5.0 (Windows NT 6.0; rv:33.0) Gecko/20100101 Firefox/33.0
4 27418 5.04% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 Safari/537.36
5 22066 4.05% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:32.0) Gecko/20100101 Firefox/32.0
6 21088 3.87% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/38.0.2125.104 Safari/537.36
7 16515 3.03% Mozilla/5.0 (Windows NT 6.0; rv:32.0) Gecko/20100101 Firefox/32.0
8 11973 2.20% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/38.0.2125.111 Safari/537.36
9 6604 1.21% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.120 Safari/537.36
10 6505 1.19% Mozilla/5.0 (Windows NT 6.2; WOW64; rv:32.0) Gecko/20100101 Firefox/32.0
11 5717 1.05% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:33.0) Gecko/20100101 Firefox/33.0
12 5582 1.03% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:32.0) Gecko/20100101 Firefox/32.0
13 3385 0.62% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 Safari/537.36
14 1220 0.22% Mozilla/5.0 (iPhone; CPU iPhone OS 7_1_2 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D257 Sa
15 768 0.14% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 Safari/537.36
16 406 0.07% Mozilla/5.0 (Linux; Android 4.4.4; SM-G900V Build/KTU84P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/38.0.2125.102 Mobile
17 261 0.05% Mozilla/5.0 (Windows NT 6.1; rv:6.0) Gecko/20110814 Firefox/6.0 Google favicon
18 258 0.05% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:31.0) Gecko/20100101 Firefox/31.0
19 246 0.05% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
20 240 0.04% Mozilla/5.0 (Windows NT 6.2; WOW64; rv:31.0) Gecko/20100101 Thunderbird/31.2.0 Lightning/3.3.1
21 168 0.03% Mozilla/5.0 (Windows NT 6.2; WOW64; rv:31.0) Gecko/20100101 Thunderbird/31.1.2 Lightning/3.3.1
22 160 0.03% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 Safari/537.36
23 94 0.02% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 Safari/537.36
24 89 0.02% MSIE
25 85 0.02% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
26 81 0.01% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/38.0.2125.104 Safari/537.36
27 71 0.01% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.2; WOW64; Trident/6.0)
28 56 0.01% Mozilla/5.0 (Linux; Android 4.4.4; SM-G900V Build/KTU84P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.117 Mobile
29 55 0.01% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
30 52 0.01% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/38.0.2125.111 Safari/537.36
View All User Agents

Usage by Location for October 2014

Top 1 of 1 Total Locations
# Hits Files kB F kB In kB Out Location
1 544372 100.00% 250699 100.00% 1176291 100.00% -7 0.00% -7 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.01