Usage Statistics for www.chartbook.com

Summary Period: February 2003
Generated 05-Mar-2003 14:53 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2003
Total Hits 217294
Total Files 155002
Total Pages 20235
Total Visits 5699
Total KBytes 762938
Total Unique Sites 3571
Total Unique URLs 29122
Total Unique Referrers 211
Total Unique Usernames 1
Total Unique User Agents 532
. Avg Max
Hits per Hour 323 2812
Hits per Day 7760 11826
Files per Day 5535 8883
Pages per Day 722 1196
Visits per Day 203 296
KBytes per Day 27248 42120
Hits by Response Code
Undefined response code 2
Code 200 - OK 155002
Code 206 - Partial Content 65
Code 301 - Moved Permanently 5
Code 302 - Found 1436
Code 304 - Not Modified 59095
Code 400 - Bad Request 69
Code 401 - Unauthorized 20
Code 403 - Forbidden 151
Code 404 - Not Found 1188
Code 408 - Request Timeout 15
Code 411 - Length Required 3
Code 500 - Internal Server Error 243

Daily usage for February 2003

Daily Statistics for February 2003
Day Hits Files Pages Visits Sites KBytes
1 4842 2.23% 3838 2.48% 547 2.70% 149 2.61% 207 5.80% 18910 2.48%
2 6093 2.80% 4496 2.90% 598 2.96% 115 2.02% 225 6.30% 22418 2.94%
3 10401 4.79% 8401 5.42% 1196 5.91% 287 5.04% 392 10.98% 42001 5.51%
4 5918 2.72% 4549 2.93% 658 3.25% 181 3.18% 264 7.39% 23980 3.14%
5 6757 3.11% 4901 3.16% 690 3.41% 223 3.91% 377 10.56% 25688 3.37%
6 9859 4.54% 6711 4.33% 838 4.14% 233 4.09% 291 8.15% 32453 4.25%
7 9208 4.24% 6546 4.22% 913 4.51% 208 3.65% 377 10.56% 33306 4.37%
8 5600 2.58% 3589 2.32% 537 2.65% 158 2.77% 290 8.12% 19490 2.55%
9 4072 1.87% 2913 1.88% 406 2.01% 118 2.07% 208 5.82% 15422 2.02%
10 7773 3.58% 4643 3.00% 712 3.52% 199 3.49% 304 8.51% 24821 3.25%
11 7869 3.62% 5540 3.57% 821 4.06% 211 3.70% 212 5.94% 28549 3.74%
12 8955 4.12% 6496 4.19% 858 4.24% 245 4.30% 295 8.26% 31836 4.17%
13 11826 5.44% 8883 5.73% 1071 5.29% 278 4.88% 361 10.11% 42120 5.52%
14 7104 3.27% 4971 3.21% 645 3.19% 200 3.51% 287 8.04% 24841 3.26%
15 5218 2.40% 3971 2.56% 527 2.60% 189 3.32% 319 8.93% 19432 2.55%
16 5824 2.68% 3726 2.40% 511 2.53% 147 2.58% 176 4.93% 19067 2.50%
17 6810 3.13% 4794 3.09% 642 3.17% 200 3.51% 266 7.45% 24439 3.20%
18 8154 3.75% 5906 3.81% 743 3.67% 233 4.09% 316 8.85% 28459 3.73%
19 11341 5.22% 8399 5.42% 970 4.79% 296 5.19% 355 9.94% 39719 5.21%
20 10548 4.85% 7290 4.70% 865 4.27% 244 4.28% 358 10.03% 34817 4.56%
21 7098 3.27% 5209 3.36% 670 3.31% 192 3.37% 282 7.90% 24670 3.23%
22 6069 2.79% 4202 2.71% 543 2.68% 156 2.74% 117 3.28% 20062 2.63%
23 6737 3.10% 4894 3.16% 616 3.04% 147 2.58% 188 5.26% 22847 2.99%
24 11296 5.20% 7857 5.07% 902 4.46% 258 4.53% 337 9.44% 36328 4.76%
25 8456 3.89% 5561 3.59% 728 3.60% 234 4.11% 345 9.66% 27179 3.56%
26 8968 4.13% 6824 4.40% 780 3.85% 204 3.58% 302 8.46% 31835 4.17%
27 8093 3.72% 5348 3.45% 678 3.35% 205 3.60% 288 8.06% 25821 3.38%
28 6405 2.95% 4544 2.93% 570 2.82% 198 3.47% 312 8.74% 22428 2.94%

Hourly usage for February 2003

Hourly Statistics for February 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 114 3196 1.47% 82 2305 1.49% 11 310 1.53% 398 11145 1.46%
1 90 2525 1.16% 55 1564 1.01% 8 232 1.15% 283 7936 1.04%
2 65 1823 0.84% 46 1295 0.84% 7 206 1.02% 245 6859 0.90%
3 136 3828 1.76% 83 2346 1.51% 11 328 1.62% 409 11463 1.50%
4 151 4229 1.95% 106 2985 1.93% 12 360 1.78% 499 13980 1.83%
5 126 3533 1.63% 94 2635 1.70% 12 363 1.79% 478 13391 1.76%
6 298 8344 3.84% 187 5242 3.38% 26 733 3.62% 947 26505 3.47%
7 313 8773 4.04% 209 5871 3.79% 27 765 3.78% 1094 30620 4.01%
8 311 8730 4.02% 187 5259 3.39% 28 810 4.00% 1010 28286 3.71%
9 289 8115 3.73% 199 5577 3.60% 28 797 3.94% 1027 28755 3.77%
10 374 10486 4.83% 266 7452 4.81% 35 980 4.84% 1316 36856 4.83%
11 418 11716 5.39% 288 8069 5.21% 39 1111 5.49% 1486 41609 5.45%
12 343 9627 4.43% 222 6222 4.01% 31 889 4.39% 1170 32747 4.29%
13 301 8445 3.89% 236 6613 4.27% 35 993 4.91% 1184 33138 4.34%
14 313 8767 4.03% 236 6632 4.28% 33 951 4.70% 1182 33101 4.34%
15 295 8262 3.80% 206 5792 3.74% 29 838 4.14% 1077 30165 3.95%
16 434 12174 5.60% 323 9069 5.85% 40 1140 5.63% 1573 44051 5.77%
17 548 15351 7.06% 415 11625 7.50% 47 1332 6.58% 1921 53775 7.05%
18 539 15097 6.95% 394 11045 7.13% 50 1413 6.98% 1949 54564 7.15%
19 714 20014 9.21% 533 14938 9.64% 61 1721 8.51% 2514 70393 9.23%
20 650 18223 8.39% 471 13210 8.52% 56 1576 7.79% 2202 61664 8.08%
21 392 10984 5.05% 295 8264 5.33% 37 1044 5.16% 1418 39695 5.20%
22 355 9951 4.58% 246 6902 4.45% 30 845 4.18% 1174 32883 4.31%
23 182 5101 2.35% 146 4090 2.64% 17 498 2.46% 691 19355 2.54%

Top 30 of 29122 Total URLs
# Hits KBytes URL
1 18185 8.37% 358930 47.05% /charts/ocp.cgi
2 4702 2.16% 54482 7.14% /charts/chart_js.js
3 4657 2.14% 2117 0.28% /cookie_functions.js
4 2605 1.20% 1495 0.20% /template/chrtbk_style.css
5 1899 0.87% 1251 0.16% /template/assoc/stylesheets/CSC.css
6 1155 0.53% 907 0.12% /template/assoc/stylesheets/PITN.css
7 797 0.37% 1093 0.14% /template/assoc/stylesheets/HIRSCH.css
8 356 0.16% 409 0.05% /template/assoc/stylesheets/PITM.css
9 286 0.13% 344 0.05% /template/assoc/stylesheets/CFEA.css
10 161 0.07% 124 0.02% /template/assoc/stylesheets/HOGS.css
11 114 0.05% 133 0.02% /template/assoc/stylesheets/WHEAT.css
12 47 0.02% 50 0.01% /template/assoc/stylesheets/LIVESTOCK.css
13 42 0.02% 236 0.03% /charts/eod/DJ/chart_data_DJ2003H_OHLC_1045179004.js
14 39 0.02% 349 0.05% /charts/eod/LC/chart_data_LC2003J_OHLC_1045684804.js
15 36 0.02% 354 0.05% /charts/eod/DJ/chart_data_DJ2003H_OHLC_1045265406.js
16 32 0.01% 336 0.04% /charts/eod/LC/chart_data_LC2003J_OHLC_1045252805.js
17 30 0.01% 342 0.04% /charts/eod/GC/chart_data_GC2003J_OHLC_1045265408.js
18 26 0.01% 13 0.00% /template/assoc/stylesheets/TRPK.css
19 24 0.01% 307 0.04% /charts/eod/GC/chart_data_GC2003G_OHLC_1045697407.js
20 23 0.01% 309 0.04% /charts/eod/C/chart_data_C2003H_OHLC_1045697405.js
21 22 0.01% 287 0.04% /charts/eod/CL/chart_data_CL2003H_OHLC_1045783803.js
22 22 0.01% 211 0.03% /charts/eod/SB/chart_data_SB2003H_OHLC_1045249201.js
23 21 0.01% 227 0.03% /charts/eod/LH/chart_data_LH2003J_OHLC_1045857606.js
24 20 0.01% 201 0.03% /charts/eod/DJ/chart_data_DJ2003H_OHLC_1045870203.js
25 18 0.01% 201 0.03% /charts/eod/CD/chart_data_CD2003H_OHLC_1045870202.js
26 18 0.01% 155 0.02% /charts/eod/SB/chart_data_SB2003K_OHLC_1045854001.js
27 17 0.01% 187 0.02% /charts/eod/CD/chart_data_CD2003H_OHLC_1045265406.js
28 17 0.01% 232 0.03% /charts/eod/CL/chart_data_CL2003G_OHLC_1043191807.js
29 17 0.01% 188 0.02% /charts/eod/LC/chart_data_LC2003J_Candle_1045684804.js
30 17 0.01% 215 0.03% /charts/eod/LC/chart_data_LC2003J_OHLC_1045857605.js

Top 10 of 29122 Total URLs By KBytes
# Hits KBytes URL
1 18185 8.37% 358930 47.05% /charts/ocp.cgi
2 4702 2.16% 54482 7.14% /charts/chart_js.js
3 4657 2.14% 2117 0.28% /cookie_functions.js
4 2605 1.20% 1495 0.20% /template/chrtbk_style.css
5 1899 0.87% 1251 0.16% /template/assoc/stylesheets/CSC.css
6 797 0.37% 1093 0.14% /template/assoc/stylesheets/HIRSCH.css
7 1155 0.53% 907 0.12% /template/assoc/stylesheets/PITN.css
8 356 0.16% 409 0.05% /template/assoc/stylesheets/PITM.css
9 36 0.02% 354 0.05% /charts/eod/DJ/chart_data_DJ2003H_OHLC_1045265406.js
10 39 0.02% 349 0.05% /charts/eod/LC/chart_data_LC2003J_OHLC_1045684804.js

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 18185 8.37% 7717 84.34% /charts/ocp.cgi
2 1 0.00% 1433 15.66% /

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 18185 8.37% 8283 94.08% /charts/ocp.cgi
2 1 0.00% 521 5.92% /

Top 50 of 211 Total Referrers
# Hits Referrer
1 197415 90.85% ChartBook.com
2 619 0.28% PitNews.com
3 270 0.12% ThePitMaster.com
4 222 0.10% http://www.commonsensecommodities.com/
5 193 0.09% http://www.stocktradersalmanac.com/
6 132 0.06% http://www.stocktradersalmanac.com/almanac.htm
7 89 0.04% http://www.commoditycafe.com/cgi-bin/webbbs_config.pl
8 88 0.04% http://www.futuresalmanac.com
9 63 0.03% http://www.stocktradersalmanac.com/macd.htm
10 62 0.03% Google
11 59 0.03% http://www.lanturner.com/
12 57 0.03% http://murico.com/members/performance/
13 55 0.03% MSNSearch
14 52 0.02% http://www.stocktradersalmanac.com/newsletter.htm
15 52 0.02% http://www.stocktradersalmanac.com/online.htm
16 45 0.02% Yahoo!
17 43 0.02% http://www.grainguide.com/free-futures-charts.htm
18 41 0.02% http://www.pitnews.com
19 41 0.02% http://www.stocktradersalmanac.com/clients/index.htm
20 38 0.02% http://www.wheatlandbrokerage.com/
21 28 0.01% http://www.grainguide.com/
22 26 0.01% http://www.commonsensecommodities.com/index.htm
23 25 0.01% http://stocktradersalmanac.com/
24 25 0.01% http://www.futuresalmanac.com/index.html
25 22 0.01% http://www.stocktradersalmanac.com
26 18 0.01% http://www.reefcap.com/ubb/Forum14/HTML/000030.html
27 17 0.01% http://www.commonsensecommodities.com
28 15 0.01% http://www.stocktradersalmanac.com/archives.htm
29 14 0.01% http://www.futuresalmanac.com/
30 14 0.01% http://www.wfu.edu/
31 13 0.01% http://www.livestock-futures.com/free-commodity-charts.htm
32 13 0.01% http://www.stocktradersalmanac.com/orderform.htm
33 13 0.01% http://www.stocktradersalmanac.com/update.htm
34 12 0.01% http://www.wheatlandbrokerage.com/signup.htm
35 11 0.01% http://www.livestock-futures.com/
36 11 0.01% http://www.thepitmaster.com
37 10 0.00% http://www.cornell.edu/
38 10 0.00% http://www.whois.sc/
39 9 0.00% http://www.stocktradersalmanac.com/almanac2.htm
40 8 0.00% http://216.239.57.100/search
41 8 0.00% http://www.merchantcapitalinc.com/paper_trade.php
42 6 0.00% http://commcenter.attbi.com/wmc/v/wm
43 6 0.00% http://www.google.com.au/search
44 6 0.00% http://www.grainguide.com/about_cfea.htm
45 5 0.00% http://commonsensecommodities.com/
46 5 0.00% http://stocktradersalmanac.com/almanac.htm
47 5 0.00% http://www.friendsandtraders.com/cgi-bin/webbbs_config.pl
48 5 0.00% http://www.stocktradersalmanac.com/almanactoc.htm
49 5 0.00% http://www.tradershelpingtraders.com/cgi-bin/webbbs_config.pl
50 5 0.00% http://www.wheatlandbrokerage.com

Top 30 of 36 Total Search Strings
# Hits Search String
1 19 19.39% futures charting
2 6 6.12% chartbook.com
3 6 6.12% www.chartbook.com
4 5 5.10% s
5 4 4.08% free futures chart
6 3 3.06% dow futures charting
7 3 3.06% fast stochastics
8 2 2.04% almanac.com
9 2 2.04% annual dow jones chart stochastics
10 2 2.04% chartbook
11 2 2.04% chartbook futures
12 2 2.04% commodity almanac
13 2 2.04% commodity charting
14 2 2.04% dow jones futures ohlc chart
15 2 2.04% free futures charting
16 2 2.04% free futures charting software
17 2 2.04% futures chart open interest
18 2 2.04% futures free charting
19 2 2.04% futures open high low close volume
20 2 2.04% futures software free
21 2 2.04% learn charting free
22 2 2.04% libor chart 2003
23 2 2.04% online chartbook
24 2 2.04% online futures charting
25 2 2.04% pitmaster.com
26 2 2.04% rice futures chart 1981
27 2 2.04% stochastics website
28 2 2.04% treasury note close high low open
29 2 2.04% website for futures charting
30 2 2.04% www.almanac.com

Top 15 of 532 Total User Agents
# Hits User Agent
1 208016 95.73% Micro$oft Internet Exploder
2 7814 3.60% Netscape
3 487 0.22% sitecheck.internetseer.com (For more info see: http://siteche
4 167 0.08% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
5 41 0.02% NPBot-1/2.0 (http://www.nameprotect.com/botinfo.html)
6 36 0.02% ia_archiver
7 34 0.02% RealDownload/4.0.0.42
8 29 0.01% HttpDownload/2.0
9 22 0.01% Kontiki Client 1.0.20404.0
10 21 0.01% MSProxy/2.0
11 19 0.01% http://www.almaden.ibm.com/cs/crawler [c01]
12 10 0.00% Microsoft Data Access Internet Publishing Provider Protocol D
13 10 0.00% SurveyBot/2.2
14 9 0.00% BaiDuSpider
15 8 0.00% Dual Proxy

Usage by Country for February 2003

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 99995 46.02% 70289 45.35% 345177 45.24% Network
2 54040 24.87% 42081 27.15% 208854 27.37% US Commercial
3 40790 18.77% 24946 16.09% 124464 16.31% Unresolved/Unknown
4 13266 6.11% 10214 6.59% 47056 6.17% Canada
5 1634 0.75% 1454 0.94% 6762 0.89% Australia
6 1521 0.70% 1371 0.88% 6358 0.83% United States
7 968 0.45% 773 0.50% 4517 0.59% United Kingdom
8 742 0.34% 471 0.30% 2646 0.35% US Educational
9 617 0.28% 518 0.33% 2522 0.33% Pakistan
10 484 0.22% 376 0.24% 1976 0.26% US Military
11 402 0.19% 327 0.21% 1504 0.20% Austria
12 333 0.15% 315 0.20% 1310 0.17% Netherlands
13 306 0.14% 171 0.11% 943 0.12% US Government
14 228 0.10% 165 0.11% 819 0.11% Belgium
15 191 0.09% 181 0.12% 775 0.10% Non-Profit Organization
16 185 0.09% 185 0.12% 699 0.09% Old style Arpanet (arpa)
17 172 0.08% 47 0.03% 399 0.05% Czech Republic
18 145 0.07% 123 0.08% 753 0.10% Singapore
19 137 0.06% 89 0.06% 494 0.06% Mexico
20 136 0.06% 132 0.09% 601 0.08% Bulgaria
21 104 0.05% 104 0.07% 404 0.05% Spain
22 100 0.05% 35 0.02% 206 0.03% Brazil
23 100 0.05% 37 0.02% 196 0.03% India
24 99 0.05% 66 0.04% 421 0.06% Italy
25 94 0.04% 85 0.05% 455 0.06% Japan
26 82 0.04% 79 0.05% 410 0.05% United Arab Emirates
27 55 0.03% 41 0.03% 195 0.03% Lithuania
28 53 0.02% 45 0.03% 258 0.03% Germany
29 51 0.02% 40 0.03% 222 0.03% Switzerland
30 48 0.02% 47 0.03% 259 0.03% New Zealand (Aotearoa)


Generated by Webalizer Version 2.01