Usage Statistics for www.chartbook.com

Summary Period: June 2002
Generated 01-Jul-2002 04:08 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2002
Total Hits 27241
Total Files 21599
Total Pages 9146
Total Visits 2178
Total KBytes 269793
Total Unique Sites 1653
Total Unique URLs 100
Total Unique Referrers 151
Total Unique Usernames 1
Total Unique User Agents 361
. Avg Max
Hits per Hour 37 779
Hits per Day 908 5277
Files per Day 719 4380
Pages per Day 304 1593
Visits per Day 72 365
KBytes per Day 8993 46592
Hits by Response Code
Code 200 - OK 21599
Code 206 - Partial Content 57
Code 301 - Moved Permanently 1
Code 304 - Not Modified 5432
Code 401 - Unauthorized 12
Code 404 - Not Found 140

Daily usage for June 2002

Daily Statistics for June 2002
Day Hits Files Pages Visits Sites KBytes
1 506 1.86% 394 1.82% 205 2.24% 50 2.30% 52 3.15% 5806 2.15%
2 545 2.00% 455 2.11% 203 2.22% 53 2.43% 55 3.33% 7156 2.65%
3 786 2.89% 576 2.67% 302 3.30% 71 3.26% 79 4.78% 9536 3.53%
4 663 2.43% 529 2.45% 264 2.89% 64 2.94% 67 4.05% 8339 3.09%
5 864 3.17% 673 3.12% 328 3.59% 78 3.58% 98 5.93% 10631 3.94%
6 754 2.77% 517 2.39% 251 2.74% 53 2.43% 66 3.99% 7256 2.69%
7 382 1.40% 325 1.50% 156 1.71% 44 2.02% 43 2.60% 5026 1.86%
8 345 1.27% 283 1.31% 132 1.44% 44 2.02% 64 3.87% 4267 1.58%
9 365 1.34% 308 1.43% 150 1.64% 37 1.70% 48 2.90% 5121 1.90%
10 605 2.22% 479 2.22% 233 2.55% 72 3.31% 100 6.05% 7278 2.70%
11 497 1.82% 426 1.97% 187 2.04% 41 1.88% 39 2.36% 6841 2.54%
12 626 2.30% 546 2.53% 231 2.53% 49 2.25% 52 3.15% 8173 3.03%
13 674 2.47% 569 2.63% 277 3.03% 56 2.57% 72 4.36% 8795 3.26%
14 390 1.43% 297 1.38% 151 1.65% 41 1.88% 42 2.54% 4782 1.77%
15 520 1.91% 444 2.06% 200 2.19% 53 2.43% 63 3.81% 6658 2.47%
16 418 1.53% 321 1.49% 144 1.57% 36 1.65% 46 2.78% 5327 1.97%
17 497 1.82% 405 1.88% 198 2.16% 47 2.16% 55 3.33% 6443 2.39%
18 375 1.38% 247 1.14% 133 1.45% 28 1.29% 37 2.24% 3696 1.37%
19 602 2.21% 497 2.30% 228 2.49% 59 2.71% 78 4.72% 7176 2.66%
20 346 1.27% 265 1.23% 122 1.33% 36 1.65% 55 3.33% 3751 1.39%
21 358 1.31% 301 1.39% 143 1.56% 36 1.65% 38 2.30% 4515 1.67%
22 260 0.95% 210 0.97% 102 1.12% 26 1.19% 35 2.12% 3383 1.25%
23 668 2.45% 547 2.53% 193 2.11% 46 2.11% 66 3.99% 6532 2.42%
24 2771 10.17% 2295 10.63% 772 8.44% 189 8.68% 209 12.64% 22485 8.33%
25 5277 19.37% 4380 20.28% 1593 17.42% 365 16.76% 412 24.92% 46592 17.27%
26 2503 9.19% 1900 8.80% 768 8.40% 169 7.76% 199 12.04% 19595 7.26%
27 1715 6.30% 1296 6.00% 542 5.93% 124 5.69% 134 8.11% 12567 4.66%
28 1177 4.32% 885 4.10% 385 4.21% 94 4.32% 135 8.17% 9242 3.43%
29 853 3.13% 597 2.76% 270 2.95% 56 2.57% 71 4.30% 6645 2.46%
30 899 3.30% 632 2.93% 283 3.09% 61 2.80% 81 4.90% 6177 2.29%

Hourly usage for June 2002

Hourly Statistics for June 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 234 0.86% 6 197 0.91% 2 88 0.96% 86 2566 0.95%
1 11 334 1.23% 9 287 1.33% 3 116 1.27% 133 3987 1.48%
2 15 469 1.72% 12 363 1.68% 5 153 1.67% 126 3792 1.41%
3 12 360 1.32% 10 319 1.48% 4 135 1.48% 129 3865 1.43%
4 9 296 1.09% 8 267 1.24% 3 96 1.05% 98 2948 1.09%
5 26 802 2.94% 20 611 2.83% 9 285 3.12% 254 7635 2.83%
6 34 1026 3.77% 29 877 4.06% 11 336 3.67% 368 11040 4.09%
7 47 1417 5.20% 37 1129 5.23% 15 471 5.15% 452 13563 5.03%
8 31 932 3.42% 22 684 3.17% 10 309 3.38% 272 8163 3.03%
9 47 1420 5.21% 37 1115 5.16% 16 480 5.25% 456 13667 5.07%
10 26 788 2.89% 20 611 2.83% 8 267 2.92% 270 8114 3.01%
11 36 1085 3.98% 29 897 4.15% 12 368 4.02% 411 12342 4.57%
12 28 869 3.19% 23 691 3.20% 10 304 3.32% 281 8439 3.13%
13 41 1236 4.54% 33 1006 4.66% 14 432 4.72% 480 14402 5.34%
14 39 1171 4.30% 28 854 3.95% 12 369 4.03% 310 9307 3.45%
15 60 1826 6.70% 45 1356 6.28% 19 586 6.41% 570 17098 6.34%
16 41 1243 4.56% 32 982 4.55% 13 414 4.53% 421 12622 4.68%
17 50 1524 5.59% 38 1168 5.41% 18 563 6.16% 501 15044 5.58%
18 56 1709 6.27% 45 1353 6.26% 18 548 5.99% 572 17156 6.36%
19 80 2409 8.84% 63 1908 8.83% 25 776 8.48% 757 22708 8.42%
20 79 2391 8.78% 64 1922 8.90% 28 841 9.20% 823 24698 9.15%
21 48 1469 5.39% 37 1139 5.27% 16 484 5.29% 441 13225 4.90%
22 45 1355 4.97% 37 1128 5.22% 14 449 4.91% 468 14026 5.20%
23 29 876 3.22% 24 735 3.40% 9 276 3.02% 313 9387 3.48%

Top 30 of 100 Total URLs
# Hits KBytes URL
1 1797 6.60% 1175 0.44% /
2 1716 6.30% 4099 1.52% /menu.html
3 1516 5.57% 88076 32.65% /newsletter/Seasonals/
4 939 3.45% 10462 3.88% /newsletter/traps/trading_traps.htm
5 169 0.62% 819 0.30% /archived.htm
6 79 0.29% 545 0.20% /newsletter/corn-oats/corn-oats.html
7 78 0.29% 789 0.29% /newsletter/buckingtrend/bucingtrend.htm
8 74 0.27% 898 0.33% /newsletter/cot/cot.htm
9 68 0.25% 441 0.16% /newsletter/buckingtrend/
10 62 0.23% 634 0.24% /newsletter/10-20-50/10-20-50.htm
11 61 0.22% 510 0.19% /newsletter/seasonal/seasonals.htm
12 59 0.22% 414 0.15% /newsletter/numberthree/numberthree.htm
13 57 0.21% 476 0.18% /newsletter/Hillary/hillary.htm
14 53 0.19% 657 0.24% /newsletter/Elliot-Dart/elliot.htm
15 49 0.18% 330 0.12% /newsletter/fibfan/fibfan.htm
16 13 0.05% 64 0.02% /favorites.htm
17 12 0.04% 13 0.00% /newsletter/corn-oats/
18 11 0.04% 9 0.00% /newsletter/seasonal/
19 6 0.02% 12 0.00% /newsletter/
20 4 0.01% 4 0.00% /newsletter/Hillary/
21 4 0.01% 3 0.00% /newsletter/cot/
22 4 0.01% 5 0.00% /newsletter/fibfan/
23 4 0.01% 3 0.00% /newsletter/shared-images/
24 4 0.01% 4 0.00% /newsletter/soybean/
25 2 0.01% 2 0.00% /newsletter/10-20-50/
26 2 0.01% 3 0.00% /newsletter/Elliot-Dart/
27 2 0.01% 4 0.00% /newsletter/numberthree/
28 2 0.01% 2 0.00% /newsletter/trendfan/
29 1 0.00% 0 0.00% /newsletter/traps/../../_vti_bin/fpcount.exe/
30 1 0.00% 1 0.00% http://www.chartbook.com/

Top 10 of 100 Total URLs By KBytes
# Hits KBytes URL
1 1516 5.57% 88076 32.65% /newsletter/Seasonals/
2 939 3.45% 10462 3.88% /newsletter/traps/trading_traps.htm
3 1716 6.30% 4099 1.52% /menu.html
4 1797 6.60% 1175 0.44% /
5 74 0.27% 898 0.33% /newsletter/cot/cot.htm
6 169 0.62% 819 0.30% /archived.htm
7 78 0.29% 789 0.29% /newsletter/buckingtrend/bucingtrend.htm
8 53 0.19% 657 0.24% /newsletter/Elliot-Dart/elliot.htm
9 62 0.23% 634 0.24% /newsletter/10-20-50/10-20-50.htm
10 79 0.29% 545 0.20% /newsletter/corn-oats/corn-oats.html

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 1797 6.60% 2868 81.76% /
2 1716 6.30% 152 4.33% /menu.html
3 1516 5.57% 107 3.05% /newsletter/Seasonals/
4 78 0.29% 68 1.94% /newsletter/buckingtrend/bucingtrend.htm
5 939 3.45% 54 1.54% /newsletter/traps/trading_traps.htm
6 74 0.27% 31 0.88% /newsletter/cot/cot.htm
7 61 0.22% 30 0.86% /newsletter/seasonal/seasonals.htm
8 53 0.19% 26 0.74% /newsletter/Elliot-Dart/elliot.htm
9 59 0.22% 26 0.74% /newsletter/numberthree/numberthree.htm
10 169 0.62% 25 0.71% /archived.htm

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 1516 5.57% 887 53.50% /newsletter/Seasonals/
2 1797 6.60% 171 10.31% /
3 1716 6.30% 171 10.31% /menu.html
4 939 3.45% 151 9.11% /newsletter/traps/trading_traps.htm
5 79 0.29% 48 2.90% /newsletter/corn-oats/corn-oats.html
6 62 0.23% 37 2.23% /newsletter/10-20-50/10-20-50.htm
7 169 0.62% 36 2.17% /archived.htm
8 78 0.29% 19 1.15% /newsletter/buckingtrend/bucingtrend.htm
9 74 0.27% 15 0.90% /newsletter/cot/cot.htm
10 61 0.22% 14 0.84% /newsletter/seasonal/seasonals.htm

Top 50 of 151 Total Referrers
# Hits Referrer
1 21908 80.42% ChartBook.com
2 544 2.00% PitNews.com
3 540 1.98% http://www.chartbook.com
4 228 0.84% ThePitMaster.com
5 95 0.35% Yahoo!
6 38 0.14% Google
7 37 0.14% http://www.lanturner.com/
8 18 0.07% http://www.chartbook.com./menu.html
9 18 0.07% http://www.pitnews.com
10 15 0.06% http://www.chartbook.com./archived.htm
11 13 0.05% Field blocked by Outpost (http://www.agnitum.com)
12 13 0.05% http://www.thepitmaster.com
13 9 0.03% http://216.239.35.100/search
14 9 0.03% http://64.4.20.250/cgi-bin/linkrd
15 8 0.03% http://www.chartbook.com./
16 8 0.03% http://www.chartbook.com./newsletter/corn-oats/corn-oats.html
17 8 0.03% http://www.chartbook.com./newsletter/traps/trading_traps.htm
18 7 0.03% MSNSearch
19 7 0.03% http://64.4.32.251/cgi-bin/linkrd
20 6 0.02% http://216.239.51.100/search
21 6 0.02% http://www.chartbook.com./newsletter/Seasonals/index.htm
22 5 0.02% http://64.4.22.250/cgi-bin/linkrd
23 5 0.02% http://64.4.8.250/cgi-bin/linkrd
24 5 0.02% http://webmail.att.net/wmc/v/wm
25 4 0.01% http://chartbook.com
26 3 0.01% Lycos
27 3 0.01% [unknown origin]
28 3 0.01% http://207.188.30.98/go/on.ball.team
29 3 0.01% http://216.32.240.250/cgi-bin/linkrd
30 3 0.01% http://216.33.236.250/cgi-bin/linkrd
31 3 0.01% http://64.4.14.250/cgi-bin/linkrd
32 3 0.01% http://64.4.30.250/cgi-bin/linkrd
33 3 0.01% http://lw7fd.law7.hotmail.msn.com/cgi-bin/getmsg
34 3 0.01% http://search2.cometsystems.com/search.php
35 3 0.01% http://www.chartbook.com./newsletter/Hillary/hillary.htm
36 3 0.01% http://www.chartbook.com./newsletter/cot/cot.htm
37 3 0.01% http://www.search.com/search
38 2 0.01% AOLSearch
39 2 0.01% NetscapeSearch
40 2 0.01% http://207.68.162.250/cgi-bin/linkrd
41 2 0.01% http://64.4.16.250/cgi-bin/linkrd
42 2 0.01% http://search.earthlink.net/search
43 2 0.01% http://webmail.utoronto.ca/message.php3
44 2 0.01% http://www.google.ca/search
45 2 0.01% http://www.google.de/search
46 2 0.01% http://www.iaea.org
47 2 0.01% http://www.momentumcd.com/STOCKTECHNICAL~ns4.html
48 2 0.01% http://www.onebox.com/m/msg
49 2 0.01% http://www.usol.com/cgi-bin/mailman3/mmstdol.cgi
50 1 0.00% Excite

Top 30 of 34 Total Search Strings
# Hits Search String
1 15 19.23% www.pitmaster.com
2 11 14.10% pitmaster.com
3 7 8.97% gov.cftc
4 5 6.41% ken roberts
5 3 3.85% 50% retracement
6 3 3.85% commitment of traders
7 3 3.85% pitmaster
8 2 2.56% commodity triangle formation
9 2 2.56% elliot wave theory
10 2 2.56% fibanacci
11 2 2.56% ken roberts futures
12 1 1.28% 123 trading pattern
13 1 1.28% 20 10 rule
14 1 1.28% 50% rule
15 1 1.28% chartbook.com
16 1 1.28% corn market tips for traders
17 1 1.28% cot commitment
18 1 1.28% dart david duty
19 1 1.28% dart/blip indicator
20 1 1.28% elliot wave
21 1 1.28% fibonaci or fibonacci predict*
22 1 1.28% gecko charts
23 1 1.28% gecko software options
24 1 1.28% ken - options
25 1 1.28% ken roberts charts
26 1 1.28% narrow sideways channel
27 1 1.28% new instructional tool trend
28 1 1.28% number three
29 1 1.28% purchases of crude oil
30 1 1.28% rules were meant to be broken

Top 15 of 361 Total User Agents
# Hits User Agent
1 24924 91.49% Micro$oft Internet Exploder
2 1866 6.85% Netscape
3 94 0.35% Dual Proxy
4 62 0.23% ia_archiver
5 60 0.22% MSFrontPage/4.0
6 52 0.19% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
7 24 0.09% LNSpiderguy
8 23 0.08% FAST-WebCrawler/3.6 (atw-crawler at fast dot no; http://fast.
9 18 0.07% bumblebee/1.0 (bumblebee@relevare.com; http://www.relevare.co
10 16 0.06% Opera/6.03 (Windows 2000; U) [en]
11 16 0.06% Slurp/si (slurp@inktomi.com; http://www.inktomi.com/slurp.htm
12 13 0.05% Mercator-2.0
13 12 0.04% BaiDuSpider
14 11 0.04% Lachesis
15 10 0.04% Scooter-3.2

Usage by Country for June 2002

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 10931 40.13% 8684 40.21% 110440 40.94% Network
2 8397 30.82% 6897 31.93% 85049 31.52% US Commercial
3 3939 14.46% 3174 14.70% 39406 14.61% Unresolved/Unknown
4 1804 6.62% 1134 5.25% 14166 5.25% Canada
5 338 1.24% 234 1.08% 2898 1.07% Singapore
6 336 1.23% 252 1.17% 3043 1.13% Australia
7 246 0.90% 220 1.02% 2349 0.87% United Kingdom
8 220 0.81% 212 0.98% 2678 0.99% US Military
9 167 0.61% 103 0.48% 1186 0.44% Non-Profit Organization
10 149 0.55% 117 0.54% 899 0.33% United States
11 102 0.37% 70 0.32% 1002 0.37% US Educational
12 80 0.29% 51 0.24% 854 0.32% Belgium
13 78 0.29% 50 0.23% 828 0.31% Spain
14 76 0.28% 75 0.35% 1017 0.38% Turkey
15 57 0.21% 57 0.26% 566 0.21% Saudi Arabia
16 54 0.20% 41 0.19% 433 0.16% Czech Republic
17 38 0.14% 21 0.10% 339 0.13% Greece
18 30 0.11% 25 0.12% 278 0.10% Brazil
19 27 0.10% 23 0.11% 363 0.13% South Africa
20 26 0.10% 14 0.06% 143 0.05% India
21 21 0.08% 21 0.10% 185 0.07% Israel
22 15 0.06% 15 0.07% 142 0.05% Nigeria
23 15 0.06% 15 0.07% 241 0.09% Portugal
24 14 0.05% 14 0.06% 143 0.05% Austria
25 14 0.05% 14 0.06% 143 0.05% France
26 14 0.05% 14 0.06% 143 0.05% Japan
27 14 0.05% 14 0.06% 143 0.05% Sweden
28 13 0.05% 12 0.06% 236 0.09% Old style Arpanet (arpa)
29 13 0.05% 13 0.06% 240 0.09% Switzerland
30 13 0.05% 13 0.06% 240 0.09% Mexico


Generated by Webalizer Version 2.01