
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Aug 2002 | 2 | 1 | 2 | 2 | 2 | 0 | 2 | 2 | 1 | 2 |
| Jul 2002 | 633 | 489 | 197 | 48 | 1182 | 152082 | 1460 | 5916 | 14687 | 19011 |
| Jun 2002 | 908 | 719 | 304 | 72 | 1653 | 269793 | 2178 | 9146 | 21599 | 27241 |
| May 2002 | 687 | 532 | 233 | 60 | 1384 | 261658 | 1882 | 7247 | 16497 | 21317 |
| Apr 2002 | 544 | 423 | 152 | 53 | 1207 | 188531 | 1598 | 4579 | 12691 | 16321 |
| Mar 2002 | 583 | 448 | 168 | 55 | 1356 | 216129 | 1725 | 5211 | 13915 | 18080 |
| Feb 2002 | 529 | 451 | 183 | 54 | 1297 | 104424 | 1523 | 5131 | 12629 | 14832 |
| Jan 2002 | 606 | 503 | 207 | 62 | 1561 | 128056 | 1923 | 6418 | 15603 | 18794 |
| Dec 2001 | 595 | 483 | 198 | 55 | 1419 | 126403 | 1732 | 6162 | 14979 | 18449 |
| Nov 2001 | 836 | 676 | 236 | 73 | 1931 | 174975 | 2207 | 7092 | 20298 | 25109 |
| Oct 2001 | 618 | 526 | 160 | 46 | 1309 | 144650 | 1438 | 4976 | 16313 | 19168 |
| Sep 2001 | 701 | 556 | 196 | 58 | 1549 | 103443 | 1760 | 5882 | 16705 | 21042 |
| Totals | 1870144 | 19428 | 67762 | 175917 | 219366 | |||||
| Generated by Webalizer Version 2.01 |