
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2003 | 8399 | 6027 | 693 | 186 | 2880 | 671314 | 4480 | 16640 | 144670 | 201593 |
| Feb 2003 | 7760 | 5535 | 722 | 203 | 3571 | 762938 | 5699 | 20235 | 155002 | 217294 |
| Jan 2003 | 5655 | 4003 | 543 | 158 | 3203 | 634789 | 4906 | 16861 | 124117 | 175335 |
| Dec 2002 | 640 | 445 | 78 | 18 | 539 | 81034 | 559 | 2439 | 13822 | 19852 |
| Nov 2002 | 385 | 321 | 66 | 14 | 388 | 65384 | 423 | 2003 | 9632 | 11567 |
| Oct 2002 | 714 | 563 | 125 | 20 | 521 | 115439 | 627 | 3892 | 17479 | 22161 |
| Sep 2002 | 667 | 479 | 96 | 18 | 557 | 98604 | 565 | 2891 | 14396 | 20023 |
| Aug 2002 | 986 | 732 | 183 | 33 | 967 | 166619 | 1038 | 5694 | 22698 | 30587 |
| Jul 2002 | 633 | 489 | 197 | 48 | 1182 | 152082 | 1460 | 5916 | 14687 | 19011 |
| Jun 2002 | 908 | 719 | 304 | 72 | 1653 | 269793 | 2178 | 9146 | 21599 | 27241 |
| May 2002 | 687 | 532 | 233 | 60 | 1384 | 261658 | 1882 | 7247 | 16497 | 21317 |
| Apr 2002 | 544 | 423 | 152 | 53 | 1207 | 188531 | 1598 | 4579 | 12691 | 16321 |
| Totals | 3468185 | 25415 | 97543 | 567290 | 782302 | |||||
| Generated by Webalizer Version 2.01 |