Monthly Report for October 2010
Total Hits 1224998
Total Files 1058510
Pages 170678
Visits 37969
Total Volume 24.51 Gb
Total Unique Sites 55913
Total Unique URLs 674
Total Unique Referrers 1209
Total Unique User Agents 5095
Total Bad Records 30
Total Ignored Records 1210710
  Avg Max
Hits per Hour 1646 5899
Hits per Day 39516 63585
Files per Day 34145 55207
Pages per Day 5505 7529
Visits per Day 1224 2499
Sites per Day 1803 4927
Volume per Day 809.59 Mb 1.25 Gb
Hits by Response Code
Code 200 - OK 1058510 86.41%
Code 206 - Partial Content 2651 0.22%
Code 301 - Moved Permanently 13529 1.10%
Code 302 - Found 13534 1.10%
Code 304 - Not Modified 128298 10.47%
Code 307 - Moved Temporarily 252 0.02%
Code 400 - Bad Request 26 0.00%
Code 403 - Forbidden 3 0.00%
Code 404 - Not Found 8149 0.67%
Code 405 - Method Not Allowed 6 0.00%
Code 416 - Requested Range Not Satisfiable 40 0.00%

Daily usage for October 2010

Daily Report for October 2010
Day Hits Files Pages Hits% Visits Sites Volume
1 30835 2.52% 26349 2.49% 4472 2.62% 14.50% 829 2.18% 1828 2.41% 623.40 Mb 2.48%
2 24282 1.98% 21534 2.03% 3799 2.23% 15.65% 653 1.72% 1556 2.05% 516.51 Mb 2.06%
3 28776 2.35% 23861 2.25% 4067 2.38% 14.13% 681 1.79% 1568 2.06% 575.67 Mb 2.29%
4 31631 2.58% 26822 2.53% 4372 2.56% 13.82% 740 1.95% 1711 2.25% 628.57 Mb 2.50%
5 33066 2.70% 27542 2.60% 4850 2.84% 14.67% 729 1.92% 1577 2.08% 660.91 Mb 2.63%
6 41468 3.39% 34593 3.27% 5643 3.31% 13.61% 898 2.37% 1767 2.33% 861.04 Mb 3.43%
7 33477 2.73% 28788 2.72% 4379 2.57% 13.08% 813 2.14% 1745 2.30% 681.47 Mb 2.72%
8 34512 2.82% 30431 2.87% 4848 2.84% 14.05% 829 2.18% 1673 2.20% 732.99 Mb 2.92%
9 34070 2.78% 28712 2.71% 5102 2.99% 14.98% 759 2.00% 1630 2.15% 671.86 Mb 2.68%
10 40792 3.33% 35101 3.32% 6258 3.67% 15.34% 882 2.32% 1772 2.33% 840.00 Mb 3.35%
11 40850 3.33% 34869 3.29% 5903 3.46% 14.45% 924 2.43% 1774 2.34% 819.66 Mb 3.27%
12 36645 2.99% 32055 3.03% 5097 2.99% 13.91% 928 2.44% 1910 2.52% 745.29 Mb 2.97%
13 38186 3.12% 34077 3.22% 5510 3.23% 14.43% 936 2.47% 2451 3.23% 820.90 Mb 3.27%
14 37768 3.08% 32979 3.12% 5310 3.11% 14.06% 961 2.53% 2191 2.89% 767.50 Mb 3.06%
15 40344 3.29% 34891 3.30% 5401 3.16% 13.39% 949 2.50% 2544 3.35% 820.27 Mb 3.27%
16 39672 3.24% 34279 3.24% 5434 3.18% 13.70% 833 2.19% 4927 6.49% 842.99 Mb 3.36%
17 35649 2.91% 31630 2.99% 5047 2.96% 14.16% 824 2.17% 2794 3.68% 765.71 Mb 3.05%
18 34699 2.83% 31595 2.98% 4730 2.77% 13.63% 948 2.50% 2419 3.19% 755.57 Mb 3.01%
19 37126 3.03% 31167 2.94% 5247 3.07% 14.13% 884 2.33% 2101 2.77% 728.84 Mb 2.90%
20 38358 3.13% 33401 3.16% 5382 3.15% 14.03% 925 2.44% 2077 2.73% 778.46 Mb 3.10%
21 46408 3.79% 40229 3.80% 6528 3.82% 14.07% 1729 4.55% 3210 4.23% 963.22 Mb 3.84%
22 41889 3.42% 36471 3.45% 6252 3.66% 14.93% 1873 4.93% 2894 3.81% 874.96 Mb 3.49%
23 35632 2.91% 30646 2.90% 5080 2.98% 14.26% 1469 3.87% 2183 2.87% 745.86 Mb 2.97%
24 34374 2.81% 29883 2.82% 5214 3.05% 15.17% 1365 3.60% 2024 2.67% 741.31 Mb 2.95%
25 45618 3.72% 39544 3.74% 6643 3.89% 14.56% 2087 5.50% 3435 4.52% 965.88 Mb 3.85%
26 48730 3.98% 41742 3.94% 7339 4.30% 15.06% 2314 6.09% 3743 4.93% 1010.98 Mb 4.03%
27 49389 4.03% 43443 4.10% 6229 3.65% 12.61% 2054 5.41% 3611 4.75% 1003.30 Mb 4.00%
28 48045 3.92% 41572 3.93% 6158 3.61% 12.82% 1907 5.02% 2939 3.87% 925.84 Mb 3.69%
29 63585 5.19% 55207 5.22% 7529 4.41% 11.84% 2499 6.58% 3770 4.96% 1.25 Gb 5.10%
30 50445 4.12% 43484 4.11% 6410 3.76% 12.71% 1962 5.17% 3333 4.39% 990.98 Mb 3.95%
31 48677 3.97% 41613 3.93% 6445 3.78% 13.24% 1861 4.90% 2785 3.67% 958.63 Mb 3.82%

Hourly usage for October 2010

Hourly Report for October 2010
Hour Hits Files Pages Sites Volume
Avg Total Avg Total Avg Total Hits% Avg Total Avg Total
0 1268 39336 3.21% 1092 33860 3.20% 179 5550 3.25% 14.11% 82 2546 4.55% 26.00 Mb 805.90 Mb 3.21%
1 1082 33558 2.74% 922 28604 2.70% 159 4954 2.90% 14.76% 65 2018 3.61% 22.55 Mb 699.12 Mb 2.79%
2 1177 36496 2.98% 1026 31825 3.01% 193 6007 3.52% 16.46% 69 2163 3.87% 26.20 Mb 812.19 Mb 3.24%
3 1241 38499 3.14% 1105 34268 3.24% 180 5585 3.27% 14.51% 81 2521 4.51% 25.76 Mb 798.49 Mb 3.18%
4 1282 39752 3.25% 1089 33779 3.19% 188 5837 3.42% 14.68% 85 2664 4.76% 26.75 Mb 829.32 Mb 3.30%
5 1259 39039 3.19% 1069 33151 3.13% 184 5728 3.36% 14.67% 83 2585 4.62% 25.32 Mb 784.78 Mb 3.13%
6 1432 44408 3.63% 1235 38309 3.62% 189 5889 3.45% 13.26% 94 2938 5.25% 29.23 Mb 906.28 Mb 3.61%
7 1648 51106 4.17% 1443 44763 4.23% 219 6799 3.98% 13.30% 105 3266 5.84% 33.74 Mb 1.02 Gb 4.17%
8 1921 59554 4.86% 1655 51318 4.85% 264 8203 4.81% 13.77% 111 3453 6.18% 38.64 Mb 1.17 Gb 4.77%
9 2013 62405 5.09% 1722 53392 5.04% 277 8610 5.04% 13.80% 138 4302 7.69% 40.42 Mb 1.22 Gb 4.99%
10 2028 62878 5.13% 1754 54383 5.14% 264 8213 4.81% 13.06% 125 3890 6.96% 41.87 Mb 1.27 Gb 5.17%
11 1997 61929 5.06% 1740 53964 5.10% 261 8119 4.76% 13.11% 129 4005 7.16% 41.12 Mb 1.24 Gb 5.08%
12 2251 69791 5.70% 1942 60209 5.69% 305 9478 5.55% 13.58% 133 4139 7.40% 45.48 Mb 1.38 Gb 5.62%
13 2166 67165 5.48% 1889 58578 5.53% 308 9568 5.61% 14.25% 132 4116 7.36% 45.43 Mb 1.38 Gb 5.61%
14 2206 68407 5.58% 1920 59520 5.62% 293 9086 5.32% 13.28% 157 4872 8.71% 45.91 Mb 1.39 Gb 5.67%
15 2103 65206 5.32% 1822 56508 5.34% 289 8964 5.25% 13.75% 128 3986 7.13% 43.85 Mb 1.33 Gb 5.42%
16 1771 54911 4.48% 1569 48651 4.60% 249 7739 4.53% 14.09% 111 3450 6.17% 37.07 Mb 1.12 Gb 4.58%
17 1763 54662 4.46% 1517 47028 4.44% 239 7418 4.35% 13.57% 109 3379 6.04% 35.59 Mb 1.08 Gb 4.40%
18 1571 48716 3.98% 1359 42134 3.98% 227 7046 4.13% 14.46% 90 2793 5.00% 31.43 Mb 974.41 Mb 3.88%
19 1642 50928 4.16% 1417 43931 4.15% 236 7336 4.30% 14.40% 87 2727 4.88% 33.20 Mb 1.01 Gb 4.10%
20 1661 51507 4.20% 1400 43406 4.10% 218 6781 3.97% 13.17% 92 2880 5.15% 32.97 Mb 1022.07 Mb 4.07%
21 1545 47914 3.91% 1308 40571 3.83% 223 6929 4.06% 14.46% 87 2698 4.83% 30.12 Mb 933.84 Mb 3.72%
22 1175 36434 2.97% 1016 31500 2.98% 168 5219 3.06% 14.32% 76 2369 4.24% 23.64 Mb 732.77 Mb 2.92%
23 1303 40397 3.30% 1124 34858 3.29% 181 5620 3.29% 13.91% 70 2182 3.90% 27.28 Mb 845.82 Mb 3.37%
Top 30 of 674 Total URLs
# Hits Volume URL
1 36367 0 2.97% 865.76 Mb 0 bytes 3.45% /cgi-bin/tnt/store_tracker.cgi
2 34635 0 2.83% 5.07 Mb 0 bytes 0.02% /ajax/shopping_cart_module/
3 20049 4 1.64% 377.79 Mb 66.16 Kb 1.51% /styles/default.css
4 20035 3 1.64% 18.46 Mb 860 bytes 0.07% /styles/reset.css
5 19692 11 1.61% 588.40 Mb 190.39 Kb 2.34% /scripts/js/cart.js
6 15613 0 1.27% 16.79 Mb 0 bytes 0.07% /favicon.ico
7 15135 1 1.24% 23.93 Mb 1.18 Kb 0.10% /scripts/js/popup_add_data.js
8 14400 1 1.18% 318.19 Mb 31.84 Kb 1.27% /
9 11708 1 0.96% 151.35 Mb 8.81 Kb 0.60% /scripts/js/flowplayer-3.1.0.min.js
10 8170 0 0.67% 991.59 Kb 0 bytes 0.00% /cgi-bin/tnt/product_info.cgi
11 7577 0 0.62% 181.31 Mb 0 bytes 0.72% /forex/
12 6963 0 0.57% 1.87 Gb 0 bytes 7.62% /movies/home-page-movie-opt-transitions.swf
13 6686 2 0.55% 527.16 Mb 109.67 Kb 2.10% /flowplayer/flowplayer-3.1.0.swf
14 5696 0 0.46% 2.44 Mb 0 bytes 0.01% /iframes/community.html
15 5019 0 0.41% 120.63 Mb 0 bytes 0.48% /futures/live/
16 4231 0 0.35% 96.19 Mb 0 bytes 0.38% /flowplayer/flowplayer.controls-3.1.0.swf
17 2923 0 0.24% 61.02 Mb 0 bytes 0.24% /stocks/
18 2683 0 0.22% 1009.86 Kb 0 bytes 0.00% /robots.txt
19 2643 0 0.22% 53.84 Mb 0 bytes 0.21% /plugins/autopilot/
20 2143 0 0.17% 4.54 Mb 0 bytes 0.02% /scripts/js/motionpack.js
21 1857 0 0.15% 1.42 Mb 0 bytes 0.01% /scripts/js/download.js
22 1481 3 0.12% 39.36 Mb 26.20 Kb 0.16% /scripts/js/jquery_plugins/cycle/jquery.cycle.all.min.js
23 1404 0 0.11% 26.97 Mb 0 bytes 0.11% /elliottwave/
24 1372 0 0.11% 30.96 Mb 0 bytes 0.12% /plugins/bnb/
25 1325 0 0.11% 33.79 Mb 0 bytes 0.13% /futures/eod/
26 1199 0 0.10% 23.50 Mb 0 bytes 0.09% /plugins/
27 1164 0 0.10% 66.31 Mb 0 bytes 0.26% /scripts/js/jquery.js
28 1126 0 0.09% 21.68 Mb 0 bytes 0.09% /plugins/cot/
29 1116 0 0.09% 16.42 Mb 0 bytes 0.07% /fibonacci/
30 1071 0 0.09% 20.16 Mb 0 bytes 0.08% /support/
... 969515 65 79.14% 19.03 Gb 2.21 Mb 77.65% Other
Top 10 of 674 Total URLs By Volume
# Hits Volume URL
1 6963 0 0.57% 1.87 Gb 0 bytes 7.62% /movies/home-page-movie-opt-transitions.swf
2 36367 0 2.97% 865.76 Mb 0 bytes 3.45% /cgi-bin/tnt/store_tracker.cgi
3 19692 11 1.61% 588.40 Mb 190.39 Kb 2.34% /scripts/js/cart.js
4 6686 2 0.55% 527.16 Mb 109.67 Kb 2.10% /flowplayer/flowplayer-3.1.0.swf
5 20049 4 1.64% 377.79 Mb 66.16 Kb 1.51% /styles/default.css
6 14400 1 1.18% 318.19 Mb 31.84 Kb 1.27% /
7 7577 0 0.62% 181.31 Mb 0 bytes 0.72% /forex/
8 11708 1 0.96% 151.35 Mb 8.81 Kb 0.60% /scripts/js/flowplayer-3.1.0.min.js
9 5019 0 0.41% 120.63 Mb 0 bytes 0.48% /futures/live/
10 4231 0 0.35% 96.19 Mb 0 bytes 0.38% /flowplayer/flowplayer.controls-3.1.0.swf
... 1092306 72 89.17% 19.49 Gb 2.24 Mb 79.52% Other
Top 10 of 68 Total Entry Pages
# Entry Page Views Single Access Stickiness Popularity (Good > 1) URL
1 7400 27.30% 4280 42.16% 1.0 /
2 4422 16.31% 1704 61.47% 0.7 /cgi-bin/tnt/store_tracker.cgi
3 4198 15.49% 1839 56.19% 0.4 /ajax/shopping_cart_module/
4 1271 4.69% 495 61.05% 1.0 /iframes/community.html
5 1241 4.58% 377 69.62% 0.7 /forex/
6 1135 4.19% 479 57.80% 0.5 /cgi-bin/tnt/product_info.cgi
7 992 3.66% 305 69.25% 1.4 /futures/live/
8 623 2.30% 192 69.18% 1.5 /stocks/
9 606 2.24% 157 74.09% 1.3 /plugins/autopilot/
10 443 1.63% 98 77.88% 1.8 /elliottwave/
... 4773 17.61% 1636     Other
Top 10 of 71 Total Exit Pages
# Exit Page Views Popularity (Good > 1) URL
1 10669 30.73% 0.4 /ajax/shopping_cart_module/
2 7310 21.05% 1.0 /
3 6073 17.49% 0.7 /cgi-bin/tnt/store_tracker.cgi
4 2162 6.23% 0.5 /cgi-bin/tnt/product_info.cgi
5 1677 4.83% 0.7 /forex/
6 1311 3.78% 1.0 /iframes/community.html
7 712 2.05% 1.4 /futures/live/
8 484 1.39% 1.3 /plugins/autopilot/
9 403 1.16% 1.5 /stocks/
10 244 0.70% 1.8 /elliottwave/
... 3677 10.59%   Other
Top 30 of 55913 Total Sites
# Pages Hits Files Volume Visits Hostname
1 1402 0.82% 1479 0.12% 876 0.08% 13.57 Mb 0.05% 377 0.99% 67.195.112.89
2 1125 0.66% 6131 0.50% 5398 0.51% 140.92 Mb 0.56% 84 0.22% 67.88.119.238
3 606 0.36% 2820 0.23% 1241 0.12% 28.59 Mb 0.11% 18 0.05% 69.59.89.66
4 565 0.33% 3784 0.31% 2984 0.28% 72.02 Mb 0.29% 29 0.08% 88.100.124.179
5 546 0.32% 2893 0.24% 2868 0.27% 66.77 Mb 0.27% 63 0.17% 24.252.68.112
6 495 0.29% 972 0.08% 756 0.07% 54.81 Mb 0.22% 3 0.01% 67.88.119.109
7 453 0.27% 1327 0.11% 1292 0.12% 35.66 Mb 0.14% 6 0.02% 64.253.14.229
8 451 0.26% 451 0.04% 442 0.04% 10.20 Mb 0.04% 160 0.42% 96.44.188.111
9 375 0.22% 1901 0.16% 1870 0.18% 47.35 Mb 0.19% 19 0.05% 74.103.37.205
10 306 0.18% 974 0.08% 506 0.05% 7.77 Mb 0.03% 7 0.02% 80.188.208.144
11 299 0.18% 1358 0.11% 1342 0.13% 29.61 Mb 0.12% 7 0.02% 90.177.201.188
12 285 0.17% 285 0.02% 51 0.00% 1.82 Mb 0.01% 1 0.00% 212.2.135.43
13 257 0.15% 1340 0.11% 987 0.09% 27.20 Mb 0.11% 6 0.02% 68.230.4.247
14 256 0.15% 680 0.06% 663 0.06% 18.23 Mb 0.07% 6 0.02% 74.218.100.142
15 245 0.14% 532 0.04% 516 0.05% 14.13 Mb 0.06% 1 0.00% 115.240.1.201
16 244 0.14% 404 0.03% 398 0.04% 3.52 Mb 0.01% 13 0.03% 99.12.124.80
17 226 0.13% 1093 0.09% 1074 0.10% 31.30 Mb 0.12% 7 0.02% 75.167.231.132
18 221 0.13% 622 0.05% 601 0.06% 15.87 Mb 0.06% 4 0.01% 71.39.149.34
19 220 0.13% 580 0.05% 565 0.05% 9.58 Mb 0.04% 25 0.07% 69.29.84.100
20 211 0.12% 709 0.06% 690 0.07% 17.49 Mb 0.07% 7 0.02% 99.24.197.164
21 199 0.12% 1138 0.09% 220 0.02% 4.37 Mb 0.02% 8 0.02% 90.176.207.116
22 195 0.11% 198 0.02% 35 0.00% 1.18 Mb 0.00% 1 0.00% 38.99.96.158
23 190 0.11% 239 0.02% 79 0.01% 1.41 Mb 0.01% 27 0.07% 208.115.111.244
24 188 0.11% 1313 0.11% 749 0.07% 21.16 Mb 0.08% 7 0.02% 70.69.168.196
25 187 0.11% 241 0.02% 150 0.01% 2.53 Mb 0.01% 3 0.01% 188.40.42.56
26 186 0.11% 549 0.04% 461 0.04% 10.61 Mb 0.04% 6 0.02% 88.102.29.120
27 185 0.11% 987 0.08% 807 0.08% 15.52 Mb 0.06% 11 0.03% 68.190.209.172
28 180 0.11% 437 0.04% 430 0.04% 11.36 Mb 0.05% 4 0.01% 99.156.206.216
29 178 0.10% 387 0.03% 246 0.02% 5.05 Mb 0.02% 139 0.37% 66.249.68.81
30 174 0.10% 1250 0.10% 814 0.08% 19.98 Mb 0.08% 6 0.02% 88.102.231.31
... 160028 93.76% 1187924 96.97% 1029399 97.25% 23.79 Gb 97.05% 36914 97.22% Other
Top 10 of 55913 Total Sites By Volume
# Pages Hits Files Volume Visits Hostname
1 1125 0.66% 6131 0.50% 5398 0.51% 140.92 Mb 0.56% 84 0.22% 67.88.119.238
2 565 0.33% 3784 0.31% 2984 0.28% 72.02 Mb 0.29% 29 0.08% 88.100.124.179
3 546 0.32% 2893 0.24% 2868 0.27% 66.77 Mb 0.27% 63 0.17% 24.252.68.112
4 495 0.29% 972 0.08% 756 0.07% 54.81 Mb 0.22% 3 0.01% 67.88.119.109
5 375 0.22% 1901 0.16% 1870 0.18% 47.35 Mb 0.19% 19 0.05% 74.103.37.205
6 453 0.27% 1327 0.11% 1292 0.12% 35.66 Mb 0.14% 6 0.02% 64.253.14.229
7 226 0.13% 1093 0.09% 1074 0.10% 31.30 Mb 0.12% 7 0.02% 75.167.231.132
8 299 0.18% 1358 0.11% 1342 0.13% 29.61 Mb 0.12% 7 0.02% 90.177.201.188
9 606 0.36% 2820 0.23% 1241 0.12% 28.59 Mb 0.11% 18 0.05% 69.59.89.66
10 257 0.15% 1340 0.11% 987 0.09% 27.20 Mb 0.11% 6 0.02% 68.230.4.247
... 165731 97.10% 1201379 98.07% 1038698 98.13% 23.99 Gb 97.87% 37727 99.36% Other
Top 30 of 1209 Total Referrers
# Pages URL
1 26803 15.70% - (Direct Request)
2 2267 1.33% http://googleads.g.doubleclick.net/pagead/ads
3 627 0.37% http://www.geckosoftware.com/
4 468 0.27% http://www.google.com/search
5 450 0.26% http://www.google.com/url
6 376 0.22% http://www.forexpeacearmy.com/public/review/geckosoftware.com
7 316 0.19% http://www.chartbook.com/charts/ocp.cgi
8 301 0.18% http://pagead2.googlesyndication.com/pagead/TemplateContainer.swf
9 259 0.15% http://www.google.com/aclk
10 137 0.08% http://www.financnik.cz/exe/gecko/
11 131 0.08% http://www.geckosoftware.com/header/top-nav.htm
12 117 0.07% http://www.papertrade.com/
13 96 0.06% http://www.commitmentoftraders.com/software.htm
14 95 0.06% http://www.dailyfx.com/charts/chart-premium/
15 92 0.05% http://video.geckosoftware.com/index-header.htm
16 89 0.05% http://www.geckosoftware.com/footer/index.htm
17 88 0.05% http://www.lanturner.com/indicators
18 86 0.05% http://www.investing-systems.com/
19 84 0.05% http://www.commitmentoftraders.com/cotcharts.htm
20 83 0.05% http://www.google.co.in/search
21 81 0.05% http://www.bing.com/search
22 80 0.05% http://www.chartbook.com/charts/
23 78 0.05% http://www.facebook.com/ajax/emu/end.php
24 77 0.05% http://translate.googleusercontent.com/translate_c
25 74 0.04% http://www.google.co.uk/search
26 72 0.04% http://search.yahoo.com/search
27 71 0.04% http://www.google.com.au/search
28 71 0.04% http://www.lanturner.com/spreads
29 69 0.04% http://www.commitmentoftraders.com/
30 68 0.04% http://ezinearticles.com/
... 136972 80.25% Other
Top 20 of 1164 Total Search Strings
# Pages Search String
1 212 7.38% track n trade
2 102 3.55% track and trade
3 85 2.96% trackntrade
4 58 2.02% gecko software
5 45 1.57% fibonacci
6 44 1.53% elliott wave software
7 40 1.39% cot report
8 37 1.29% track trade
9 29 1.01% elliott wave
10 28 0.97% gecko tnt
11 23 0.80% fibonacci trading
12 18 0.63% track 'n trade
13 17 0.59% no risk trading software
14 17 0.59% trade tracks
15 15 0.52% commitment of traders
16 15 0.52% office people
17 15 0.52% search ...
18 14 0.49% commitment of traders charts
19 14 0.49% fibonacci trading software
20 14 0.49% geckotrade.de
... 2032 70.70% Other
Top 15 of 5095 Total User Agents
# Pages User Agent
1 28292 16.58% Browser: Firefox
2 27793 16.28% Browser: Internet Explorer 3.0 (win95)
3 13477 7.90% Browser: Safari (OSX)
4 9688 5.68% Browser: Internet Explorer 5.0
5 8833 5.18% Browser: Internet Explorer 6.0 (Win)
6 5126 3.00% Browser: Netscape 4.8
7 2523 1.48% Browser: Internet Explorer 5.21 (Mac)
8 2322 1.36% Browser: Opera
9 1028 0.60% Baiduspider+(+http://www.baidu.com/search/spider.htm)
10 662 0.39% Spider: MSNBot
11 495 0.29% libwww-perl/5.813
12 492 0.29% Spider: Googlebot
13 469 0.27% Java/1.6.0_04
14 468 0.27% Python-urllib/2.6
15 458 0.27% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
... 167760 98.29% Other

Usage by Country for October 2010

Top 30 of 131 Total Countries
# Pages Hits Files Volume Country
1 67546 39.58% 496743 40.55% 430945 40.71% 9.90 Gb 40.39% Unresolved/Unknown
2 52291 30.64% 356556 29.11% 309835 29.27% 7.05 Gb 28.76% United States
3 8996 5.27% 65039 5.31% 55078 5.20% 1.30 Gb 5.29% Czech Republic
4 7439 4.36% 56841 4.64% 48852 4.62% 1.12 Gb 4.59% Canada
5 5560 3.26% 43513 3.55% 40000 3.78% 944.25 Mb 3.76% United Kingdom
6 4138 2.42% 29161 2.38% 25634 2.42% 605.87 Mb 2.41% Australia
7 3257 1.91% 20865 1.70% 17625 1.67% 429.60 Mb 1.71% India
8 1944 1.14% 13074 1.07% 10240 0.97% 249.95 Mb 1.00% Germany
9 1798 1.05% 5033 0.41% 4086 0.39% 89.11 Mb 0.36% China
10 1115 0.65% 5297 0.43% 4467 0.42% 107.95 Mb 0.43% Netherlands
11 1088 0.64% 7869 0.64% 7037 0.66% 172.44 Mb 0.69% Slovak Republic
12 849 0.50% 4601 0.38% 3177 0.30% 77.15 Mb 0.31% Russian Federation
13 813 0.48% 6091 0.50% 5584 0.53% 139.48 Mb 0.56% France
14 744 0.44% 5635 0.46% 4542 0.43% 115.41 Mb 0.46% Italy
15 613 0.36% 5448 0.44% 5004 0.47% 124.58 Mb 0.50% Malaysia
16 495 0.29% 4357 0.36% 3891 0.37% 97.95 Mb 0.39% Brazil
17 491 0.29% 1957 0.16% 1688 0.16% 39.18 Mb 0.16% Romania
18 489 0.29% 4367 0.36% 3705 0.35% 82.46 Mb 0.33% Singapore
19 468 0.27% 4083 0.33% 3534 0.33% 95.08 Mb 0.38% Greece
20 426 0.25% 1742 0.14% 1547 0.15% 33.96 Mb 0.14% Sweden
21 423 0.25% 2787 0.23% 1679 0.16% 38.33 Mb 0.15% Nigeria
22 400 0.23% 1682 0.14% 1449 0.14% 33.34 Mb 0.13% Ireland
23 396 0.23% 2492 0.20% 1967 0.19% 42.73 Mb 0.17% Japan
24 396 0.23% 2011 0.16% 1788 0.17% 42.99 Mb 0.17% Pakistan
25 371 0.22% 892 0.07% 608 0.06% 13.04 Mb 0.05% Ukraine
26 370 0.22% 3233 0.26% 2918 0.28% 67.07 Mb 0.27% Norway
27 349 0.20% 3469 0.28% 3123 0.30% 77.64 Mb 0.31% Spain
28 332 0.19% 994 0.08% 743 0.07% 20.02 Mb 0.08% Venezuela
29 329 0.19% 1440 0.12% 1271 0.12% 30.43 Mb 0.12% South Africa
30 325 0.19% 2743 0.22% 2554 0.24% 60.92 Mb 0.24% Indonesia
... 6427 3.77% 64983 5.30% 53939 5.10% 1.40 Gb 5.71% Other