Monthly Report for August 2010
Total Hits 1142205
Total Files 944332
Pages 153574
Visits 27102
Total Volume 23.00 Gb
Total Unique Sites 53746
Total Unique URLs 1378
Total Unique Referrers 1464
Total Unique User Agents 5763
Total Bad Records 14
Total Ignored Records 1049782
  Avg Max
Hits per Hour 1535 6370
Hits per Day 36845 55146
Files per Day 30462 47581
Pages per Day 4954 7535
Visits per Day 874 1239
Sites per Day 1733 2834
Volume per Day 759.70 Mb 1.15 Gb
Hits by Response Code
Undefined response code 780 0.07%
Code 200 - OK 944332 82.68%
Code 201 - Created 4 0.00%
Code 204 - No Content 30 0.00%
Code 206 - Partial Content 2691 0.24%
Code 301 - Moved Permanently 20292 1.78%
Code 302 - Found 11946 1.05%
Code 304 - Not Modified 148250 12.98%
Code 307 - Moved Temporarily 285 0.02%
Code 400 - Bad Request 52 0.00%
Code 401 - Unauthorized 4 0.00%
Code 403 - Forbidden 36 0.00%
Code 404 - Not Found 12942 1.13%
Code 405 - Method Not Allowed 43 0.00%
Code 416 - Requested Range Not Satisfiable 1 0.00%
Code 500 - Internal Server Error 517 0.05%

Daily usage for August 2010

Daily Report for August 2010
Day Hits Files Pages Hits% Visits Sites Volume
1 25957 2.27% 20428 2.16% 2941 1.92% 11.33% 668 2.46% 2516 3.57% 534.90 Mb 2.27%
2 32490 2.84% 25899 2.74% 3913 2.55% 12.04% 736 2.72% 2161 3.06% 675.64 Mb 2.87%
3 34862 3.05% 28502 3.02% 5140 3.35% 14.74% 753 2.78% 2834 4.02% 769.47 Mb 3.27%
4 33006 2.89% 26074 2.76% 4136 2.69% 12.53% 811 2.99% 2711 3.84% 682.40 Mb 2.90%
5 29601 2.59% 24081 2.55% 4356 2.84% 14.72% 721 2.66% 2270 3.22% 626.41 Mb 2.66%
6 30867 2.70% 25952 2.75% 4537 2.95% 14.70% 701 2.59% 2387 3.38% 640.84 Mb 2.72%
7 29353 2.57% 24652 2.61% 4306 2.80% 14.67% 604 2.23% 2331 3.30% 526.19 Mb 2.23%
8 33038 2.89% 27353 2.90% 4459 2.90% 13.50% 702 2.59% 2623 3.72% 630.24 Mb 2.68%
9 32928 2.88% 27121 2.87% 4308 2.81% 13.08% 829 3.06% 2791 3.96% 712.85 Mb 3.03%
10 48747 4.27% 40542 4.29% 6149 4.00% 12.61% 1040 3.84% 2588 3.67% 1.03 Gb 4.46%
11 33465 2.93% 26109 2.76% 4247 2.77% 12.69% 712 2.63% 1576 2.23% 686.55 Mb 2.92%
12 35182 3.08% 28487 3.02% 4903 3.19% 13.94% 913 3.37% 2039 2.89% 725.09 Mb 3.08%
13 36783 3.22% 29773 3.15% 5255 3.42% 14.29% 883 3.26% 1929 2.73% 765.61 Mb 3.25%
14 32940 2.88% 26616 2.82% 4517 2.94% 13.71% 793 2.93% 1882 2.67% 675.94 Mb 2.87%
15 35862 3.14% 29876 3.16% 5078 3.31% 14.16% 779 2.87% 1966 2.79% 677.35 Mb 2.88%
16 41118 3.60% 32576 3.45% 5758 3.75% 14.00% 1003 3.70% 2219 3.15% 823.77 Mb 3.50%
17 38595 3.38% 31262 3.31% 5264 3.43% 13.64% 945 3.49% 2147 3.04% 796.30 Mb 3.38%
18 36231 3.17% 30181 3.20% 4748 3.09% 13.10% 960 3.54% 2194 3.11% 772.51 Mb 3.28%
19 33992 2.98% 28052 2.97% 4978 3.24% 14.64% 915 3.38% 2028 2.88% 682.92 Mb 2.90%
20 35032 3.07% 29150 3.09% 4473 2.91% 12.77% 828 3.06% 1837 2.60% 724.64 Mb 3.08%
21 33493 2.93% 27109 2.87% 4715 3.07% 14.08% 846 3.12% 1987 2.82% 696.36 Mb 2.96%
22 36955 3.24% 31032 3.29% 5061 3.30% 13.70% 836 3.08% 2250 3.19% 685.56 Mb 2.91%
23 41164 3.60% 34512 3.65% 5304 3.45% 12.89% 1085 4.00% 2350 3.33% 840.69 Mb 3.57%
24 40948 3.58% 34585 3.66% 5290 3.44% 12.92% 1051 3.88% 2282 3.24% 853.04 Mb 3.62%
25 34626 3.03% 29119 3.08% 4668 3.04% 13.48% 928 3.42% 2082 2.95% 731.15 Mb 3.10%
26 32480 2.84% 27605 2.92% 4613 3.00% 14.20% 912 3.37% 2221 3.15% 670.09 Mb 2.85%
27 48608 4.26% 42061 4.45% 6043 3.93% 12.43% 1171 4.32% 2404 3.41% 1.06 Gb 4.59%
28 40586 3.55% 34664 3.67% 4786 3.12% 11.79% 869 3.21% 2509 3.56% 874.01 Mb 3.71%
29 44883 3.93% 37740 4.00% 6179 4.02% 13.77% 896 3.31% 2521 3.57% 883.57 Mb 3.75%
30 43267 3.79% 35638 3.77% 5914 3.85% 13.67% 1020 3.76% 2503 3.55% 874.33 Mb 3.71%
31 55146 4.83% 47581 5.04% 7535 4.91% 13.66% 1239 4.57% 2393 3.39% 1.15 Gb 5.01%

Hourly usage for August 2010

Hourly Report for August 2010
Hour Hits Files Pages Sites Volume
Avg Total Avg Total Avg Total Hits% Avg Total Avg Total
0 1116 34603 3.03% 920 28528 3.02% 138 4279 2.79% 12.37% 83 2599 4.84% 23.18 Mb 718.73 Mb 3.05%
1 925 28676 2.51% 763 23679 2.51% 119 3700 2.41% 12.90% 75 2331 4.34% 19.69 Mb 610.49 Mb 2.59%
2 1646 51048 4.47% 1350 41864 4.43% 258 8015 5.22% 15.70% 71 2226 4.14% 24.21 Mb 750.37 Mb 3.19%
3 946 29356 2.57% 760 23589 2.50% 122 3798 2.47% 12.94% 80 2489 4.63% 20.11 Mb 623.29 Mb 2.65%
4 905 28058 2.46% 756 23445 2.48% 135 4191 2.73% 14.94% 81 2511 4.67% 19.56 Mb 606.26 Mb 2.57%
5 1061 32895 2.88% 896 27781 2.94% 140 4361 2.84% 13.26% 88 2754 5.12% 23.55 Mb 730.20 Mb 3.10%
6 1351 41901 3.67% 1132 35103 3.72% 178 5543 3.61% 13.23% 96 2979 5.54% 28.97 Mb 898.04 Mb 3.81%
7 1451 45007 3.94% 1239 38423 4.07% 191 5951 3.88% 13.22% 105 3275 6.09% 31.51 Mb 976.87 Mb 4.15%
8 1436 44520 3.90% 1243 38563 4.08% 169 5258 3.42% 11.81% 115 3582 6.66% 31.26 Mb 968.98 Mb 4.11%
9 1906 59091 5.17% 1586 49194 5.21% 246 7641 4.98% 12.93% 122 3782 7.04% 39.77 Mb 1.20 Gb 5.24%
10 2144 66480 5.82% 1739 53938 5.71% 300 9312 6.06% 14.01% 117 3639 6.77% 44.96 Mb 1.36 Gb 5.92%
11 2033 63033 5.52% 1690 52392 5.55% 273 8483 5.52% 13.46% 110 3410 6.34% 43.57 Mb 1.32 Gb 5.74%
12 2227 69055 6.05% 1810 56136 5.94% 295 9151 5.96% 13.25% 112 3473 6.46% 45.07 Mb 1.36 Gb 5.93%
13 2364 73307 6.42% 1965 60918 6.45% 323 10013 6.52% 13.66% 121 3774 7.02% 46.62 Mb 1.41 Gb 6.14%
14 2331 72276 6.33% 1876 58162 6.16% 309 9596 6.25% 13.28% 126 3916 7.29% 47.36 Mb 1.43 Gb 6.23%
15 1875 58125 5.09% 1554 48201 5.10% 253 7872 5.13% 13.54% 110 3417 6.36% 39.46 Mb 1.19 Gb 5.19%
16 1816 56309 4.93% 1464 45385 4.81% 251 7797 5.08% 13.85% 103 3208 5.97% 36.37 Mb 1.10 Gb 4.79%
17 1727 53564 4.69% 1423 44114 4.67% 232 7203 4.69% 13.45% 98 3060 5.69% 35.30 Mb 1.07 Gb 4.65%
18 1456 45159 3.95% 1223 37931 4.02% 195 6060 3.95% 13.42% 91 2830 5.27% 30.78 Mb 954.28 Mb 4.05%
19 1547 47970 4.20% 1293 40104 4.25% 202 6274 4.09% 13.08% 84 2621 4.88% 32.93 Mb 1020.83 Mb 4.33%
20 1483 46001 4.03% 1206 37406 3.96% 208 6456 4.20% 14.03% 80 2510 4.67% 30.85 Mb 956.44 Mb 4.06%
21 1219 37804 3.31% 1012 31396 3.32% 153 4743 3.09% 12.55% 72 2235 4.16% 25.01 Mb 775.20 Mb 3.29%
22 904 28035 2.45% 761 23608 2.50% 119 3699 2.41% 13.19% 65 2032 3.78% 19.23 Mb 596.24 Mb 2.53%
23 965 29932 2.62% 789 24472 2.59% 134 4178 2.72% 13.96% 60 1878 3.49% 20.36 Mb 631.16 Mb 2.68%
Top 30 of 1378 Total URLs
# Hits Volume URL
1 35103 0 3.07% 9.34 Mb 0 bytes 0.04% /ajax/shopping_cart_module/
2 19068 0 1.67% 324.19 Mb 0 bytes 1.38% /styles/default.css
3 18638 0 1.63% 16.15 Mb 0 bytes 0.07% /styles/reset.css
4 18116 11 1.59% 518.04 Mb 144.11 Kb 2.20% /scripts/js/cart.js
5 14811 0 1.30% 773.27 Mb 0 bytes 3.28% /scripts/js/jquery.js
6 14578 2 1.28% 228.89 Mb 34.76 Kb 0.97% /
7 12339 0 1.08% 24.18 Mb 0 bytes 0.10% /favicon.ico
8 10956 0 0.96% 1.95 Mb 0 bytes 0.01% /cgi-bin/tnt/product_info.cgi
9 10518 3 0.92% 131.14 Mb 27.88 Kb 0.56% /scripts/js/flowplayer-3.1.0.min.js
10 7890 6 0.69% 2.05 Gb 1.16 Mb 8.92% /movies/home-page-movie-opt-transitions.swf
11 7593 0 0.66% 595.14 Mb 0 bytes 2.53% /flowplayer/flowplayer-3.1.0.swf
12 5995 0 0.52% 97.45 Mb 0 bytes 0.41% /cgi-bin/tnt/store_tracker.cgi
13 5496 0 0.48% 123.21 Mb 0 bytes 0.52% /futures/live/
14 5393 0 0.47% 3.01 Mb 0 bytes 0.01% /iframes/community.html
15 5384 0 0.47% 117.71 Mb 0 bytes 0.50% /forex/
16 4802 0 0.42% 109.40 Mb 0 bytes 0.46% /flowplayer/flowplayer.controls-3.1.0.swf
17 3278 0 0.29% 5.26 Mb 0 bytes 0.02% /scripts/js/popup_add_data.js
18 2955 0 0.26% 988.51 Kb 0 bytes 0.00% /robots.txt
19 2676 0 0.23% 51.74 Mb 0 bytes 0.22% /stocks/
20 2634 0 0.23% 2.02 Mb 0 bytes 0.01% /scripts/js/download.js
21 2490 0 0.22% 5.05 Mb 0 bytes 0.02% /scripts/js/motionpack.js
22 2461 0 0.22% 43.31 Mb 0 bytes 0.18% /elliottwave/
23 2387 0 0.21% 44.09 Mb 0 bytes 0.19% /plugins/autopilot/
24 1595 0 0.14% 33.54 Mb 0 bytes 0.14% /plugins/bnb/
25 1432 0 0.13% 25.90 Mb 0 bytes 0.11% /plugins/
26 1372 0 0.12% 17.49 Mb 0 bytes 0.07% /checkout/viewcart/
27 1261 0 0.11% 21.61 Mb 0 bytes 0.09% /support/
28 1260 0 0.11% 30.10 Mb 0 bytes 0.13% /futures/eod/
29 1243 0 0.11% 43.77 Mb 0 bytes 0.19% /futures/live/buy/
30 1242 0 0.11% 57.60 Mb 0 bytes 0.24% /forex/buy/
... 917239 41 80.30% 17.57 Gb 1.51 Mb 76.40% Other
Top 10 of 1378 Total URLs By Volume
# Hits Volume URL
1 7890 6 0.69% 2.05 Gb 1.16 Mb 8.92% /movies/home-page-movie-opt-transitions.swf
2 14811 0 1.30% 773.27 Mb 0 bytes 3.28% /scripts/js/jquery.js
3 7593 0 0.66% 595.14 Mb 0 bytes 2.53% /flowplayer/flowplayer-3.1.0.swf
4 18116 11 1.59% 518.04 Mb 144.11 Kb 2.20% /scripts/js/cart.js
5 19068 0 1.67% 324.19 Mb 0 bytes 1.38% /styles/default.css
6 14578 2 1.28% 228.89 Mb 34.76 Kb 0.97% /
7 10518 3 0.92% 131.14 Mb 27.88 Kb 0.56% /scripts/js/flowplayer-3.1.0.min.js
8 5496 0 0.48% 123.21 Mb 0 bytes 0.52% /futures/live/
9 5384 0 0.47% 117.71 Mb 0 bytes 0.50% /forex/
10 4802 0 0.42% 109.40 Mb 0 bytes 0.46% /flowplayer/flowplayer.controls-3.1.0.swf
... 1033949 41 90.52% 18.09 Gb 1.51 Mb 78.67% Other
Top 10 of 69 Total Entry Pages
# Entry Page Views Single Access Stickiness Popularity (Good > 1) URL
1 8960 55.08% 5095 43.14% 1.2 /
2 729 4.48% 151 79.29% 2.5 /plugins/autopilot/
3 675 4.15% 261 61.33% 0.9 /iframes/community.html
4 591 3.63% 219 62.94% 1.5 /futures/live/
5 560 3.44% 228 59.29% 0.9 /forex/
6 492 3.02% 127 74.19% 2.0 /elliottwave/
7 417 2.56% 265 36.45% 0.0 /ajax/shopping_cart_module/
8 334 2.05% 130 61.08% 1.8 /fibonacci/
9 329 2.02% 170 48.33% 1.1 /stocks/
10 291 1.79% 136 53.26% 1.3 /plugins/bnb/
... 2888 17.75% 1548     Other
Top 10 of 75 Total Exit Pages
# Exit Page Views Popularity (Good > 1) URL
1 9040 39.40% 0.0 /ajax/shopping_cart_module/
2 7566 32.97% 1.2 /
3 732 3.19% 0.9 /iframes/community.html
4 592 2.58% 0.9 /forex/
5 406 1.77% 1.5 /futures/live/
6 345 1.50% 0.6 /cgi-bin/tnt/product_info.cgi
7 340 1.48% 0.4 /products/
8 294 1.28% 2.5 /plugins/autopilot/
9 290 1.26% 1.1 /stocks/
10 250 1.09% 2.0 /elliottwave/
... 3092 13.47%   Other
Top 30 of 53746 Total Sites
# Pages Hits Files Volume Visits Hostname
1 8983 5.85% 45060 3.95% 31318 3.32% 774.67 Mb 3.29% 113 0.42% 67.88.119.238
2 5160 3.36% 25456 2.23% 22992 2.43% 117.15 Mb 0.50% 7 0.03% 67.88.119.109
3 2399 1.56% 2520 0.22% 1375 0.15% 22.77 Mb 0.10% 537 1.98% 67.195.112.89
4 1311 0.85% 1311 0.11% 852 0.09% 14.64 Mb 0.06% 316 1.17% 96.44.148.157
5 968 0.63% 979 0.09% 462 0.05% 10.31 Mb 0.04% 6 0.02% 94.75.247.240
6 820 0.53% 967 0.08% 311 0.03% 10.51 Mb 0.04% 313 1.15% 77.88.42.27
7 491 0.32% 2218 0.19% 1878 0.20% 48.15 Mb 0.20% 20 0.07% 83.208.180.51
8 413 0.27% 553 0.05% 228 0.02% 5.55 Mb 0.02% 84 0.31% 66.196.97.157
9 385 0.25% 2469 0.22% 1818 0.19% 49.77 Mb 0.21% 11 0.04% 76.119.123.206
10 382 0.25% 599 0.05% 554 0.06% 2.44 Mb 0.01% 54 0.20% 207.200.116.73
11 380 0.25% 671 0.06% 396 0.04% 8.72 Mb 0.04% 194 0.72% 66.249.68.23
12 344 0.22% 2697 0.24% 2111 0.22% 53.95 Mb 0.23% 19 0.07% 68.80.26.244
13 342 0.22% 2063 0.18% 854 0.09% 20.29 Mb 0.09% 22 0.08% 68.56.10.222
14 317 0.21% 1102 0.10% 1061 0.11% 26.74 Mb 0.11% 12 0.04% 71.193.31.221
15 312 0.20% 984 0.09% 947 0.10% 19.55 Mb 0.08% 6 0.02% 72.219.159.173
16 304 0.20% 1891 0.17% 978 0.10% 28.30 Mb 0.12% 5 0.02% 83.243.190.185
17 300 0.20% 306 0.03% 22 0.00% 1.20 Mb 0.01% 2 0.01% 38.99.97.77
18 297 0.19% 2434 0.21% 902 0.10% 23.17 Mb 0.10% 13 0.05% 109.80.7.217
19 296 0.19% 1878 0.16% 1025 0.11% 26.91 Mb 0.11% 11 0.04% 71.206.154.174
20 290 0.19% 1020 0.09% 538 0.06% 12.22 Mb 0.05% 4 0.01% 89.211.115.62
21 286 0.19% 682 0.06% 396 0.04% 3.83 Mb 0.02% 54 0.20% 12.88.74.190
22 285 0.19% 285 0.02% 0 0.00% 0 bytes 0.00% 285 1.05% 65.36.241.79
23 265 0.17% 1044 0.09% 826 0.09% 24.99 Mb 0.11% 10 0.04% 92.103.180.130
24 252 0.16% 1635 0.14% 623 0.07% 17.10 Mb 0.07% 1 0.00% 81.164.19.145
25 240 0.16% 1121 0.10% 950 0.10% 30.28 Mb 0.13% 11 0.04% 84.55.121.68
26 229 0.15% 268 0.02% 96 0.01% 2.11 Mb 0.01% 46 0.17% 209.191.87.214
27 225 0.15% 1232 0.11% 476 0.05% 10.55 Mb 0.04% 13 0.05% 69.149.161.147
28 220 0.14% 1048 0.09% 504 0.05% 12.71 Mb 0.05% 1 0.00% 89.29.123.41
29 218 0.14% 1356 0.12% 952 0.10% 19.87 Mb 0.08% 11 0.04% 69.112.97.43
30 218 0.14% 1038 0.09% 688 0.07% 18.59 Mb 0.08% 3 0.01% 74.226.7.221
... 126642 82.46% 1035318 90.64% 868199 91.94% 21.61 Gb 93.98% 24918 91.94% Other
Top 10 of 53746 Total Sites By Volume
# Pages Hits Files Volume Visits Hostname
1 8983 5.85% 45060 3.95% 31318 3.32% 774.67 Mb 3.29% 113 0.42% 67.88.119.238
2 5160 3.36% 25456 2.23% 22992 2.43% 117.15 Mb 0.50% 7 0.03% 67.88.119.109
3 344 0.22% 2697 0.24% 2111 0.22% 53.95 Mb 0.23% 19 0.07% 68.80.26.244
4 385 0.25% 2469 0.22% 1818 0.19% 49.77 Mb 0.21% 11 0.04% 76.119.123.206
5 491 0.32% 2218 0.19% 1878 0.20% 48.15 Mb 0.20% 20 0.07% 83.208.180.51
6 184 0.12% 1400 0.12% 1089 0.12% 34.04 Mb 0.14% 9 0.03% 96.254.133.220
7 179 0.12% 1139 0.10% 1116 0.12% 32.89 Mb 0.14% 8 0.03% 67.191.53.102
8 158 0.10% 906 0.08% 888 0.09% 32.23 Mb 0.14% 9 0.03% 66.74.156.2
9 130 0.08% 1385 0.12% 1166 0.12% 31.27 Mb 0.13% 10 0.04% 96.26.182.0
10 240 0.16% 1121 0.10% 950 0.10% 30.28 Mb 0.13% 11 0.04% 84.55.121.68
... 137320 89.42% 1058354 92.66% 879006 93.08% 21.82 Gb 94.89% 26885 99.20% Other
Top 30 of 1464 Total Referrers
# Pages URL
1 47962 31.23% - (Direct Request)
2 1461 0.95% http://googleads.g.doubleclick.net/pagead/ads
3 1392 0.91% http://www.geckosoftware.com/
4 1131 0.74% http://www.google.com/search
5 567 0.37% http://www.google.com/url
6 449 0.29% http://www.chartbook.com/charts/ocp.cgi
7 264 0.17% http://www.geckosoftware.com/header/top-nav.htm
8 259 0.17% http://www.dailyfx.com/charts/chart-premium/
9 236 0.15% http://www.geckosoftware.com/footer/index.htm
10 229 0.15% http://redz.com/ads/ad
11 227 0.15% http://www.financnik.cz/exe/gecko/
12 183 0.12% http://www.forexpeacearmy.com/public/review/geckosoftware.com
13 183 0.12% http://www.geckosoftware.com/header/geckosoftware-header.htm
14 166 0.11% http://www.google.co.in/search
15 145 0.09% http://www.bing.com/search
16 145 0.09% http://www.commitmentoftraders.com/
17 144 0.09% http://www.weblinkvalidator.com/
18 143 0.09% http://search.yahoo.com/search
19 137 0.09% http://video.geckosoftware.com/index-header.htm
20 136 0.09% http://www.google.cz/search
21 135 0.09% http://www.thebestbusinessonearth.com/
22 132 0.09% http://www.investing-systems.com/
23 123 0.08% http://translate.googleusercontent.com/translate_c
24 115 0.07% http://www.papertrade.com/
25 113 0.07% http://www.google.co.uk/search
26 106 0.07% http://www.chartbook.com/charts/
27 97 0.06% http://www.commitmentoftraders.com/software.htm
28 91 0.06% http://www.geckosoftware.com/products.htm
29 88 0.06% http://www.phonienews.com
30 81 0.05% http://www.commitmentoftraders.com/cotvideo.htm
... 96934 63.12% Other
Top 20 of 1473 Total Search Strings
# Pages Search String
1 364 9.18% track n trade
2 190 4.79% track and trade
3 182 4.59% trackntrade
4 52 1.31% elliott wave software
5 45 1.13% gecko tnt
6 40 1.01% track trade
7 35 0.88% fibonacci
8 32 0.81% track 'n trade
9 30 0.76% gecko track ́n ́trade
10 29 0.73% trackntrade.com
11 28 0.71% elliot wave software
12 28 0.71% fibonacci software
13 26 0.66% elliott wave
14 23 0.58% fibonacci trading
15 23 0.58% gecko software
16 22 0.55% cot report
17 22 0.55% gecko software track n trade
18 21 0.53% elliott wave theory
19 21 0.53% fibonacci trading software
20 21 0.53% trade tracks
... 2731 68.88% Other
Top 15 of 5763 Total User Agents
# Pages User Agent
1 37785 24.60% Browser: Internet Explorer 3.0 (win95)
2 37292 24.28% Browser: Firefox
3 17257 11.24% Browser: Safari (OSX)
4 14048 9.15% Browser: Internet Explorer 5.0
5 12186 7.93% Browser: Internet Explorer 6.0 (Win)
6 6198 4.04% Browser: Netscape 4.8
7 5160 3.36% libwww-perl/5.813
8 2930 1.91% Spider: MSNBot
9 2394 1.56% Browser: Internet Explorer 5.21 (Mac)
10 1896 1.23% Browser: Opera
11 1430 0.93% Baiduspider+(+http://www.baidu.com/search/spider.htm)
12 1312 0.85% Python-urllib/2.4
13 1107 0.72% Spider: Googlebot
14 968 0.63% TwengaBot-Discover (http://www.twenga.fr/bot-discover.html)
15 887 0.58% Dreamweaver/11.0
... 143817 93.65% Other

Usage by Country for August 2010

Top 30 of 128 Total Countries
# Pages Hits Files Volume Country
1 99287 64.65% 684346 59.91% 565546 59.89% 13.19 Gb 57.36% United States
2 7591 4.94% 59442 5.20% 49935 5.29% 1.33 Gb 5.80% Czech Republic
3 5228 3.40% 46607 4.08% 39330 4.16% 1000.09 Mb 4.25% Canada
4 5003 3.26% 46142 4.04% 38746 4.10% 1.00 Gb 4.35% India
5 3990 2.60% 32960 2.89% 29020 3.07% 748.78 Mb 3.18% United Kingdom
6 2819 1.84% 25429 2.23% 19798 2.10% 512.31 Mb 2.18% Australia
7 2520 1.64% 7213 0.63% 5166 0.55% 121.28 Mb 0.51% Netherlands
8 2420 1.58% 8137 0.71% 6199 0.66% 129.93 Mb 0.55% China
9 1886 1.23% 14801 1.30% 12420 1.32% 335.02 Mb 1.42% Slovak Republic
10 1763 1.15% 15092 1.32% 12973 1.37% 336.40 Mb 1.43% Germany
11 1556 1.01% 6213 0.54% 4750 0.50% 129.54 Mb 0.55% Russian Federation
12 946 0.62% 7754 0.68% 6707 0.71% 184.63 Mb 0.78% France
13 868 0.57% 2896 0.25% 2290 0.24% 58.72 Mb 0.25% Sweden
14 834 0.54% 8054 0.71% 6708 0.71% 173.87 Mb 0.74% Singapore
15 816 0.53% 5419 0.47% 4264 0.45% 115.32 Mb 0.49% Pakistan
16 692 0.45% 6182 0.54% 3464 0.37% 90.42 Mb 0.38% Belgium
17 646 0.42% 6593 0.58% 6008 0.64% 152.83 Mb 0.65% Malaysia
18 607 0.40% 6238 0.55% 5907 0.63% 154.84 Mb 0.66% Indonesia
19 606 0.39% 5271 0.46% 3736 0.40% 96.19 Mb 0.41% Norway
20 599 0.39% 4450 0.39% 3942 0.42% 106.28 Mb 0.45% Switzerland
21 553 0.36% 5662 0.50% 5129 0.54% 131.62 Mb 0.56% Italy
22 549 0.36% 4248 0.37% 3176 0.34% 80.22 Mb 0.34% Ireland
23 503 0.33% 4929 0.43% 4643 0.49% 123.78 Mb 0.53% United Arab Emirates
24 497 0.32% 9343 0.82% 8239 0.87% 227.75 Mb 0.97% Turkey
25 474 0.31% 2330 0.20% 1778 0.19% 42.75 Mb 0.18% Romania
26 472 0.31% 3575 0.31% 3014 0.32% 81.50 Mb 0.35% Nigeria
27 469 0.31% 2658 0.23% 2002 0.21% 47.99 Mb 0.20% Qatar
28 465 0.30% 4461 0.39% 3865 0.41% 101.41 Mb 0.43% Spain
29 446 0.29% 3421 0.30% 2866 0.30% 77.67 Mb 0.33% Japan
30 420 0.27% 3479 0.30% 2537 0.27% 69.04 Mb 0.29% Thailand
... 8049 5.24% 98860 8.66% 80174 8.49% 2.17 Gb 9.43% Other