Monthly Report for February 2014
Total Hits 14425
Total Files 12940
Pages 3539
Visits 2829
Total Volume 179.91 Mb
Total Unique Sites 6298
Total Unique URLs 857
Total Ignored Records 6582
  Avg Max
Hits per Hour 21 140
Hits per Day 515 859
Files per Day 462 767
Pages per Day 126 245
Visits per Day 101 163
Sites per Day 224 330
Volume per Day 6.43 Mb 14.36 Mb
Hits by Response Code
Code 200 - OK 12940 89.71%
Code 206 - Partial Content 162 1.12%
Code 301 - Moved Permanently 260 1.80%
Code 302 - Found 5 0.03%
Code 304 - Not Modified 849 5.89%
Code 400 - Bad Request 1 0.01%
Code 404 - Not Found 194 1.34%
Code 405 - Method Not Allowed 2 0.01%
Code 500 - Internal Server Error 6 0.04%
Code 504 - Gateway Timeout 6 0.04%

Daily usage for February 2014

Daily Report for February 2014
Day Hits Files Pages Hits% Visits Sites Volume
1 340 2.36% 301 2.33% 83 2.35% 24.41% 73 2.58% 162 2.33% 5.11 Mb 2.84%
2 305 2.11% 260 2.01% 75 2.12% 24.59% 72 2.55% 176 2.53% 4.19 Mb 2.33%
3 517 3.58% 476 3.68% 106 3.00% 20.50% 81 2.86% 246 3.54% 14.36 Mb 7.98%
4 577 4.00% 479 3.70% 142 4.01% 24.61% 108 3.82% 273 3.93% 5.65 Mb 3.14%
5 473 3.28% 431 3.33% 118 3.33% 24.95% 106 3.75% 246 3.54% 4.39 Mb 2.44%
6 629 4.36% 590 4.56% 142 4.01% 22.58% 105 3.71% 279 4.02% 7.92 Mb 4.40%
7 540 3.74% 519 4.01% 85 2.40% 15.74% 79 2.79% 242 3.48% 4.05 Mb 2.25%
8 397 2.75% 361 2.79% 102 2.88% 25.69% 81 2.86% 171 2.46% 2.68 Mb 1.49%
9 317 2.20% 290 2.24% 77 2.18% 24.29% 67 2.37% 151 2.17% 2.44 Mb 1.36%
10 859 5.95% 767 5.93% 245 6.92% 28.52% 163 5.76% 309 4.45% 6.23 Mb 3.46%
11 701 4.86% 680 5.26% 205 5.79% 29.24% 146 5.16% 304 4.38% 8.96 Mb 4.98%
12 683 4.73% 606 4.68% 215 6.08% 31.48% 162 5.73% 301 4.33% 6.83 Mb 3.79%
13 575 3.99% 522 4.03% 184 5.20% 32.00% 129 4.56% 256 3.68% 6.56 Mb 3.64%
14 362 2.51% 345 2.67% 103 2.91% 28.45% 87 3.08% 195 2.81% 2.40 Mb 1.33%
15 475 3.29% 417 3.22% 169 4.78% 35.58% 120 4.24% 218 3.14% 5.41 Mb 3.01%
16 511 3.54% 433 3.35% 142 4.01% 27.79% 108 3.82% 226 3.25% 5.55 Mb 3.09%
17 555 3.85% 488 3.77% 142 4.01% 25.59% 119 4.21% 262 3.77% 3.79 Mb 2.11%
18 604 4.19% 540 4.17% 178 5.03% 29.47% 146 5.16% 301 4.33% 5.30 Mb 2.95%
19 541 3.75% 452 3.49% 99 2.80% 18.30% 95 3.36% 294 4.23% 11.80 Mb 6.56%
20 480 3.33% 422 3.26% 92 2.60% 19.17% 83 2.93% 258 3.71% 5.42 Mb 3.01%
21 554 3.84% 514 3.97% 101 2.85% 18.23% 94 3.32% 286 4.12% 11.71 Mb 6.51%
22 422 2.93% 374 2.89% 90 2.54% 21.33% 80 2.83% 222 3.20% 5.65 Mb 3.14%
23 342 2.37% 257 1.99% 67 1.89% 19.59% 60 2.12% 180 2.59% 8.11 Mb 4.51%
24 483 3.35% 452 3.49% 126 3.56% 26.09% 99 3.50% 273 3.93% 4.45 Mb 2.47%
25 717 4.97% 646 4.99% 170 4.80% 23.71% 121 4.28% 330 4.75% 8.67 Mb 4.82%
26 548 3.80% 468 3.62% 111 3.14% 20.26% 88 3.11% 270 3.89% 8.32 Mb 4.62%
27 487 3.38% 442 3.42% 83 2.35% 17.04% 78 2.76% 284 4.09% 7.26 Mb 4.04%
28 431 2.99% 408 3.15% 87 2.46% 20.19% 79 2.79% 233 3.35% 6.69 Mb 3.72%

Hourly usage for February 2014

Hourly Report for February 2014
Hour Hits Files Pages Sites Volume
Avg Total Avg Total Avg Total Hits% Avg Total Avg Total
0 12 358 2.48% 11 326 2.52% 3 89 2.51% 24.86% 7 208 3.30% 226.26 Kb 6.19 Mb 3.44%
1 14 417 2.89% 14 403 3.11% 3 109 3.08% 26.14% 7 215 3.41% 280.06 Kb 7.66 Mb 4.26%
2 18 504 3.49% 14 419 3.24% 5 148 4.18% 29.37% 8 224 3.56% 330.53 Kb 9.04 Mb 5.02%
3 7 218 1.51% 6 179 1.38% 2 67 1.89% 30.73% 4 132 2.10% 97.59 Kb 2.67 Mb 1.48%
4 13 366 2.54% 11 329 2.54% 3 105 2.97% 28.69% 6 192 3.05% 219.40 Kb 6.00 Mb 3.33%
5 15 426 2.95% 14 392 3.03% 4 119 3.36% 27.93% 8 232 3.68% 375.05 Kb 10.26 Mb 5.70%
6 20 581 4.03% 16 466 3.60% 5 148 4.18% 25.47% 10 296 4.70% 492.83 Kb 13.48 Mb 7.49%
7 31 887 6.15% 28 792 6.12% 7 214 6.05% 24.13% 14 417 6.62% 245.60 Kb 6.72 Mb 3.73%
8 29 819 5.68% 27 765 5.91% 4 125 3.53% 15.26% 13 368 5.84% 234.77 Kb 6.42 Mb 3.57%
9 27 766 5.31% 25 701 5.42% 5 159 4.49% 20.76% 13 371 5.89% 209.35 Kb 5.72 Mb 3.18%
10 27 765 5.30% 25 720 5.56% 6 178 5.03% 23.27% 13 374 5.94% 277.57 Kb 7.59 Mb 4.22%
11 16 468 3.24% 15 433 3.35% 3 92 2.60% 19.66% 9 261 4.14% 215.67 Kb 5.90 Mb 3.28%
12 20 570 3.95% 18 511 3.95% 5 149 4.21% 26.14% 10 298 4.73% 364.51 Kb 9.97 Mb 5.54%
13 26 729 5.05% 25 700 5.41% 5 166 4.69% 22.77% 12 354 5.62% 265.69 Kb 7.26 Mb 4.04%
14 26 753 5.22% 23 659 5.09% 5 158 4.46% 20.98% 11 330 5.24% 429.74 Kb 11.75 Mb 6.53%
15 21 599 4.15% 20 560 4.33% 4 127 3.59% 21.20% 9 274 4.35% 252.22 Kb 6.90 Mb 3.83%
16 34 979 6.79% 31 886 6.85% 7 201 5.68% 20.53% 15 421 6.68% 289.42 Kb 7.91 Mb 4.40%
17 22 639 4.43% 19 543 4.20% 6 188 5.31% 29.42% 10 304 4.83% 295.79 Kb 8.09 Mb 4.50%
18 26 739 5.12% 21 615 4.75% 7 197 5.57% 26.66% 11 330 5.24% 252.97 Kb 6.92 Mb 3.84%
19 27 763 5.29% 24 678 5.24% 7 215 6.08% 28.18% 12 336 5.34% 242.14 Kb 6.62 Mb 3.68%
20 24 680 4.71% 21 591 4.57% 6 185 5.23% 27.21% 10 294 4.67% 162.56 Kb 4.44 Mb 2.47%
21 19 549 3.81% 18 516 3.99% 6 168 4.75% 30.60% 9 270 4.29% 298.23 Kb 8.15 Mb 4.53%
22 15 443 3.07% 15 421 3.25% 4 119 3.36% 26.86% 8 224 3.56% 221.85 Kb 6.07 Mb 3.37%
23 14 407 2.82% 11 335 2.59% 4 113 3.19% 27.76% 7 223 3.54% 299.62 Kb 8.19 Mb 4.55%
Top 30 of 857 Total URLs
# Hits Volume URL
1 2827 0 19.60% 24.55 Mb 0 bytes 13.65% /
2 655 0 4.54% 338.71 Kb 0 bytes 0.18% /cookie.js
3 635 0 4.40% 385.98 Kb 0 bytes 0.21% /wall.js
4 599 0 4.15% 184.15 Kb 0 bytes 0.10% /favicon.ico
5 362 0 2.51% 199.63 Kb 0 bytes 0.11% /robots.txt
6 197 0 1.37% 720.54 Kb 0 bytes 0.39% /wall.cgi
7 67 0 0.46% 22.45 Mb 0 bytes 12.48% /downloads/
8 66 0 0.46% 27.94 Mb 0 bytes 15.53% /downloads/5_min_strategy_with_Track_N_Trade_forex_fix_reduced2[24280].pdf
9 35 0 0.24% 1.08 Mb 0 bytes 0.60% /downloads/Price_Action_Explanation[17954].doc
10 31 0 0.21% 814.00 Kb 0 bytes 0.44% /downloads/Condensed_Summary_Elliot_Theory[7651].doc
11 26 0 0.18% 8.74 Kb 0 bytes 0.00% /downloads/Condensed_Summary_Elliot_Theory2[7653].htm
12 25 0 0.17% 396.00 Kb 0 bytes 0.21% /downloads/2002 Seminar Announcment[1097].pdf
13 17 0 0.12% 3.83 Mb 0 bytes 2.13% /downloads/corn_june_30[5907].doc
14 15 0 0.10% 192.35 Kb 0 bytes 0.10% /downloads/Client_Letter_03.02.08[17303].pdf
15 13 0 0.09% 320.60 Kb 0 bytes 0.17% /downloads/ESM0-E-Mini_S
16 12 0 0.08% 307.09 Kb 0 bytes 0.17% /downloads/rank2yr[1[22314]]
17 10 0 0.07% 438.14 Kb 0 bytes 0.24% /downloads/ESH4_-_S
18 10 0 0.07% 1.47 Mb 0 bytes 0.82% /downloads/LSS_3_Day_Cycle_Method_George_Angell[21351].pdf
19 9 0 0.06% 241.71 Kb 0 bytes 0.13% /downloads/ESZ8-E-Mini_S
20 9 0 0.06% 116.50 Kb 0 bytes 0.06% /downloads/tax_treatment_for_traders[18360].pdf
21 8 0 0.06% 582.82 Kb 0 bytes 0.32% /downloads/Section07CurrencyFutures2008045[17369].pdf
22 8 0 0.06% 117.10 Kb 0 bytes 0.06% /downloads/combined_account_statement_17_Dec[21920].pdf
23 7 0 0.05% 3.57 Mb 0 bytes 1.98% /downloads/Options_Mini[23468].docx
24 7 0 0.05% 1.64 Mb 0 bytes 0.91% /downloads/Technical_Analysis_-_Raff_Regression_Channel_by_Gilbert_Raff[16873].mht
25 7 0 0.05% 1.55 Mb 0 bytes 0.86% /downloads/beans_may_7_2007[12557].htm
26 7 0 0.05% 731.50 Kb 0 bytes 0.40% /downloads/sugar_sept_16_word[10404].doc
27 5 0 0.03% 125.00 Kb 0 bytes 0.07% /downloads/BUYSELLAID[2228].doc
28 5 0 0.03% 0 bytes 0 bytes 0.00% /downloads/PRICE_LIST_UREA__APRIL_2005[4831].doc
29 5 0 0.03% 3.94 Mb 0 bytes 2.19% /downloads/Reverse_Divergence_and_Momentum[15007].pdf
30 5 0 0.03% 20.50 Kb 0 bytes 0.01% /downloads/gold_cot[10672].doc
... 8741 0 60.60% 81.80 Mb 0 bytes 45.47% Other
Top 10 of 857 Total URLs By Volume
# Hits Volume URL
1 66 0 0.46% 27.94 Mb 0 bytes 15.53% /downloads/5_min_strategy_with_Track_N_Trade_forex_fix_reduced2[24280].pdf
2 2827 0 19.60% 24.55 Mb 0 bytes 13.65% /
3 67 0 0.46% 22.45 Mb 0 bytes 12.48% /downloads/
4 5 0 0.03% 3.94 Mb 0 bytes 2.19% /downloads/Reverse_Divergence_and_Momentum[15007].pdf
5 17 0 0.12% 3.83 Mb 0 bytes 2.13% /downloads/corn_june_30[5907].doc
6 7 0 0.05% 3.57 Mb 0 bytes 1.98% /downloads/Options_Mini[23468].docx
7 4 0 0.03% 2.33 Mb 0 bytes 1.29% /downloads/5_min_strategy_with_Track_N_Trade_forex_fix_reduced2[24276].pdf
8 7 0 0.05% 1.64 Mb 0 bytes 0.91% /downloads/Technical_Analysis_-_Raff_Regression_Channel_by_Gilbert_Raff[16873].mht
9 7 0 0.05% 1.55 Mb 0 bytes 0.86% /downloads/beans_may_7_2007[12557].htm
10 4 0 0.03% 1.50 Mb 0 bytes 0.83% /downloads/Traders_dream[15008].doc
... 11414 0 79.13% 86.62 Mb 0 bytes 48.15% Other
Top 10 of 36 Total Entry Pages
# Entry Page Views Single Access Stickiness Popularity (Good > 1) URL
1 2394 86.93% 2034 15.04% 1.0 /
2 179 6.50% 163 8.94% 1.0 /wall.cgi
3 63 2.29% 61 3.17% 0.9 /downloads/
4 25 0.91% 25 0.00% 1.0 /downloads/Condensed_Summary_Elliot_Theory2[7653].htm
5 13 0.47% 13 0.00% 1.0 /downloads/ESM0-E-Mini_S
6 12 0.44% 11 8.33% 1.1 /downloads/rank2yr[1[22314]]
7 9 0.33% 9 0.00% 1.0 /downloads/ESZ8-E-Mini_S
8 7 0.25% 6 14.29% 1.0 /downloads/ESM3_-_S
9 6 0.22% 6 0.00% 0.9 /downloads/beans_may_7_2007[12557].htm
10 4 0.15% 4 0.00% 1.0 /downloads/EUR_Doc_Brown_002_7
... 42 1.53% 38     Other
Top 10 of 35 Total Exit Pages
# Exit Page Views Popularity (Good > 1) URL
1 2391 86.66% 1.0 /
2 179 6.49% 1.0 /wall.cgi
3 67 2.43% 0.9 /downloads/
4 26 0.94% 1.0 /downloads/Condensed_Summary_Elliot_Theory2[7653].htm
5 13 0.47% 1.0 /downloads/ESM0-E-Mini_S
6 11 0.40% 1.1 /downloads/rank2yr[1[22314]]
7 9 0.33% 1.0 /downloads/ESZ8-E-Mini_S
8 7 0.25% 1.0 /downloads/ESM3_-_S
9 7 0.25% 0.9 /downloads/beans_may_7_2007[12557].htm
10 5 0.18% 0.4 /downloads/ESH4_-_S
... 44 1.59%   Other
Top 30 of 6298 Total Sites
# Pages Hits Files Volume Visits Hostname
1 16 0.45% 19 0.13% 19 0.15% 176.26 Kb 0.10% 1 0.04% 2406
2 15 0.42% 19 0.13% 19 0.15% 216.62 Kb 0.12% 1 0.04% 27542
3 14 0.40% 26 0.18% 26 0.20% 851.84 Kb 0.46% 1 0.04% 15350
4 12 0.34% 13 0.09% 13 0.10% 182.18 Kb 0.10% 1 0.04% 22062
5 11 0.31% 12 0.08% 9 0.07% 18.78 Kb 0.01% 1 0.04% 3864
6 9 0.25% 11 0.08% 11 0.09% 113.21 Kb 0.06% 1 0.04% 10344
7 8 0.23% 14 0.10% 14 0.11% 223.05 Kb 0.12% 1 0.04% 16725
8 8 0.23% 18 0.12% 18 0.14% 254.42 Kb 0.14% 1 0.04% 28646
9 8 0.23% 20 0.14% 18 0.14% 331.77 Kb 0.18% 1 0.04% 3699
10 7 0.20% 9 0.06% 7 0.05% 9.55 Kb 0.01% 1 0.04% 12661
11 7 0.20% 11 0.08% 11 0.09% 44.53 Kb 0.02% 1 0.04% 22041
12 7 0.20% 12 0.08% 12 0.09% 254.11 Kb 0.14% 1 0.04% 4334
13 6 0.17% 9 0.06% 9 0.07% 19.98 Kb 0.01% 2 0.07% 16827
14 6 0.17% 11 0.08% 11 0.09% 15.36 Kb 0.01% 1 0.04% 17142
15 6 0.17% 14 0.10% 14 0.11% 61.35 Kb 0.03% 2 0.07% 17424
16 6 0.17% 10 0.07% 10 0.08% 32.19 Kb 0.02% 1 0.04% 20477
17 6 0.17% 8 0.06% 8 0.06% 29.95 Kb 0.02% 1 0.04% 25116
18 6 0.17% 12 0.08% 12 0.09% 300.81 Kb 0.16% 1 0.04% 32605
19 6 0.17% 7 0.05% 7 0.05% 43.90 Kb 0.02% 1 0.04% 3847
20 6 0.17% 7 0.05% 7 0.05% 5.03 Kb 0.00% 1 0.04% 4516
21 6 0.17% 13 0.09% 13 0.10% 62.60 Kb 0.03% 2 0.07% 9442
22 5 0.14% 7 0.05% 7 0.05% 58.01 Kb 0.03% 1 0.04% 10341
23 5 0.14% 8 0.06% 8 0.06% 77.17 Kb 0.04% 1 0.04% 11310
24 5 0.14% 6 0.04% 6 0.05% 97.66 Kb 0.05% 1 0.04% 12015
25 5 0.14% 15 0.10% 5 0.04% 10.42 Kb 0.01% 1 0.04% 12222
26 5 0.14% 6 0.04% 5 0.04% 14.40 Kb 0.01% 1 0.04% 12544
27 5 0.14% 10 0.07% 6 0.05% 9.03 Kb 0.00% 3 0.11% 12608
28 5 0.14% 8 0.06% 8 0.06% 31.45 Kb 0.02% 1 0.04% 17873
29 5 0.14% 5 0.03% 5 0.04% 85 bytes 0.00% 1 0.04% 21516
30 5 0.14% 5 0.03% 5 0.04% 7.85 Kb 0.00% 1 0.04% 21678
... 3318 93.76% 14080 97.61% 12617 97.50% 176.44 Mb 98.07% 2794 98.76% Other
Top 10 of 6298 Total Sites By Volume
# Pages Hits Files Volume Visits Hostname
1 1 0.03% 1 0.01% 1 0.01% 1.75 Mb 0.97% 1 0.04% 14976
2 0 0.00% 5 0.03% 5 0.04% 1.21 Mb 0.67% 0 0.00% 781
3 1 0.03% 1 0.01% 1 0.01% 1.08 Mb 0.60% 1 0.04% 4401
4 1 0.03% 3 0.02% 3 0.02% 1.06 Mb 0.59% 1 0.04% 32622
5 1 0.03% 3 0.02% 3 0.02% 1.03 Mb 0.57% 1 0.04% 26361
6 1 0.03% 1 0.01% 1 0.01% 1.02 Mb 0.56% 1 0.04% 11233
7 1 0.03% 1 0.01% 1 0.01% 1.01 Mb 0.56% 1 0.04% 17644
8 2 0.06% 5 0.03% 5 0.04% 1.00 Mb 0.56% 1 0.04% 26451
9 2 0.06% 6 0.04% 6 0.05% 1007.34 Kb 0.55% 2 0.07% 24770
10 1 0.03% 1 0.01% 1 0.01% 1001.35 Kb 0.54% 1 0.04% 25589
... 3528 99.69% 14398 99.81% 12913 99.79% 168.79 Mb 93.82% 2819 99.65% Other

Usage by Country for February 2014

Top 1 of 1 Total Countries
# Pages Hits Files Volume Country
1 3539 100.00% 14425 100.00% 13102 101.25% 179.91 Mb 100.00% Unresolved/Unknown