Monthly Report for December 2012
Total Hits 20166
Total Files 18545
Pages 4842
Visits 3986
Total Volume 187.96 Mb
Total Unique Sites 8685
Total Unique URLs 1329
Total Ignored Records 8748
  Avg Max
Hits per Hour 27 190
Hits per Day 650 1077
Files per Day 598 985
Pages per Day 156 286
Visits per Day 128 205
Sites per Day 280 448
Volume per Day 6.06 Mb 11.08 Mb
Hits by Response Code
Code 200 - OK 18545 91.96%
Code 206 - Partial Content 82 0.41%
Code 301 - Moved Permanently 214 1.06%
Code 302 - Found 1 0.00%
Code 304 - Not Modified 1112 5.51%
Code 404 - Not Found 205 1.02%
Code 500 - Internal Server Error 7 0.03%

Daily usage for December 2012

Daily Report for December 2012
Day Hits Files Pages Hits% Visits Sites Volume
1 511 2.53% 476 2.57% 138 2.85% 27.01% 116 2.91% 288 2.87% 6.77 Mb 3.60%
2 621 3.08% 549 2.96% 187 3.86% 30.11% 137 3.44% 301 3.00% 7.95 Mb 4.23%
3 741 3.67% 700 3.77% 152 3.14% 20.51% 130 3.26% 428 4.26% 7.23 Mb 3.85%
4 704 3.49% 689 3.72% 213 4.40% 30.26% 167 4.19% 375 3.74% 8.09 Mb 4.30%
5 710 3.52% 663 3.58% 188 3.88% 26.48% 165 4.14% 412 4.10% 5.35 Mb 2.85%
6 648 3.21% 588 3.17% 201 4.15% 31.02% 169 4.24% 383 3.82% 6.88 Mb 3.66%
7 690 3.42% 660 3.56% 198 4.09% 28.70% 158 3.96% 379 3.78% 4.69 Mb 2.50%
8 483 2.40% 456 2.46% 128 2.64% 26.50% 114 2.86% 297 2.96% 6.38 Mb 3.39%
9 533 2.64% 493 2.66% 149 3.08% 27.95% 134 3.36% 307 3.06% 7.52 Mb 4.00%
10 615 3.05% 548 2.95% 138 2.85% 22.44% 117 2.94% 312 3.11% 5.27 Mb 2.80%
11 1077 5.34% 950 5.12% 286 5.91% 26.56% 205 5.14% 447 4.45% 10.77 Mb 5.73%
12 1062 5.27% 985 5.31% 268 5.53% 25.24% 193 4.84% 448 4.46% 8.47 Mb 4.51%
13 765 3.79% 733 3.95% 154 3.18% 20.13% 128 3.21% 383 3.82% 6.58 Mb 3.50%
14 595 2.95% 521 2.81% 148 3.06% 24.87% 121 3.04% 317 3.16% 10.09 Mb 5.37%
15 595 2.95% 486 2.62% 145 2.99% 24.37% 116 2.91% 278 2.77% 3.85 Mb 2.05%
16 530 2.63% 471 2.54% 146 3.02% 27.55% 113 2.83% 240 2.39% 6.48 Mb 3.45%
17 904 4.48% 838 4.52% 193 3.99% 21.35% 161 4.04% 407 4.05% 4.81 Mb 2.56%
18 788 3.91% 682 3.68% 187 3.86% 23.73% 163 4.09% 395 3.93% 5.85 Mb 3.11%
19 657 3.26% 647 3.49% 149 3.08% 22.68% 123 3.09% 302 3.01% 2.90 Mb 1.54%
20 768 3.81% 701 3.78% 148 3.06% 19.27% 123 3.09% 331 3.30% 3.43 Mb 1.83%
21 740 3.67% 660 3.56% 133 2.75% 17.97% 115 2.89% 325 3.24% 2.73 Mb 1.45%
22 517 2.56% 498 2.69% 121 2.50% 23.40% 106 2.66% 227 2.26% 3.24 Mb 1.73%
23 478 2.37% 397 2.14% 95 1.96% 19.87% 81 2.03% 208 2.07% 2.46 Mb 1.31%
24 515 2.55% 488 2.63% 138 2.85% 26.80% 124 3.11% 255 2.54% 4.62 Mb 2.46%
25 304 1.51% 279 1.50% 89 1.84% 29.28% 75 1.88% 155 1.54% 4.40 Mb 2.34%
26 650 3.22% 622 3.35% 134 2.77% 20.62% 115 2.89% 313 3.12% 5.38 Mb 2.86%
27 702 3.48% 653 3.52% 149 3.08% 21.23% 125 3.14% 346 3.45% 2.72 Mb 1.45%
28 685 3.40% 647 3.49% 150 3.10% 21.90% 117 2.94% 342 3.41% 7.24 Mb 3.85%
29 423 2.10% 415 2.24% 91 1.88% 21.51% 73 1.83% 232 2.31% 8.95 Mb 4.76%
30 663 3.29% 616 3.32% 137 2.83% 20.66% 121 3.04% 345 3.44% 11.08 Mb 5.90%
31 492 2.44% 434 2.34% 89 1.84% 18.09% 81 2.03% 261 2.60% 5.77 Mb 3.07%

Hourly usage for December 2012

Hourly Report for December 2012
Hour Hits Files Pages Sites Volume
Avg Total Avg Total Avg Total Hits% Avg Total Avg Total
0 10 320 1.59% 10 311 1.68% 2 85 1.76% 26.56% 6 207 2.38% 183.46 Kb 5.55 Mb 2.95%
1 15 484 2.40% 14 458 2.47% 4 137 2.83% 28.31% 8 262 3.02% 295.14 Kb 8.94 Mb 4.75%
2 16 518 2.57% 15 476 2.57% 4 154 3.18% 29.73% 8 276 3.18% 217.57 Kb 6.59 Mb 3.50%
3 11 371 1.84% 11 349 1.88% 4 132 2.73% 35.58% 7 226 2.60% 198.78 Kb 6.02 Mb 3.20%
4 17 544 2.70% 17 532 2.87% 4 135 2.79% 24.82% 9 298 3.43% 173.55 Kb 5.25 Mb 2.80%
5 24 758 3.76% 22 701 3.78% 5 177 3.66% 23.35% 12 394 4.54% 177.97 Kb 5.39 Mb 2.87%
6 20 626 3.10% 18 563 3.04% 5 157 3.24% 25.08% 11 346 3.98% 234.38 Kb 7.10 Mb 3.78%
7 32 1002 4.97% 31 972 5.24% 7 236 4.87% 23.55% 16 504 5.80% 318.53 Kb 9.64 Mb 5.13%
8 41 1300 6.45% 37 1154 6.22% 7 242 5.00% 18.62% 19 602 6.93% 308.91 Kb 9.35 Mb 4.98%
9 30 944 4.68% 28 871 4.70% 6 202 4.17% 21.40% 15 486 5.60% 251.99 Kb 7.63 Mb 4.06%
10 27 857 4.25% 25 798 4.30% 6 196 4.05% 22.87% 15 468 5.39% 300.97 Kb 9.11 Mb 4.85%
11 22 683 3.39% 20 640 3.45% 5 172 3.55% 25.18% 12 376 4.33% 266.00 Kb 8.05 Mb 4.28%
12 29 907 4.50% 27 841 4.53% 8 262 5.41% 28.89% 15 469 5.40% 325.12 Kb 9.84 Mb 5.24%
13 36 1134 5.62% 33 1035 5.58% 9 295 6.09% 26.01% 17 545 6.28% 399.22 Kb 12.09 Mb 6.43%
14 34 1071 5.31% 31 985 5.31% 8 261 5.39% 24.37% 17 535 6.16% 419.39 Kb 12.70 Mb 6.75%
15 30 940 4.66% 28 876 4.72% 6 216 4.46% 22.98% 15 468 5.39% 181.25 Kb 5.49 Mb 2.92%
16 34 1074 5.33% 30 948 5.11% 7 226 4.67% 21.04% 17 534 6.15% 233.17 Kb 7.06 Mb 3.76%
17 39 1232 6.11% 36 1136 6.13% 8 259 5.35% 21.02% 19 598 6.89% 259.13 Kb 7.84 Mb 4.17%
18 38 1190 5.90% 35 1114 6.01% 8 265 5.47% 22.27% 17 537 6.18% 210.60 Kb 6.38 Mb 3.39%
19 42 1318 6.54% 39 1210 6.52% 9 283 5.84% 21.47% 17 546 6.29% 331.32 Kb 10.03 Mb 5.34%
20 30 930 4.61% 27 852 4.59% 6 211 4.36% 22.69% 13 430 4.95% 180.57 Kb 5.47 Mb 2.91%
21 30 948 4.70% 25 798 4.30% 7 234 4.83% 24.68% 14 446 5.14% 293.43 Kb 8.88 Mb 4.73%
22 18 588 2.92% 18 560 3.02% 5 155 3.20% 26.36% 9 287 3.30% 204.64 Kb 6.20 Mb 3.30%
23 13 427 2.12% 11 365 1.97% 4 150 3.10% 35.13% 6 199 2.29% 243.51 Kb 7.37 Mb 3.92%
Top 30 of 1329 Total URLs
# Hits Volume URL
1 3954 0 19.61% 19.42 Mb 0 bytes 10.33% /
2 1106 0 5.48% 563.63 Kb 0 bytes 0.29% /cookie.js
3 1017 0 5.04% 605.12 Kb 0 bytes 0.31% /wall.js
4 680 0 3.37% 207.76 Kb 0 bytes 0.11% /favicon.ico
5 432 0 2.14% 221.91 Kb 0 bytes 0.12% /robots.txt
6 229 0 1.14% 438.04 Kb 0 bytes 0.23% /wall.cgi
7 153 0 0.76% 39.80 Mb 0 bytes 21.18% /downloads/
8 51 0 0.25% 1.07 Mb 0 bytes 0.57% /downloads/ESM0-E-Mini_S
9 21 0 0.10% 503.05 Kb 0 bytes 0.26% /downloads/ESZ8-E-Mini_S
10 18 0 0.09% 39.31 Kb 0 bytes 0.02% /downloads/Condensed_Summary_Elliot_Theory2[7653].htm
11 17 0 0.08% 1.08 Mb 0 bytes 0.57% /downloads/Price_Action_Explanation[17954].doc
12 16 0 0.08% 572.00 Kb 0 bytes 0.30% /downloads/2002 Seminar Announcment[1097].pdf
13 16 0 0.08% 1.64 Mb 0 bytes 0.87% /downloads/beans_may_7_2007[12557].htm
14 15 0 0.07% 644.04 Kb 0 bytes 0.33% /downloads/combined_account_statement_17_Dec[21920].pdf
15 11 0 0.05% 0 bytes 0 bytes 0.00% /downloads/6[6865]2
16 11 0 0.05% 0 bytes 0 bytes 0.00% /downloads/6[6867]2
17 11 0 0.05% 0 bytes 0 bytes 0.00% /downloads/6[6868]2
18 10 0 0.05% 0 bytes 0 bytes 0.00% /downloads/6[6866]2
19 10 0 0.05% 238.00 Kb 0 bytes 0.12% /downloads/B
20 10 0 0.05% 1.47 Mb 0 bytes 0.78% /downloads/LSS_3_Day_Cycle_Method_George_Angell[21351].pdf
21 9 0 0.04% 47.13 Kb 0 bytes 0.02% /downloads/2002_Seminar[1101].htm
22 9 0 0.04% 5.43 Mb 0 bytes 2.89% /downloads/5_min_strategy_with_Track_N_Trade_forex_fix_reduced2[24280].pdf
23 9 0 0.04% 28.18 Kb 0 bytes 0.01% /downloads/6[1500].pg
24 9 0 0.04% 370.00 Kb 0 bytes 0.19% /downloads/Condensed_Summary_Elliot_Theory[7651].doc
25 9 0 0.04% 209.28 Kb 0 bytes 0.11% /downloads/ESH0-E-Mini_S
26 7 0 0.03% 510.14 Kb 0 bytes 0.27% /downloads/20070221-USDAOutlook[17082].pdf
27 6 0 0.03% 1.21 Mb 0 bytes 0.64% /downloads/COFFEE_JULY_05[5408].tnt
28 6 0 0.03% 140.62 Kb 0 bytes 0.07% /downloads/Coffee_C_(Open_Outcry)_Mar_KC2006HH
29 6 0 0.03% 120.49 Kb 0 bytes 0.06% /downloads/ESM2-S
30 6 0 0.03% 1.52 Mb 0 bytes 0.81% /downloads/S
... 12302 0 61.00% 110.00 Mb 0 bytes 58.52% Other
Top 10 of 1329 Total URLs By Volume
# Hits Volume URL
1 153 0 0.76% 39.80 Mb 0 bytes 21.18% /downloads/
2 3954 0 19.61% 19.42 Mb 0 bytes 10.33% /
3 9 0 0.04% 5.43 Mb 0 bytes 2.89% /downloads/5_min_strategy_with_Track_N_Trade_forex_fix_reduced2[24280].pdf
4 3 0 0.01% 2.37 Mb 0 bytes 1.26% /downloads/Reverse_Divergence_and_Momentum[15007].pdf
5 16 0 0.08% 1.64 Mb 0 bytes 0.87% /downloads/beans_may_7_2007[12557].htm
6 2 0 0.01% 1.55 Mb 0 bytes 0.83% /downloads/5_min_strategy_with_Track_N_Trade_forex_fix_reduced2[24276].pdf
7 6 0 0.03% 1.52 Mb 0 bytes 0.81% /downloads/S
8 10 0 0.05% 1.47 Mb 0 bytes 0.78% /downloads/LSS_3_Day_Cycle_Method_George_Angell[21351].pdf
9 6 0 0.03% 1.21 Mb 0 bytes 0.64% /downloads/COFFEE_JULY_05[5408].tnt
10 4 0 0.02% 1.16 Mb 0 bytes 0.62% /downloads/Library[23758].xml
... 16003 0 79.36% 112.40 Mb 0 bytes 59.80% Other
Top 10 of 44 Total Entry Pages
# Entry Page Views Single Access Stickiness Popularity (Good > 1) URL
1 3317 85.12% 2852 14.02% 1.0 /
2 205 5.26% 183 10.73% 1.0 /wall.cgi
3 137 3.52% 121 11.68% 1.0 /downloads/
4 46 1.18% 43 6.52% 1.0 /downloads/ESM0-E-Mini_S
5 20 0.51% 19 5.00% 1.0 /downloads/ESZ8-E-Mini_S
6 18 0.46% 16 11.11% 1.1 /downloads/Condensed_Summary_Elliot_Theory2[7653].htm
7 15 0.38% 15 0.00% 0.9 /downloads/beans_may_7_2007[12557].htm
8 10 0.26% 10 0.00% 1.0 /downloads/6[6865]2
9 10 0.26% 10 0.00% 1.0 /downloads/B
10 8 0.21% 8 0.00% 0.7 /downloads/6[6868]2
... 111 2.85% 104     Other
Top 10 of 44 Total Exit Pages
# Exit Page Views Popularity (Good > 1) URL
1 3318 85.08% 1.0 /
2 201 5.15% 1.0 /wall.cgi
3 133 3.41% 1.0 /downloads/
4 48 1.23% 1.0 /downloads/ESM0-E-Mini_S
5 20 0.51% 1.0 /downloads/ESZ8-E-Mini_S
6 16 0.41% 1.1 /downloads/Condensed_Summary_Elliot_Theory2[7653].htm
7 16 0.41% 0.9 /downloads/beans_may_7_2007[12557].htm
8 11 0.28% 0.7 /downloads/6[6868]2
9 10 0.26% 1.0 /downloads/6[6865]2
10 10 0.26% 0.7 /downloads/6[6867]2
... 117 3.00%   Other
Top 30 of 8685 Total Sites
# Pages Hits Files Volume Visits Hostname
1 11 0.23% 12 0.06% 12 0.06% 50.55 Kb 0.03% 2 0.05% 19451
2 10 0.21% 19 0.09% 19 0.10% 144.86 Kb 0.08% 1 0.03% 20549
3 10 0.21% 13 0.06% 13 0.07% 29.03 Kb 0.02% 1 0.03% 8472
4 9 0.19% 9 0.04% 8 0.04% 4.07 Kb 0.00% 1 0.03% 19635
5 9 0.19% 18 0.09% 18 0.10% 187.45 Kb 0.10% 1 0.03% 31101
6 8 0.17% 16 0.08% 16 0.09% 53.18 Kb 0.03% 1 0.03% 20731
7 8 0.17% 10 0.05% 10 0.05% 75.45 Kb 0.04% 1 0.03% 27447
8 8 0.17% 8 0.04% 8 0.04% 3.83 Kb 0.00% 2 0.05% 9950
9 7 0.14% 14 0.07% 14 0.08% 85.83 Kb 0.04% 2 0.05% 11572
10 7 0.14% 9 0.04% 9 0.05% 4.22 Kb 0.00% 1 0.03% 13203
11 7 0.14% 8 0.04% 8 0.04% 4.98 Kb 0.00% 1 0.03% 19337
12 7 0.14% 17 0.08% 17 0.09% 40.53 Kb 0.02% 1 0.03% 23315
13 7 0.14% 11 0.05% 8 0.04% 6.35 Kb 0.00% 1 0.03% 31992
14 6 0.12% 9 0.04% 9 0.05% 105.94 Kb 0.06% 2 0.05% 1166
15 6 0.12% 15 0.07% 11 0.06% 65.07 Kb 0.03% 2 0.05% 12776
16 6 0.12% 6 0.03% 6 0.03% 3.06 Kb 0.00% 1 0.03% 1452
17 6 0.12% 8 0.04% 8 0.04% 129.44 Kb 0.07% 1 0.03% 19450
18 6 0.12% 12 0.06% 12 0.06% 63.72 Kb 0.03% 2 0.05% 22174
19 6 0.12% 7 0.03% 7 0.04% 4.44 Kb 0.00% 2 0.05% 22422
20 6 0.12% 7 0.03% 7 0.04% 36.27 Kb 0.02% 1 0.03% 31086
21 6 0.12% 6 0.03% 6 0.03% 9.01 Kb 0.00% 1 0.03% 31600
22 6 0.12% 12 0.06% 12 0.06% 44.97 Kb 0.02% 2 0.05% 4175
23 6 0.12% 11 0.05% 11 0.06% 62.77 Kb 0.03% 2 0.05% 6530
24 6 0.12% 15 0.07% 15 0.08% 53.79 Kb 0.03% 3 0.08% 6849
25 6 0.12% 14 0.07% 14 0.08% 26.55 Kb 0.01% 1 0.03% 7350
26 6 0.12% 11 0.05% 11 0.06% 28.06 Kb 0.01% 1 0.03% 740
27 6 0.12% 15 0.07% 15 0.08% 156.87 Kb 0.08% 1 0.03% 7499
28 6 0.12% 11 0.05% 7 0.04% 9.74 Kb 0.01% 1 0.03% 8816
29 5 0.10% 9 0.04% 9 0.05% 117.82 Kb 0.06% 2 0.05% 10958
30 5 0.10% 7 0.03% 7 0.04% 46.48 Kb 0.02% 2 0.05% 11176
... 4634 95.70% 19827 98.32% 18218 98.24% 186.34 Mb 99.14% 3943 98.92% Other
Top 10 of 8685 Total Sites By Volume
# Pages Hits Files Volume Visits Hostname
1 1 0.02% 1 0.00% 1 0.01% 1.71 Mb 0.91% 1 0.03% 14041
2 1 0.02% 1 0.00% 1 0.01% 1.37 Mb 0.73% 1 0.03% 9778
3 1 0.02% 1 0.00% 1 0.01% 1.34 Mb 0.72% 1 0.03% 31551
4 1 0.02% 2 0.01% 2 0.01% 1.07 Mb 0.57% 1 0.03% 25977
5 1 0.02% 1 0.00% 1 0.01% 1.02 Mb 0.54% 1 0.03% 6084
6 1 0.02% 1 0.00% 1 0.01% 1.01 Mb 0.54% 1 0.03% 23316
7 1 0.02% 1 0.00% 1 0.01% 1.00 Mb 0.53% 1 0.03% 25257
8 1 0.02% 3 0.01% 3 0.02% 972.78 Kb 0.51% 1 0.03% 21730
9 1 0.02% 1 0.00% 1 0.01% 954.58 Kb 0.50% 1 0.03% 6056
10 0 0.00% 6 0.03% 6 0.03% 911.80 Kb 0.47% 0 0.00% 497
... 4833 99.81% 20148 99.91% 18527 99.90% 176.67 Mb 93.99% 3977 99.77% Other

Usage by Country for December 2012

Top 1 of 1 Total Countries
# Pages Hits Files Volume Country
1 4842 100.00% 20166 100.00% 18627 100.44% 187.96 Mb 100.00% Unresolved/Unknown